SS Dante Beverly #24
Age: 25 | Bats: R | Throws: R | Morale: Good
07/07/2036
OA: 40 POT: 40
SS DANTE BEVERLY #24 - AGE: 25 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
39 139 42 11 1 6 34 7 21 .302 .333 .525 1 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 55 55
Gap 45 45 45 45
Power 40 40 40 40
Eye 35 35 35 35
Avoid K's 65 65 60 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 45
Errors: - 55 45
Arm: 20 55 55
Turn DP: - 50 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 45
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 55 Right Field: -
3rd Base: 50
       
RUN/BUNT
Running Speed: 65
Stealing Aggressiveness: 40
Stealing Ability: 50
Baserunning Inst.: 45
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/29/2036 SYR Win, 14-8 5 1 1 1 0 0 2 0
06/28/2036 SYR Win, 3-2 0 0 0 0 0 0 0 0
06/27/2036 SYR Win, 1-0 3 0 1 0 0 0 0 0
06/20/2036 @ WOR Loss, 8-9 4 2 1 2 0 0 0 0
06/17/2036 @ WOR Win, 8-7 0 0 0 0 0 0 0 0
06/15/2036 DUR Win, 5-3 3 0 1 1 0 0 0 0
06/10/2036 DUR Win, 5-4 5 0 1 0 0 0 1 0
06/08/2036 @ CHR Win, 4-3 4 1 1 1 0 0 1 1
06/07/2036 @ CHR Win, 10-6 3 0 1 0 0 0 0 0
06/06/2036 @ CHR Loss, 1-10 3 1 2 1 1 0 0 0
PERSONALITY
Birthday:09/05/2010
Born in:Murrysville, PA
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2036 Season
Major Service:None, 14 Days
Service This Yr:10 Days
40-Man Service:1 Year, 53 Days
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:2028, 14th Pick in Round 2
MAJOR LEAGUE BASEBALL 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 6 1 0 0 0 1 0 0 1 .167 .167 .167 .333 .146 .000 -16
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 6 0 0 0 0 0 0 1 0 0 0 0.0 0.2 0.90 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   6 1 0 0 0 1 0 0 1 0 0 0 .167 .167 .167 .333
Spring Training   32 8 1 1 0 0 2 2 6 0 0 0 .250 .294 .344 .638
Last Year   9 2 0 0 0 0 2 0 3 0 0 0 .222 .222 .222 .444
Career   15 3 0 0 0 1 2 0 4 0 0 0 .200 .200 .200 .400
Home   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Grass   6 1 0 0 0 1 0 0 1 0 0 0 .167 .167 .167 .333
Day   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Night   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Starter   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Inning 1-3   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
0 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   4 1 0 0 0 1 0 0 1 0 0 0 .250 .250 .250 .500
Scoring Position   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Bases Empty   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   3 1 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 .667
First Pitch   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Behind in Count   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting Leadoff   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 3rd   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 8th   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
INTERNATIONAL LEAGUE 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 39 139 42 11 1 6 34 23 7 21 .302 .333 .525 .859 .360 .223 99
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 36 148 0 0 0 3 1 1 73 18 1 0 100.0 23.7 6.28 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   27 9 3 1 1 6 6 2 1 1 1 0 .333 .367 .630 .996
Versus Right   112 33 8 0 5 28 17 5 20 0 0 0 .295 .325 .500 .825
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   8 4 1 0 1 4 2 2 1 0 0 0 .500 .600 1.000 1.600
April   47 14 4 1 1 9 6 2 8 0 0 0 .298 .327 .489 .816
May   39 9 2 0 2 8 6 2 8 1 0 0 .231 .262 .436 .698
June   45 15 4 0 2 13 9 1 4 0 1 0 .333 .348 .556 .903
Last Year   85 23 5 0 0 6 7 4 22 2 0 0 .271 .297 .329 .626
2 Years Ago   110 33 7 0 2 9 9 2 25 0 2 2 .300 .325 .418 .743
Career   851 218 42 4 26 105 104 39 195 5 7 12 .256 .297 .407 .703
Home   61 17 2 0 2 10 8 1 11 1 0 0 .279 .286 .410 .696
Road   78 25 9 1 4 24 15 6 10 0 1 0 .321 .369 .615 .984
Grass   139 42 11 1 6 34 23 7 21 1 1 0 .302 .333 .525 .859
Day   57 20 4 0 3 16 10 3 7 1 1 0 .351 .377 .579 .956
Night   82 22 7 1 3 18 13 4 14 0 0 0 .268 .302 .488 .790
As Starter   139 42 11 1 6 34 23 7 21 1 1 0 .302 .333 .525 .859
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
EASTERN LEAGUE 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 13 58 20 5 1 0 3 8 3 11 .345 .397 .466 .862 .390 .121 120
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 12 63 2 0 0 1 0 0 27 6 0 0 0.0 10.8 7.46 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   20 10 1 1 0 0 4 1 2 0 0 2 .500 .565 .650 1.215
Versus Right   38 10 4 0 0 3 4 2 9 0 0 0 .263 .300 .368 .668
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   53 17 5 1 0 3 7 3 11 0 0 2 .321 .379 .453 .832
June   5 3 0 0 0 0 1 0 0 0 0 0 .600 .600 .600 1.200
Last Year   111 46 11 0 1 21 24 5 14 0 0 1 .414 .444 .541 .985
2 Years Ago   235 62 12 0 7 22 26 9 59 1 3 5 .264 .304 .404 .708
Career   1123 322 80 8 17 124 111 64 288 2 9 18 .287 .335 .418 .752
Home   31 13 3 1 0 2 7 2 4 0 0 1 .419 .471 .581 1.051
Road   27 7 2 0 0 1 1 1 7 0 0 1 .259 .310 .333 .644
Grass   58 20 5 1 0 3 8 3 11 0 0 2 .345 .397 .466 .862
Day   20 9 2 1 0 2 4 1 1 0 0 0 .450 .476 .650 1.126
Night   38 11 3 0 0 1 4 2 10 0 0 2 .289 .357 .368 .726
As Starter   56 20 5 1 0 3 8 3 10 0 0 2 .357 .410 .482 .892
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2035 Detroit - MLB 24 2 9 2 0 0 0 0 2 0 0 0 3 0 0 .222 .222 .222 .444 25 21 -0.0
2036 Philadelphia - MLB 25 3 6 1 0 0 0 1 0 0 0 0 1 0 0 .167 .167 .167 .333 -6 -16 -0.1
Total MLB 5 15 3 0 0 0 1 2 0 0 0 4 0 0 .200 .200 .200 .400 13 7 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2027 Total - 16 39 157 75 37 7 4 48 57 28 4 1 12 5 4 .478 .563 .879 1.442 100 100 4.9
2028 Total - 17 38 162 69 38 9 3 38 65 24 2 1 12 4 3 .426 .503 .827 1.330 100 100 4.1
2029 Toronto (FCL) - R 18 11 41 13 2 0 0 3 7 10 2 0 16 0 0 .317 .472 .366 .838 109 125 0.3
2029 Dunedin - A 18 52 206 50 11 0 6 20 17 17 1 2 66 2 1 .243 .301 .383 .684 80 71 -0.4
2029 Vancouver - A+ 18 14 51 11 1 0 0 1 1 4 1 1 17 0 1 .216 .281 .235 .516 39 38 -0.3
2029 Total - A+ 18 66 257 61 12 0 6 21 18 21 2 3 83 2 2 .237 .297 .354 .651 72 64 -0.7
2030 Mesa - DL 19 8 9 3 0 0 0 0 0 1 0 0 1 0 0 .333 .400 .333 .733 130 133 0.1
2030 Dunedin - A 19 17 73 16 4 0 1 10 10 9 0 1 25 0 0 .219 .301 .315 .616 63 54 -0.2
2030 Vancouver - A+ 19 55 201 48 9 3 4 21 20 22 2 2 46 2 0 .239 .317 .373 .690 85 83 0.0
2030 Total - A+ 19 72 274 64 13 3 5 31 30 31 2 3 71 2 0 .234 .313 .358 .671 80 75 -0.2
2030 New Hampshire - AA 19 41 130 30 5 3 3 15 9 11 3 0 40 1 0 .231 .306 .385 .690 83 78 -0.0
2031 Mesa - DL 20 27 90 23 6 0 1 7 12 4 1 1 30 0 0 .256 .292 .356 .647 83 70 0.0
2031 Vancouver - A+ 20 17 77 22 5 1 3 6 13 5 3 0 14 1 1 .286 .353 .494 .846 122 126 0.5
2031 New Hampshire - AA 20 73 258 73 23 0 4 29 16 18 4 0 67 2 2 .283 .339 .419 .758 98 97 0.3
2031 Buffalo - AAA 20 31 100 17 3 1 1 7 12 3 3 2 22 2 0 .170 .213 .250 .463 15 3 -0.9
2032 New Hampshire - AA 21 46 175 54 12 3 0 17 14 9 2 1 55 0 1 .309 .348 .411 .759 98 97 0.3
2032 Buffalo - AAA 21 84 289 71 10 1 12 35 32 15 6 0 64 3 0 .246 .297 .412 .709 71 65 -0.5
2033 New Hampshire - AA 22 41 156 37 12 1 2 17 14 9 1 0 42 2 0 .237 .283 .365 .649 67 56 -0.6
2033 Buffalo - AAA 22 45 128 32 6 1 5 14 21 8 1 0 41 0 0 .250 .299 .430 .729 76 65 -0.1
2034 New Hampshire - AA 23 58 235 62 12 0 7 22 26 9 5 1 59 2 0 .264 .304 .404 .708 80 73 -0.0
2034 Buffalo - AAA 23 34 110 33 7 0 2 9 9 2 2 0 25 1 1 .300 .325 .418 .743 80 74 -0.2
2035 Erie - AA 24 28 111 46 11 0 1 21 24 5 1 0 14 0 0 .414 .444 .541 .985 148 157 1.1
2035 Toledo - AAA 24 37 85 23 5 0 0 6 7 4 0 2 22 1 0 .271 .297 .329 .626 53 50 -0.3
2036 Reading - AA 25 13 58 20 5 1 0 3 8 3 2 0 11 0 0 .345 .397 .466 .862 117 120 0.4
2036 Lehigh Valley - AAA 25 39 139 42 11 1 6 34 23 7 0 1 21 1 0 .302 .333 .525 .859 105 99 0.4
Total IL 270 851 218 42 4 26 105 104 39 12 5 195 8 1 .256 .297 .407 .703 70 63
Total EL 300 1123 322 80 8 17 124 111 64 18 2 288 7 3 .287 .335 .418 .752 94 91
Total NWL 86 329 81 15 4 7 28 34 31 6 3 77 3 2 .246 .320 .380 .700 87 86
Total FCL 11 41 13 2 0 0 3 7 10 2 0 16 0 0 .317 .472 .366 .838 109 125
Total FSL 69 279 66 15 0 7 30 27 26 1 3 91 2 1 .237 .301 .366 .667 75 66
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2035 Detroit - MLB 2B 2 2 6 6 1 12 0 1.000 20.0 5.40 +0.1 1.006
2036 Philadelphia - MLB 2B 1 1 2 3 1 6 1 .833 8.0 5.62 -0.4 .663
2036 Lehigh Valley - AAA 2B 6 3 5 12 4 19 2 .895 28.0 5.46 -0.6 .853
2036 Reading - AA 2B 11 10 15 25 13 40 0 1.000 89.0 4.04 +0.9 1.208
2036 Lehigh Valley - AAA 3B 35 33 18 44 9 66 4 .939 288.1 1.94 -0.5 .976
2036 Reading - AA 3B 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.059
2036 Philadelphia - MLB SS 2 0 0 2 0 2 0 1.000 6.0 3.00 +0.1 1.015
2036 Lehigh Valley - AAA SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2036 Reading - AA SS 1 1 1 3 1 4 0 1.000 9.0 4.00 +0.1 1.071
TOTAL 2B 20 16 28 46 19 77 3 .961 145.0 4.59 -0.0 1.027
TOTAL 3B 36 34 18 47 9 69 4 .942 297.1 1.97 -0.4 .981
TOTAL SS 4 1 1 5 1 6 0 1.000 16.0 3.38 +0.1 1.049
PLAYER HISTORY
01/01/2028 OSA scouting updated ratings (potential): Contact: 35 (75); Power: 25 (45); Eye: 30 (45).
07/11/2028 Drafted in the 2028 first-year player draft out of high school (New Castle; New Castle, PA) by the Arizona Diamondbacks. (Round 2, Pick 14, 56th overall pick).
09/08/2028 Signed a minor league contract with the Arizona Diamondbacks organization with a signing bonus of $1,680,000.
09/18/2028 Released by the Arizona organization.
11/04/2028 Signed a 1-year minor league contract with the Toronto Blue Jays organization.
01/01/2029 OSA scouting updated ratings (potential): Contact: 35 (70); Power: 25 (45); Eye: 30 (45).
01/01/2030 OSA scouting updated ratings (potential): Contact: 35 (65); Power: 25 (40); Eye: 30 (45).
06/30/2030 Injured (sore back),day-to-day for 1 day.
07/02/2030 Injured (knee contusion),day-to-day for 5 days.
07/28/2030 Injured (sprained knee),day-to-day for 2 weeks.
10/15/2030 Named to the 2030 Arizona Fall League for the Mesa Solar Sox.
11/21/2030 Wins the 2030 Semi-Final with the Mesa Solar Sox.
01/01/2031 OSA scouting updated ratings (potential): Contact: 40 (65); Power: 30 (40); Eye: 35 (45).
04/06/2031 Injured (mild groin strain),day-to-day for 4 days.
06/29/2031 Was selected to the 2031 Eastern League All-Star Game.
10/14/2031 Named to the 2031 Arizona Fall League for the Mesa Solar Sox.
01/01/2032 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 35 (40); Eye: 40 (40).
01/01/2033 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 40 (40); Eye: 35 (40).
01/01/2034 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 40 (40); Eye: 35 (40).
07/02/2034 Was selected to the 2034 Eastern League All-Star Game.
09/05/2034 Released by the Toronto organization.
10/20/2034 Signed a 1-year minor league contract with the Detroit Tigers organization.
11/11/2034 Signed a minor league contract extension with the Detroit Tigers organization.
01/01/2035 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 35 (35); Eye: 30 (35).
08/27/2035 Designated for assignment and placed on waivers by the Detroit Tigers.
11/07/2035 Became a free agent.
11/19/2035 Signed a 1-year minor league contract with the Philadelphia Phillies organization.
01/01/2036 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 35 (35); Eye: 30 (35).
05/31/2036 Goes 5-5 against the Richmond Flying Squirrels, with 1 2B, 1 3B, 2 RBI and 2 R.
06/12/2036 Designated for assignment and placed on waivers by the Philadelphia Phillies.
LEADERBOARD APPEARANCES
Year SH Rank
2031 5 1
Year SF Rank
2031 1 6
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82