INTERNATIONAL LEAGUE
HOME
05/16/2035
 
Durham Loses Gavi for 10 Months
Wednesday, May 16th , 2035
In a news release, the Durham Bulls announced that reliever Victor Gavi would miss the rest of the season due to a torn rotator cuff. Gavi sustained the injury on 05/11/2035. He "will be sorely missed," said his manager.

This season, Gavi has been credited with no saves. In 6 relief appearances and 10.2 innings he has a 2-0 won-lost mark, a 5.91 ERA and 9 strikeouts.
Weekly Team Power Rankings
Monday, May 14th , 2035
Here are the current team power rankings for International League:

Teams (Total Points, Tendency):
1) Indianapolis Indians (154.3, o)
2) Rochester Red Wings (124.8, ++)
3) Lehigh Valley IronPigs (118.4, -)
4) Durham Bulls (113.1, ++)
5) Memphis Redbirds (107.2, +)
6) Syracuse Mets (102.5, -)
7) Gwinnett Stripers (101.5, --)
8) Worcester Red Sox (96.5, --)
9) Iowa Cubs (95.5, -)
10) Jacksonville Jumbo Shrimp (95.3, +)
11) St. Paul Saints (94.5, +)
12) Norfolk Tides (91.3, -)
13) Nashville Sounds (89.3, +)
14) Toledo Mud Hens (85.9, +)
15) Omaha Storm Chasers (70.8, +)
16) Louisville Bats (60.9, +)
17) Columbus Clippers (55.0, --)
18) Charlotte Knights (54.4, +)
19) Buffalo Bisons (44.8, +)
20) Scranton WB RailRiders (44.3, --)
BNN Stats: Rookie Batting Leaders
Monday, May 14th , 2035
Which rookie is leading the International League in bases on balls?

Robby Ford, CLM, 32
Kevin Schloss, ROC, 24
Mike Draughan, HAR, 23
Stephen DeLoach, DUR, 22
Travis Leone, ROC, 20
LEAGUE LEADERS AVG
Matthew Heaton - SYR
.394
2 Mike Draughan HAR .389
3 Ron Lichota NYY .375
4 Josh Hernandez GWI .374
5 Brett Burns SF .371
LEAGUE LEADERS HR
Johnny Alvarez - LHV
22
2 Angel Laya IOW 18
2 Willie Medina LHV 18
4 Abdul-Muta'al bin Nabeel NOR 14
5 3 tied with   13
LEAGUE LEADERS RBI
Johnny Alvarez - LHV
54
2 Willie Medina LHV 44
3 Ron Cammarata BUF 38
4 Abdul-Muta'al bin Nabeel NOR 37
5 Angel Laya IOW 36
LEAGUE LEADERS W
4 tied with
5
1 Dayle Hald IND 5
1 George Kantner IND 5
1 Tyler Reddout ROC 5
1 Oscar Renouf IND 5
LEAGUE LEADERS ERA
George Kantner - IND
2.00
2 Dayle Hald IND 2.09
3 Andy Garoea MEM 2.21
4 Pat Miller IOW 2.55
5 Chris Johnson NAS 2.68
LEAGUE LEADERS K
Jorge Gomez - TOL
53
2 Jonathan Booze SCR 50
3 Adam Robertson WOR 49
4 Chris Lind OMA 47
5 2 tied with   46
NEWS
LINKS
News Batting Report
Major Transactions Pitching Report
All Transactions Fielding Report
Injuries 'Under The Knife'
Draft Log Schedule Grid
Free Agents Rookie Draft Pool B.
Upcoming Free Agents Rookie Draft Pool P.
Available Coaches Team Power Rankings
Team vs Team Top Performances
Top Players Trading Block
Pos. Strength/Teams Pos. Strength/Pos.
Preseason Predictions
STANDINGS
East Division W L PCT GB
Rochester Red Wings 25 13 .658 -
Lehigh Valley IronPigs 25 15 .625 1.0
Durham Bulls 20 14 .588 3.0
Syracuse Mets 23 17 .575 3.0
Worcester Red Sox 22 17 .564 3.5
Norfolk Tides 21 19 .525 5.0
Jacksonville Jumbo Shrimp 20 20 .500 6.0
Scranton WB RailRiders 13 25 .342 12.0
Charlotte Knights 12 28 .300 14.0
Buffalo Bisons 11 29 .275 15.0
West Division W L PCT GB
Indianapolis Indians 30 9 .769 -
Gwinnett Stripers 23 17 .575 7.5
Memphis Redbirds 23 17 .575 7.5
Iowa Cubs 22 17 .564 8.0
Nashville Sounds 21 19 .525 9.5
St. Paul Saints 19 19 .500 10.5
Toledo Mud Hens 15 19 .441 12.5
Omaha Storm Chasers 16 24 .400 14.5
Columbus Clippers 14 23 .378 15.0
Louisville Bats 13 27 .325 17.5
YESTERDAY'S GAMES -
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
Worcester Buffalo 10-2 7:35 PM ET R.Peters (4-2, 5.23 ERA) J.Cannon (0-3, 8.87 ERA)
Columbus Omaha 3-2 7:35 PM ET P.Garcia (2-1, 4.68 ERA) A.Cortes (0-2, 5.30 ERA)
Jacksonville Norfolk 1-3 7:35 PM ET J.Kahl (2-4, 7.57 ERA) M.Lunders (2-5, 5.81 ERA)
Durham Rochester 3-6 7:05 PM ET A.Matos (3-0, 3.96 ERA) R.Key (1-1, 3.65 ERA)
Charlotte Gwinnett 1-14 7:35 PM ET M.Konanae (4-0, 2.86 ERA) C.Ramos (0-4, 9.00 ERA)
Louisville Indianapolis 5-9 7:05 PM ET E.Shirer (2-2, 6.32 ERA) R.Pelagio (0-1, 7.24 ERA)
Toledo Scranton WB 1-4 7:05 PM ET C.Sullivan (1-1, 5.52 ERA) S.Graver (0-2, 4.15 ERA)
Nashville Memphis 6-2 7:05 PM ET N.Perez (2-0, 8.40 ERA) J.Martinez (0-1, 0.00 ERA)
Lehigh Valley Syracuse 7-8 7:35 PM ET G.Tetro (2-1, 2.95 ERA) J.Brennan (0-3, 5.09 ERA)
St. Paul Iowa 3-5 7:35 PM ET P.Miller (3-0, 2.55 ERA) J.del Pino (1-2, 5.31 ERA)
TODAY'S GAMES -
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Worcester (22-17, Road: 8-11) Buffalo (11-29, Home: 5-11) 2:05 PM ET RHP A.Girdley (3-3, 6.43 ERA) RHP J.Gonzalez (1-3, 11.35 ERA)
Columbus (14-23, Road: 4-17) Omaha (16-24, Home: 8-11) 7:05 PM ET RHP J.Rodriguez (2-5, 8.25 ERA) RHP M.Garcia (1-2, 4.85 ERA)
Jacksonville (20-20, Road: 7-9) Norfolk (21-19, Home: 8-8) 7:05 PM ET RHP D.Placek (1-2, 8.56 ERA) RHP J.Kearney (1-1, 4.21 ERA)
Durham (20-14, Road: 9-7) Rochester (25-13, Home: 13-6) 7:35 PM ET RHP E.Herst (0-1, 4.50 ERA) RHP J.Wessel (2-1, 4.62 ERA)
Charlotte (12-28, Road: 4-9) Gwinnett (23-17, Home: 11-8) 7:05 PM ET RHP J.Snider (1-1, 10.18 ERA) RHP E.Macias (1-3, 6.18 ERA)
Louisville (13-27, Road: 6-13) Indianapolis (30-9, Home: 16-2) 7:35 PM ET RHP T.Roper (0-2, 6.28 ERA) RHP I.Howey (3-1, 3.47 ERA)
Toledo (15-19, Road: 2-11) Scranton WB (13-25, Home: 8-9) 7:35 PM ET RHP J.Gomez (2-1, 4.21 ERA) RHP J.Allen (1-2, 6.28 ERA)
Nashville (21-19, Road: 9-10) Memphis (23-17, Home: 11-8) 7:05 PM ET RHP C.Johnson (3-0, 2.68 ERA) RHP A.Garoea (2-1, 2.21 ERA)
Lehigh Valley (25-15, Road: 10-9) Syracuse (23-17, Home: 15-4) 11:05 AM ET RHP M.Barrientos (1-2, 5.68 ERA) RHP J.Garcia (0-2, 9.00 ERA)
St. Paul (19-19, Road: 7-10) Iowa (22-17, Home: 12-4) 12:08 AM ET RHP T.LaDue (4-1, 3.68 ERA) RHP J.Ibarra (2-5, 3.82 ERA)
Powered by: Out of the Park Developments, the maker of Out of the Park Baseball and Franchise Hockey Manager
Sunday, January 25th , 2026 - OOTP Baseball 26.8 Build 82