INTERNATIONAL LEAGUE
STANDINGS REPORT
07/07/2036
 
, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Lehigh Valley IronPigs 48 36 .571 - 44-40 4 29-16 19-20 3-2 18-11 65 L7 3-7
Norfolk Tides 46 38 .548 2 44-40 2 23-17 23-21 3-2 16-6 W1 6-4
Worcester Red Sox 46 39 .541 46-39 0 26-14 20-25 2-3 16-14 W1 5-5
Rochester Red Wings 45 42 .517 47-40 -2 23-19 22-23 1-1 7-14 W10 10-0
Syracuse Mets 44 43 .506 47-40 -3 31-14 13-29 1-5 10-18 W1 4-6
Jacksonville Jumbo Shrimp 37 42 .468 41-38 -4 21-17 16-25 2-3 11-19 L1 7-3
Charlotte Knights 40 46 .465 9 39-47 1 23-18 17-28 4-2 10-8 L1 3-7
Scranton WB RailRiders 38 46 .452 10 34-50 4 23-20 15-26 4-4 16-9 L1 5-5
Durham Bulls 38 48 .442 11 37-49 1 20-24 18-24 2-4 7-14 W3 6-4
Buffalo Bisons 32 48 .400 14 36-44 -4 19-23 13-25 0-2 5-14 L3 4-6
, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Nashville Sounds 52 35 .598 - 51-36 1 25-17 27-18 7-3 18-13 61 L1 6-4
Omaha Storm Chasers 43 38 .531 6 44-37 -1 26-22 17-16 4-5 8-9 W4 6-4
Louisville Bats 45 41 .523 44-42 1 24-18 21-23 0-3 7-16 W1 5-5
St. Paul Saints 44 41 .518 7 47-38 -3 23-22 21-19 1-2 7-8 W1 5-5
Indianapolis Indians 45 42 .517 7 44-43 1 27-15 18-27 9-2 11-8 W1 4-6
Toledo Mud Hens 41 40 .506 8 41-40 0 26-19 15-21 2-2 9-12 L1 5-5
Memphis Redbirds 43 43 .500 46-40 -3 23-21 20-22 3-2 14-9 L1 5-5
Iowa Cubs 41 45 .477 10½ 40-46 1 24-18 17-27 2-5 10-7 W1 5-5
Gwinnett Stripers 40 47 .460 12 39-48 1 20-19 20-28 2-4 13-8 L1 4-6
Columbus Clippers 38 46 .452 12½ 34-50 4 18-19 20-27 6-2 11-7 L4 4-6
WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Norfolk Tides 46 38 .548 44-40 2 23-17 23-21 3-2 16-6 67 W1 6-4
Worcester Red Sox 46 39 .541 - 46-39 0 26-14 20-25 2-3 16-14 67 W1 5-5
Omaha Storm Chasers 43 38 .531 1 44-37 -1 26-22 17-16 4-5 8-9 W4 6-4
Louisville Bats 45 41 .523 44-42 1 24-18 21-23 0-3 7-16 W1 5-5
St. Paul Saints 44 41 .518 2 47-38 -3 23-22 21-19 1-2 7-8 W1 5-5
Rochester Red Wings 45 42 .517 2 47-40 -2 23-19 22-23 1-1 7-14 W10 10-0
Indianapolis Indians 45 42 .517 2 44-43 1 27-15 18-27 9-2 11-8 W1 4-6
Syracuse Mets 44 43 .506 3 47-40 -3 31-14 13-29 1-5 10-18 W1 4-6
Toledo Mud Hens 41 40 .506 3 41-40 0 26-19 15-21 2-2 9-12 L1 5-5
Memphis Redbirds 43 43 .500 46-40 -3 23-21 20-22 3-2 14-9 L1 5-5
Iowa Cubs 41 45 .477 40-46 1 24-18 17-27 2-5 10-7 W1 5-5
Jacksonville Jumbo Shrimp 37 42 .468 6 41-38 -4 21-17 16-25 2-3 11-19 L1 7-3
Charlotte Knights 40 46 .465 39-47 1 23-18 17-28 4-2 10-8 L1 3-7
Gwinnett Stripers 40 47 .460 7 39-48 1 20-19 20-28 2-4 13-8 L1 4-6
Columbus Clippers 38 46 .452 34-50 4 18-19 20-27 6-2 11-7 L4 4-6
Scranton WB RailRiders 38 46 .452 34-50 4 23-20 15-26 4-4 16-9 L1 5-5
Durham Bulls 38 48 .442 37-49 1 20-24 18-24 2-4 7-14 W3 6-4
Buffalo Bisons 32 48 .400 11½ 36-44 -4 19-23 13-25 0-2 5-14 L3 4-6
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82