INTERNATIONAL LEAGUE
TOP GAME PERFORMANCES
07/07/2036
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Armando Velasquez Memphis Toledo 06/28/2036 4 4 4 10 3 1 150 Box Score
2 Javier Rivera Columbus Iowa 06/28/2036 5 3 4 9 3 0 127 Box Score
3 Johnny Rivera Indianapolis Memphis 05/14/2036 3 5 3 5 2 3 119 Box Score
4 Alberto Rodriguez Nashville Buffalo 06/18/2036 5 3 5 6 3 0 118 Box Score
5 Rafael Torres Syracuse Durham 06/19/2036 5 3 3 9 3 0 115 Box Score
6 Jose Miron Iowa Toledo 07/03/2036 5 4 4 5 3 1 111 Box Score
7 Alfonso Castillo St. Paul Omaha 06/18/2036 3 3 3 6 2 2 107 Box Score
8 Todd Baker Durham Gwinnett 04/15/2036 4 3 3 7 2 1 105 Box Score
9 Ruben Villarreal Norfolk Buffalo 04/02/2036 6 5 4 5 1 1 104 Box Score
10 Max Chavez Durham Gwinnett 04/16/2036 6 4 4 6 2 0 104 Box Score
11 Patrick Dickson Indianapolis Toledo 05/07/2036 5 3 4 6 2 0 101 Box Score
12 Troy Czerniawski Jacksonville Nashville 05/09/2036 4 2 4 6 2 0 98 Box Score
13 Bill Vallejo Charlotte Durham 04/05/2036 6 3 4 6 2 0 97 Box Score
14 Leopold Lohmann Worcester Columbus 04/22/2036 3 2 2 8 2 1 97 Box Score
15 Cesar Garcia Norfolk Durham 05/18/2036 3 5 3 4 0 2 97 Box Score
16 Tony Lopez Omaha Columbus 03/29/2036 5 3 4 6 1 0 96 Box Score
17 Wayne Byford Omaha Buffalo 06/26/2036 5 2 3 8 2 0 96 Box Score
18 Mario Fernandez Rochester Jacksonville 04/13/2036 3 2 3 6 2 1 95 Box Score
19 Miguel Torres Indianapolis St. Paul 06/26/2036 5 4 4 4 1 1 94 Box Score
20 John Muenster Toledo Indianapolis 05/10/2036 5 3 5 4 1 0 94 Box Score
21 Armando Velasquez Memphis Indianapolis 07/05/2036 4 4 3 5 2 0 93 Box Score
22 Cole Prosek Durham Nashville 05/29/2036 3 3 3 4 2 2 93 Box Score
23 Josh Hernandez Gwinnett Louisville 05/17/2036 4 4 3 5 2 0 93 Box Score
24 Joe Leone St. Paul Columbus 04/03/2036 6 1 4 8 1 0 92 Box Score
25 Will Murphy Durham Gwinnett 04/18/2036 4 2 3 6 2 1 91 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Reece Bueno Lehigh Valley Columbus 05/26/2036 9.0 2 0 0 1 8 90 Box Score
2 Ryan Jenssen Lehigh Valley Syracuse 06/27/2036 8.0 1 0 0 1 8 87 Box Score
3 Dan Confer Lehigh Valley Charlotte 04/15/2036 7.2 1 1 0 0 10 85 Box Score
4 Sean Bailey Norfolk Durham 05/13/2036 8.2 1 1 1 2 9 85 Box Score
5 John Spahn Omaha Toledo 04/23/2036 8.0 1 0 0 5 9 84 Box Score
6 Alex Palgani Nashville Durham 05/30/2036 7.0 2 0 0 2 13 84 Box Score
7 Dillon Smith Indianapolis Scranton WB 06/17/2036 7.0 2 0 0 1 11 83 Box Score
8 Jorge Gomez Toledo Indianapolis 05/11/2036 8.0 2 0 0 2 6 82 Box Score
9 Edwin Macias Gwinnett Nashville 06/15/2036 8.0 4 0 0 0 8 82 Box Score
10 Argenis Cayama Omaha Iowa 05/09/2036 7.0 2 0 0 1 9 81 Box Score
11 Dave Mindell Rochester Columbus 06/14/2036 8.0 4 1 1 1 12 81 Box Score
12 Brody Fowler Buffalo Durham 07/02/2036 8.1 4 0 0 1 7 81 Box Score
13 Ron Bache Buffalo Scranton WB 04/23/2036 8.0 2 0 0 1 4 81 Box Score
14 Juan Guerrero Worcester Scranton WB 07/02/2036 7.1 2 0 0 2 8 80 Box Score
15 Chris Johnson Nashville Louisville 04/06/2036 8.0 3 0 0 2 6 80 Box Score
16 Dave Kleinsasser Rochester Charlotte 06/21/2036 7.1 1 0 0 1 5 80 Box Score
17 Oscar Renouf Indianapolis Memphis 07/02/2036 7.1 3 0 0 1 9 80 Box Score
18 Dan Confer Lehigh Valley Worcester 05/03/2036 8.0 5 0 0 2 9 79 Box Score
19 Matt Hoffman Gwinnett Jacksonville 06/26/2036 7.0 3 0 0 0 8 79 Box Score
20 Pat Miller Iowa Toledo 03/28/2036 7.1 2 0 0 1 6 79 Box Score
21 Dario Zaragoza Gwinnett Norfolk 06/17/2036 7.0 1 0 0 2 6 79 Box Score
22 Pat Miller Iowa Toledo 07/06/2036 8.0 4 0 0 1 6 79 Box Score
23 Marquis Barnes Durham Syracuse 05/10/2036 8.0 3 2 2 1 11 78 Box Score
24 Dave Mindell Rochester Worcester 06/27/2036 6.2 2 0 0 2 10 78 Box Score
25 Alex Diaz Worcester Scranton WB 03/30/2036 7.2 1 1 1 3 8 78 Box Score
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82