P Matt Potok #31
Age: 33 | Bats: R | Throws: R | Morale: Normal
07/07/2036
OA: 42 POT: 42
P MATT POTOK #31 - AGE: 33 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
19 0 1-0 0 5.67 27.0 31 2 7 25 1.41 0.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 50 45
Movement 50 50 55 50
Control 55 55 55 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 50 50
 
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 25
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 45
Defense 70
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 30
Baserunning Inst.: 45
Sacrifice Bunt: 50
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/01/2036 @ TOR Loss, 5-6 1.2 0 0 0 1 0
06/28/2036 SEA Loss, 4-10 0.1 4 5 5 1 0
06/26/2036 SEA Win, 9-4 1.0 2 0 0 0 0 Win
06/23/2036 @ TEX Loss, 9-10 2.1 1 1 1 0 1
06/21/2036 CLE Loss, 4-12 2.0 0 0 0 0 4
06/18/2036 DET Loss, 0-4 0.1 1 0 0 0 1
06/17/2036 DET Loss, 2-6 2.1 3 0 0 0 1
06/12/2036 KC Loss, 1-8 0.2 2 2 2 0 2
06/10/2036 KC Win, 6-5 1.2 0 0 0 1 2
06/07/2036 EP Win, 4-0 1.0 0 0 0 0 1
PERSONALITY
Birthday:06/02/2003
Born in:Jackson Township, NJ
Nationality:American
Height:6' 4"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2036 Season
Major Service:1 Year, 151 Days
Service This Yr:65 Days
40-Man Service:2 Years, 59 Days
Pro Service:11 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2025, 26th Pick in Round 18
MAJOR LEAGUE BASEBALL 2036 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 19 0 1 0 0 5.67 27.0 31 17 17 2 7 25 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 19 5 13.33 10.33 8.33 2.33 3.38 1.41 81 0.4 .367        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 43 12 1 1 1 11 1 9 1 1 0 .279 .289 .419 .707      
vs. RHB 61 19 3 0 1 6 6 16 1 0 2 .311 .386 .410 .796      
MAJOR LEAGUE BASEBALL 2036 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 0 0 0.00 1.2 0 0 0 0 1 0  
March 3 0 0 0 0 8.44 5.1 7 5 5 0 3 3  
April 6 0 0 0 0 4.32 8.1 11 4 4 1 1 10  
June 9 0 1 0 0 6.17 11.2 13 8 8 1 2 12  
July 1 0 0 0 0 0.00 1.2 0 0 0 0 1 0  
Spring Training 8 5 0 0 0 6.30 10.0 17 7 7 1 4 6  
Last Year 28 0 1 3 0 5.51 47.1 61 30 29 8 11 29  
2 Years Ago 22 2 3 1 0 3.12 34.2 30 13 12 2 11 27  
Career 85 4 7 4 0 5.31 134.0 157 83 79 16 33 99  
Home 12 0 1 0 0 4.50 16.0 19 8 8 1 3 18  
Road 7 0 0 0 0 7.36 11.0 12 9 9 1 4 7  
Grass 17 0 1 0 0 5.11 24.2 27 14 14 1 6 24  
Turf 2 0 0 0 0 11.57 2.1 4 3 3 1 1 1  
Day 4 0 0 0 0 30.00 3.0 10 10 10 1 4 4  
Night 15 0 1 0 0 2.62 24.0 21 7 7 1 3 21  
As Reliever / Substitution 19 0 1 0 0 5.67 27.0 31 17 17 2 7 25  
SOUTHERN LEAGUE 2036 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 8 0 0 1 6 3.38 8.0 9 3 3 2 1 12 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 6 0 100.0 8 8 13.50 10.12 13.50 1.12 4.86 1.25 114 -0.0 .368        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 11 5 0 0 1 2 0 4 0 0 2 .455 .538 .727 1.266      
vs. RHB 22 4 0 0 1 1 1 8 0 0 0 .182 .217 .318 .536      
SOUTHERN LEAGUE 2036 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 0 0 0 2 0.00 2.0 1 0 0 0 0 3  
May 6 0 0 1 4 4.50 6.0 8 3 3 2 1 9  
Career 9 0 0 1 6 3.24 8.1 10 3 3 2 1 12  
Home 4 0 0 0 3 0.00 4.0 2 0 0 0 1 7  
Road 4 0 0 1 3 6.75 4.0 7 3 3 2 0 5  
Grass 8 0 0 1 6 3.38 8.0 9 3 3 2 1 12  
Day 3 0 0 0 3 0.00 2.1 3 0 0 0 0 3  
Night 5 0 0 1 3 4.76 5.2 6 3 3 2 1 9  
As Reliever / Substitution 8 0 0 1 6 3.38 8.0 9 3 3 2 1 12  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2032 New York - MLB 28 5 1 1 0 0 3.86 9.1 8 5 4 0 0 5 0 0 0.86 .250 2.15 0.3 106
2033 Miami - MLB 29 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2033 El Paso - MLB 29 10 1 1 0 0 9.98 15.1 27 18 17 4 4 13 0 0 2.02 .418 5.68 -0.2 43
2033 Total - MLB 29 11 1 1 0 0 9.77 15.2 27 18 17 4 4 13 0 0 1.98 .411 5.63 -0.2 44
2034 Minnesota - MLB 30 16 0 2 1 0 4.98 21.2 21 13 12 2 9 15 0 0 1.38 .284 4.66 -0.1 83
2034 Milwaukee - MLB 30 6 2 1 0 0 0.00 13.0 9 0 0 0 2 12 0 0 0.85 .265 1.93 0.5 999
2034 Total - MLB 30 22 2 3 1 0 3.12 34.2 30 13 12 2 11 27 0 0 1.18 .277 3.64 0.4 133
2035 Texas - MLB 31 6 0 0 0 0 5.23 10.1 16 6 6 2 1 5 0 0 1.65 .368 5.04 -0.1 77
2035 New York - MLB 31 22 0 1 3 0 5.59 37.0 45 24 23 6 10 24 0 0 1.49 .331 5.09 -0.4 71
2035 Total - MLB 31 28 0 1 3 0 5.51 47.1 61 30 29 8 11 29 0 0 1.52 .340 5.08 -0.5 73
2036 Chicago - MLB 32 9 0 0 0 0 5.93 13.2 18 9 9 1 4 13 0 0 1.61 .395 3.42 0.2 71
2036 Baltimore - MLB 32 10 0 1 0 0 5.40 13.1 13 8 8 1 3 12 0 0 1.20 .333 3.34 0.2 77
2036 Total - MLB 32 19 0 1 0 0 5.67 27.0 31 17 17 2 7 25 0 0 1.41 .367 3.38 0.4 74
Total MLB 85 4 7 4 0 5.31 134.0 157 83 79 16 33 99 0 0 1.42 .333 4.22 0.5 78
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2025 Clearwater - A 21 2 1 0 0 0 0.00 3.0 0 0 0 0 0 9 0 0 0.00 .000 0.00 0.2 999
2026 Clearwater - A 22 2 0 1 0 0 4.50 4.0 4 2 2 2 2 6 0 0 1.50 .250 7.70 -0.2 96
2026 Jersey Shore - A+ 22 30 3 5 2 3 2.41 52.1 51 14 14 2 19 73 0 0 1.34 .380 2.70 1.8 184
2026 Total - A+ 22 32 3 6 2 3 2.56 56.1 55 16 16 4 21 79 0 0 1.35 .372 3.05 1.6 173
2026 Reading - AA 22 2 2 0 1 0 5.59 9.2 10 6 6 3 3 8 0 0 1.34 .259 6.97 -0.1 90
2027 Scottsdale - DL 23 14 0 0 4 6 3.38 21.1 16 9 8 2 10 27 0 0 1.22 .275 2.70 0.5 112
2027 Jersey Shore - A+ 23 6 2 0 1 0 8.47 17.0 23 16 16 5 12 26 0 0 2.06 .450 6.58 -0.3 48
2027 Reading - AA 23 22 0 6 1 1 3.97 34.0 39 15 15 4 17 37 0 0 1.65 .357 4.69 0.2 122
2028 Reading - AA 24 5 0 0 1 0 4.00 9.0 11 4 4 1 1 11 0 0 1.33 .385 2.75 0.2 115
2028 Lehigh Valley - AAA 24 18 0 3 0 0 2.16 33.1 24 9 8 2 14 34 0 0 1.14 .259 3.60 0.7 249
2029 Jersey Shore - A+ 25 12 0 2 0 0 4.42 18.1 16 9 9 3 5 23 0 0 1.15 .310 4.23 0.1 97
2029 Reading - AA 25 10 0 0 0 2 2.04 17.2 12 4 4 2 2 19 0 0 0.79 .222 3.25 0.3 222
2029 Lehigh Valley - AAA 25 8 0 3 0 0 4.05 13.1 11 6 6 0 6 17 0 0 1.27 .344 2.49 0.4 128
2030 Jersey Shore - A+ 26 31 0 2 2 8 2.75 36.0 26 11 11 4 7 61 0 0 0.92 .297 2.16 1.4 159
2030 Reading - AA 26 18 0 3 1 7 6.00 18.0 23 12 12 5 11 17 0 0 1.89 .346 6.78 -0.6 75
2031 Erie - AA 27 3 0 1 0 1 6.75 2.2 4 2 2 1 1 6 0 0 1.88 .600 3.86 0.0 69
2031 Chesapeake - AA 27 3 0 1 0 1 0.00 2.1 1 0 0 0 1 2 0 0 0.86 .200 1.77 0.1 999
2031 Total - AA 27 6 0 2 0 2 3.60 5.0 5 2 2 1 2 8 0 0 1.40 .400 2.88 0.2 129
2032 Somerset - AA 28 23 0 4 3 2 4.02 31.1 28 15 14 3 11 39 0 0 1.24 .321 3.55 0.5 98
2032 Scranton WB - AAA 28 5 0 0 1 1 24.00 3.0 7 8 8 3 1 3 0 0 2.67 .400 15.63 -0.3 22
2033 Corpus Christi - AA 29 3 0 0 1 0 3.86 4.2 7 2 2 0 2 6 0 0 1.93 .467 1.71 0.2 126
2033 Midland - AA 29 2 0 0 0 0 21.60 1.2 6 4 4 1 0 1 0 0 3.60 .556 10.24 -0.1 22
2033 Pensacola - AA 29 1 0 0 0 0 0.00 0.1 1 0 0 0 0 0 0 0 3.00 .500 3.20 0.0 999
2033 Richmond - AA 29 2 0 1 0 0 2.25 4.0 9 1 1 0 0 6 0 0 2.25 .643 0.49 0.3 201
2033 Total - AA 29 8 0 1 1 0 5.91 10.2 23 7 7 1 2 13 0 0 2.34 .550 2.63 0.5 80
2034 San Antonio - AA 30 7 0 1 0 2 2.25 12.0 8 3 3 0 3 13 0 0 0.92 .258 2.32 0.4 200
2034 Wichita - AA 30 4 0 2 0 0 0.00 2.2 2 0 0 0 0 4 0 0 0.75 .333 0.49 0.2 999
2034 Total - AA 30 11 0 3 0 2 1.84 14.2 10 3 3 0 3 17 0 0 0.89 .270 1.99 0.5 245
2034 St. Paul - AAA 30 4 0 1 0 1 9.82 3.2 5 4 4 3 1 6 0 0 1.64 .333 11.77 -0.3 56
2035 Frisco - AA 31 2 0 1 0 0 0.00 3.2 1 0 0 0 0 5 0 0 0.27 .200 1.76 0.2 999
2035 Harrisburg - AA 31 1 0 0 0 0 0.00 2.1 1 0 0 0 0 3 0 0 0.43 .250 4.98 0.0 999
2035 Binghamton - AA 31 3 0 0 1 0 2.45 3.2 2 1 1 1 1 2 0 0 0.82 .111 6.97 -0.1 200
2035 Total - AA 31 6 0 1 1 0 0.93 9.2 4 1 1 1 1 10 0 0 0.52 .167 4.51 0.1 527
2035 Syracuse - AAA 31 3 0 0 0 0 5.40 1.2 2 1 1 0 2 1 0 0 2.40 .333 5.96 -0.0 102
2036 Montgomery - AA 32 8 0 0 1 6 3.38 8.0 9 3 3 2 1 12 0 0 1.25 .368 4.86 -0.0 129
Total IL 38 0 7 1 2 4.42 55.0 49 28 27 8 24 61 0 0 1.33 .295 4.60 121.3
Total EL 92 2 16 8 14 3.94 134.2 140 60 59 20 48 150 0 0 1.40 .331 4.42 114.3
Total SL 9 0 0 1 6 3.24 8.1 10 3 3 2 1 12 0 0 1.32 .381 4.79 134.7
Total TL 18 0 4 1 2 3.28 24.2 24 9 9 1 5 29 0 0 1.18 .348 2.46 142.5
Total SAL 79 5 9 5 11 3.64 123.2 116 50 50 14 43 183 0 0 1.29 .358 3.30 117.0
Total FSL 4 1 1 0 0 2.57 7.0 4 2 2 2 2 15 0 0 0.86 .250 4.40 168.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2032 New York - MLB P 5 1 0 1 0 1 0 1.000 9.1 0.96 -0.0 1.046
2033 Miami - MLB P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2033 El Paso - MLB P 10 1 2 1 0 3 0 1.000 15.1 1.76 -0.2 1.040
2034 Milwaukee - MLB P 6 2 1 2 0 3 0 1.000 13.0 2.08 +0.2 .000
2034 Minnesota - MLB P 16 0 0 2 0 3 1 .667 21.2 0.83 -0.2 .684
2035 Texas - MLB P 6 0 0 3 0 3 0 1.000 10.1 2.61 +0.8 1.547
2035 New York - MLB P 22 0 2 2 0 4 0 1.000 37.0 0.97 +0.4 1.031
2036 Chicago - MLB P 9 0 0 0 0 0 0 .000 13.2 0.00 -0.3 .000
2036 Baltimore - MLB P 10 0 1 2 1 3 0 1.000 13.1 2.02 +0.4 1.035
2036 Montgomery - AA P 8 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
TOTAL P 93 4 6 13 1 20 1 .950 142.0 1.20 +1.0 1.033
PLAYER HISTORY
07/11/2025 Drafted by the Philadelphia Phillies 551st overall in the 2025 Amateur Draft.
07/22/2025 Philadelphia Phillies signed RHP Matthew Potok. [Auto]
10/09/2025 Wins the 2025 Florida State League Round 2 with the Clearwater Threshers!
01/01/2026 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 40 (50); Control: 45 (70).
04/10/2026 Injured (forearm soreness),day-to-day for 5 days.
10/10/2026 Wins the 2026 Florida State League Round 2 with the Clearwater Threshers!
01/01/2027 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 45 (55); Control: 45 (75).
10/12/2027 Named to the 2027 Arizona Fall League for the Scottsdale Scorpions.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 45 (55); Control: 50 (75).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 45 (55); Control: 50 (75).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (50); Control: 50 (65).
01/01/2031 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (50); Control: 50 (60).
03/20/2031 Released by the Philadelphia organization.
05/18/2031 Signed a minor league contract with the Baltimore Orioles organization.
05/30/2031 Released by the Baltimore organization.
06/23/2031 Signed a minor league contract with the Atlanta Braves organization.
06/25/2031 Released by the Atlanta organization.
07/13/2031 Signed a minor league contract with the Detroit Tigers organization.
07/29/2031 Released by the Detroit organization.
11/21/2031 Signed a minor league contract with the Colorado Rockies organization.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (50); Control: 50 (60).
03/26/2032 Released by the Colorado organization.
04/11/2032 Signed a minor league contract with the New York Yankees organization.
05/08/2032 Injured (dead arm),out for one week.
06/07/2032 Released by the New York organization.
06/19/2032 Signed a minor league contract with the New York Yankees organization.
06/20/2032 Injured (dead arm),out for one week.
10/01/2032 Designated for assignment and placed on waivers by the New York Yankees.
11/25/2032 Became a free agent.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (50); Control: 55 (55).
01/25/2033 Signed a 1-year contract worth a total of $990,000 with the Cleveland Guardians organization.
03/22/2033 Released by the Cleveland organization.
04/09/2033 Signed a minor league contract with the San Francisco Giants organization.
04/14/2033 Released by the San Francisco organization.
04/23/2033 Signed a minor league contract with the Colorado Rockies organization.
04/24/2033 Released by the Colorado Rockies.
05/01/2033 Signed a minor league contract with the San Francisco Giants organization.
05/07/2033 Released by the San Francisco organization.
05/11/2033 Signed a minor league contract with the Miami Marlins organization.
05/22/2033 Designated for assignment and placed on waivers by the Miami Marlins.
05/26/2033 Released by the Miami organization.
06/05/2033 Signed a minor league contract with the Cleveland Guardians organization.
06/07/2033 Released by the Cleveland organization.
06/17/2033 Signed a minor league contract with the Houston Astros organization.
06/27/2033 Released by the Houston organization.
07/09/2033 Signed a minor league contract with the Las Vegas Athletics organization.
07/20/2033 Released by the Las Vegas organization.
07/31/2033 Signed a minor league contract with the Cleveland Guardians organization.
08/01/2033 Released by the Cleveland Guardians.
08/16/2033 Signed a minor league contract with the El Paso Bisons organization.
10/12/2033 Wins the 2033 Texas League Round 2 with the Corpus Christi Hooks!
11/12/2033 Received a 1-year contract through automatic renewal worth a total of $740,000.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 55 (55).
01/16/2034 Designated for assignment and placed on waivers by the El Paso Bisons.
03/23/2034 Released by the El Paso organization.
04/04/2034 Signed a minor league contract with the San Diego Padres organization.
05/03/2034 Released by the San Diego organization.
05/09/2034 Signed a minor league contract with the Minnesota Twins organization.
08/10/2034 Designated for assignment and placed on waivers by the Minnesota Twins.
08/15/2034 Released by the Minnesota organization.
08/24/2034 Signed a minor league contract with the Milwaukee Brewers organization.
11/11/2034 Received a 1-year contract through automatic renewal worth a total of $740,000.
11/27/2034 Was traded by the Milwaukee Brewers to the Texas Rangers in exchange for 3B Jesus Serrano.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 55 (55).
04/17/2035 Designated for assignment and placed on waivers by the Texas Rangers.
05/04/2035 Released by the Texas organization.
05/16/2035 Signed a minor league contract with the Washington Nationals organization.
05/17/2035 Released by the Washington Nationals.
05/29/2035 Signed a minor league contract with the Washington Nationals organization.
05/31/2035 Released by the Washington organization.
06/13/2035 Signed a minor league contract with the New York Mets organization.
07/26/2035 Injured on 07/25/2035, diagnosed with a sore elbow, is day-to-day.
08/25/2035 Designated for assignment and placed on waivers by the New York Mets.
09/07/2035 Designated for assignment and placed on waivers by the New York Mets.
10/10/2035 Released by the New York organization.
12/05/2035 Signed a minor league contract with the Chicago White Sox organization.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 55 (55).
04/24/2036 Was claimed off waivers by Tampa Bay while with Chicago.
05/19/2036 Released by the Tampa Bay organization.
05/30/2036 Signed a minor league contract with the Los Angeles Dodgers organization.
05/31/2036 Released by the Los Angeles Dodgers.
06/04/2036 Signed a minor league contract with the Baltimore Orioles organization.
LEADERBOARD APPEARANCES
Year G Rank
2027 14 6
Year L Rank
2027 4 1
Year SV Rank
2027 6 3
Year RA Rank
2027 14 6
Year GF Rank
2027 11 3
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82