P Max 'Maximus' Fried #54
Age: 42 | Bats: L | Throws: L | Morale: Good
07/07/2036
OA: 47 POT: 47
P MAX 'MAXIMUS' FRIED #54 - AGE: 42 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
2 0 0-1 0 2.70 3.1 5 1 1 5 1.80 -0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 50 45 45
Movement 50 50 50 50
Control 65 65 65 65
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Slider 45 45
Curveball 50 50
Changeup 50 50
Sinker 45 45
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 50
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 70
Defense 65
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 65
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
03/25/2036 MIL Win, 5-3 1.1 2 0 0 0 3
03/21/2036 @ NYM Loss, 5-11 2.0 3 3 1 1 2 Loss
03/12/2036 STL Loss, 5-7 X 2.0 2 1 1 0 4
03/03/2036 @ SD Loss, 1-6 X 1.1 3 4 4 2 3 Loss
02/25/2036 @ STL Win, 5-4 X 2.0 3 1 1 2 0
02/19/2036 MIA Win, 2-1 X 3.0 2 0 0 0 3
02/13/2036 @ CIN Loss, 6-7 X 2.0 2 2 2 0 2
PERSONALITY
Birthday:01/18/1994
Born in:Santa Monica, CA
Nationality:American
Height:6' 4"
Weight:205 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$14,700,000
Signed Through:2036 Season
Major Service:18 Years, 87 Days
Service This Yr:111 Days
40-Man Service:18 Years, 87 Days
Pro Service:23 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2036 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 1 0 2.70 3.1 5 3 1 1 1 5 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 0 16.20 13.50 13.50 2.70 5.07 1.80 124 -0.0 .400        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 3 0 0 0 0 1 0 3 1 0 0 .000 .000 .000 .000      
vs. RHB 12 5 0 0 1 2 1 2 0 0 0 .417 .462 .667 1.128      
MAJOR LEAGUE BASEBALL 2036 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
March 2 0 0 1 0 2.70 3.1 5 3 1 1 1 5  
Spring Training 5 5 0 1 0 6.97 10.1 12 8 8 4 4 12  
Last Year 24 24 7 9 0 3.91 119.2 116 57 52 16 27 119  
2 Years Ago 9 9 2 1 0 2.81 41.2 36 15 13 3 8 28  
Career 391 372 148 98 0 3.28 2073.2 1904 834 755 173 522 1896  
Home 1 0 0 0 0 0.00 1.1 2 0 0 0 0 3  
Road 1 0 0 1 0 4.50 2.0 3 3 1 1 1 2  
Grass 2 0 0 1 0 2.70 3.1 5 3 1 1 1 5  
Night 2 0 0 1 0 2.70 3.1 5 3 1 1 1 5  
As Reliever / Substitution 2 0 0 1 0 2.70 3.1 5 3 1 1 1 5  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2017 Atlanta - MLB 23 9 4 1 1 0 3.81 26.0 30 15 11 3 12 22 0 0 1.62 .338 4.90 0.1 114
2018 Atlanta - MLB 24 14 5 1 4 0 2.94 33.2 26 12 11 3 20 44 0 0 1.37 .324 3.82 0.4 137
2019 Atlanta - MLB 25 33 30 17 6 0 4.02 165.2 174 80 74 21 47 173 1 0 1.33 .338 3.81 3.3 109
2020 Atlanta - MLB 26 11 11 7 0 0 2.25 56.0 42 14 14 2 19 50 0 0 1.09 .268 3.29 1.6 198
2021 Atlanta - MLB 27 28 28 14 7 0 3.04 165.2 139 61 56 15 41 158 2 2 1.09 .281 3.55 3.6 138
2022 Atlanta - MLB 28 30 30 14 7 0 2.48 185.1 156 55 51 12 32 170 0 0 1.01 .280 2.91 5.3 163
2023 Atlanta - MLB 29 14 14 8 1 0 2.55 77.2 70 24 22 7 18 80 1 1 1.13 .310 3.32 2.1 172
2024 Atlanta - MLB 30 29 29 11 10 0 3.25 174.1 146 71 63 13 57 166 2 1 1.16 .283 3.57 3.6 127
2025 New York - MLB 31 33 33 16 8 0 3.02 199.2 172 78 67 15 48 184 0 0 1.10 .282 3.10 5.2 135
2026 New York - MLB 32 33 33 13 9 0 3.63 205.2 174 86 83 15 56 183 0 0 1.12 .276 3.42 4.4 112
2027 New York - MLB 33 4 4 2 0 0 2.42 26.0 24 7 7 1 6 22 0 0 1.15 .307 2.94 0.8 175
2028 New York - MLB 34 29 29 11 9 0 4.50 154.0 166 86 77 11 47 135 0 0 1.38 .328 3.67 3.3 96
2030 New York - MLB 36 31 31 10 6 0 2.68 174.1 149 58 52 14 34 150 0 0 1.05 .271 3.31 4.1 154
2031 New York - MLB 37 2 2 0 0 0 3.00 6.0 7 2 2 0 1 4 0 0 1.33 .389 2.95 0.2 140
2032 New York - MLB 38 25 25 4 10 0 3.82 106.0 112 47 45 9 23 83 0 0 1.27 .315 3.50 2.2 108
2033 Los Angeles - MLB 39 9 9 4 1 0 2.09 47.1 49 14 11 2 7 39 0 0 1.18 .329 2.80 1.5 199
2033 New York - MLB 39 22 22 6 8 0 3.66 105.2 111 49 43 10 18 81 0 0 1.22 .310 3.61 2.1 114
2033 Total - MLB 39 31 31 10 9 0 3.18 153.0 160 63 54 12 25 120 0 0 1.21 .316 3.36 3.6 131
2034 Los Angeles - MLB 40 9 9 2 1 0 2.81 41.2 36 15 13 3 8 28 0 0 1.06 .256 3.56 0.9 150
2035 Los Angeles - MLB 41 24 24 7 9 0 3.91 119.2 116 57 52 16 27 119 0 0 1.19 .304 3.99 1.7 104
2036 Los Angeles - MLB 42 2 0 0 1 0 2.70 3.1 5 3 1 1 1 5 0 0 1.80 .400 5.07 -0.0 154
Total MLB 391 372 148 98 0 3.28 2073.2 1904 834 755 173 522 1896 6 4 1.17 .296 3.45 46.3 127
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 San Diego (ACL) - R 18 10 9 0 1 0 3.57 17.2 14 9 7 1 6 17 0 0 1.13 .277 3.20 0.4 119
2013 Total - A 19 23 23 6 7 0 3.49 118.2 107 54 46 7 56 100 0 0 1.37 .304 3.87 1.8 115
2014 San Diego (ACL) - R 20 3 3 0 0 0 5.40 5.0 8 3 3 0 3 8 0 0 2.20 .533 1.80 0.2 79
2014 Total - A 20 2 2 0 1 0 4.76 5.2 7 3 3 1 2 2 0 0 1.59 .316 5.85 -0.0 84
2017 Columbus - AA 23 19 19 2 11 0 5.92 86.2 88 61 57 8 43 85 0 0 1.51 .331 4.10 0.9 64
2017 Gwinnett - AAA 23 2 2 0 0 0 0.00 6.0 1 0 0 0 2 6 0 0 0.50 .083 2.20 0.2 999
2018 Columbus - AA 24 2 2 1 0 0 0.00 11.1 4 0 0 0 4 16 0 0 0.71 .190 1.44 0.6 999
2018 Gwinnett - AAA 24 13 13 2 6 0 4.61 66.1 66 36 34 4 30 71 0 0 1.45 .343 3.43 1.7 100
2023 Rome - A+ 29 1 1 0 0 0 0.00 3.0 2 0 0 0 0 3 0 0 0.67 .333 1.20 0.2 999
2023 Gwinnett - AAA 29 3 3 0 2 0 5.00 9.0 12 5 5 2 4 10 0 0 1.78 .435 5.20 0.0 92
2031 Scranton WB - AAA 37 3 3 1 0 0 1.38 13.0 13 3 2 0 3 6 0 0 1.23 .289 3.53 0.4 377
2034 Oklahoma City - AAA 40 6 0 0 0 1 2.70 6.2 5 2 2 0 1 6 0 0 0.90 .294 2.24 0.3 211
2035 Oklahoma City - AAA 41 3 0 0 1 0 5.79 4.2 7 3 3 0 0 4 0 0 1.50 .412 1.66 0.3 94
Total IL 21 21 3 8 0 3.91 94.1 92 44 41 6 39 93 0 0 1.39 .330 3.53 118.1
Total PCL 9 0 0 1 1 3.97 11.1 12 5 5 0 1 10 0 0 1.15 .353 2.00 139.6
Total SL 21 21 3 11 0 5.23 98.0 92 61 57 8 47 101 0 0 1.42 .319 3.79 72.7
Total SAL 1 1 0 0 0 0.00 3.0 2 0 0 0 0 3 0 0 0.67 .333 1.20 999.0
Total CAL 25 25 6 8 0 3.55 124.1 114 57 49 8 58 102 0 0 1.38 .305 3.96 112.8
Total ACL 13 12 0 1 0 3.97 22.2 22 12 10 1 9 25 0 0 1.37 .339 2.89 106.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Atlanta - MLB 24 4 0 0 0 0 4.50 2.0 1 1 1 0 1 1 0 0 1.00 .167 3.81 0.0 89
2019 Atlanta - MLB 25 4 0 0 0 0 9.00 4.0 5 4 4 0 3 6 0 0 2.00 .417 2.61 0.1 49
2020 Atlanta - MLB 26 4 4 0 1 0 3.09 23.1 24 8 8 0 6 23 0 0 1.29 .343 2.31 1.0 145
2021 Atlanta - MLB 27 5 5 2 2 0 4.28 27.1 30 13 13 3 3 29 0 0 1.21 .346 3.16 0.7 98
2025 New York - MLB 31 3 3 2 0 0 2.00 18.0 12 4 4 0 3 14 0 0 0.83 .240 2.05 0.7 204
2026 New York - MLB 32 3 2 0 0 0 2.77 13.0 14 4 4 1 5 12 0 0 1.46 .342 3.43 0.3 146
2030 New York - MLB 36 1 1 0 1 0 4.15 4.1 8 4 2 1 2 4 0 0 2.31 .438 5.79 -0.0 100
2032 New York - MLB 38 2 2 0 1 0 1.86 9.2 9 3 2 0 0 10 0 0 0.93 .321 1.77 0.4 221
2033 Los Angeles - MLB 39 3 3 0 0 0 2.08 8.2 9 3 2 1 0 8 0 0 1.04 .308 3.33 0.2 200
2035 Los Angeles - MLB 41 2 0 1 0 0 0.00 5.2 1 0 0 0 1 2 0 0 0.35 .067 3.13 0.1 999
Total MLB 31 20 5 5 0 3.10 116.0 113 44 40 6 24 109 0 0 1.18 .316 2.83 136.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2017 Atlanta - MLB P 9 4 0 6 0 7 1 .857 26.0 2.08 0.0 .000
2018 Atlanta - MLB P 14 5 0 9 0 9 0 1.000 33.2 2.41 +0.6 .000
2019 Atlanta - MLB P 33 30 7 34 1 44 3 .932 165.1 2.23 0.0 .000
2020 Atlanta - MLB P 11 11 1 15 1 17 1 .941 56.0 2.57 +0.2 .000
2021 Atlanta - MLB P 28 28 8 37 3 46 1 .978 165.2 2.44 +0.6 .000
2022 Atlanta - MLB P 30 30 15 26 0 42 1 .976 185.1 1.99 +2.1 .000
2023 Atlanta - MLB P 14 14 6 7 0 15 2 .867 77.2 1.51 +0.5 .000
2024 Atlanta - MLB P 29 29 10 17 0 27 0 1.000 174.0 1.40 -0.4 .000
2025 New York - MLB P 33 33 11 30 2 43 2 .953 199.2 1.85 +1.9 1.266
2026 New York - MLB P 33 33 4 13 0 18 1 .944 205.2 0.74 +2.4 1.149
2027 New York - MLB P 4 4 0 2 0 2 0 1.000 26.0 0.69 +0.9 1.031
2028 New York - MLB P 29 29 6 11 0 19 2 .895 154.0 0.99 +0.0 .965
2030 New York - MLB P 31 31 6 13 1 19 0 1.000 174.1 0.98 +1.8 1.099
2031 New York - MLB P 2 2 0 2 0 2 0 1.000 6.0 3.00 +0.0 1.032
2032 New York - MLB P 25 25 4 10 0 14 0 1.000 106.0 1.19 +0.8 1.150
2033 New York - MLB P 22 22 2 10 0 12 0 1.000 105.2 1.02 +1.4 1.040
2033 Los Angeles - MLB P 9 9 6 1 1 8 1 .875 47.1 1.33 -0.9 .000
2034 Los Angeles - MLB P 9 9 1 3 0 4 0 1.000 41.2 0.86 -0.5 .769
2035 Los Angeles - MLB P 24 24 5 9 1 14 0 1.000 119.2 1.05 +0.1 .928
2036 Los Angeles - MLB P 2 0 0 0 0 0 0 .000 3.1 0.00 -0.1 .000
TOTAL P 391 372 92 255 10 362 15 .959 2073.0 1.51 +11.4 1.037
PLAYER HISTORY
06/05/2012 Drafted by the San Diego Padres in the 1st round (7th) of the 2012 MLB June Amateur Draft from Harvard-Westlake HS (Los Angeles, CA).
12/19/2014 Traded by the San Diego Padres with Dustin Peterson, Jace Peterson and Mallex Smith to the Atlanta Braves for Aaron Northcraft (minors) and Justin Upton.
11/03/2020 Wins the 2020 MLB NL Gold Glove Award at P.
12/17/2024 New York Yankees signed free agent LHP Max Fried.
04/15/2025 LHP Max Fried changed number to 42. [Auto]
04/16/2025 LHP Max Fried changed number to 54. [Auto]
07/14/2025 American League All-Stars activated LHP Max Fried. [Auto]
08/04/2025 Injured (forearm soreness),day-to-day for 4 days.
09/05/2025 Injured (mild oblique strain),day-to-day for 2 days.
10/01/2025 Injured (mild shoulder inflammation),day-to-day for one week.
10/21/2025 Injured on 10/18/2025, diagnosed with a torn back muscle, will miss 4-5 months.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 70 (70); Control: 60 (60).
09/08/2026 Injured (torn fingernail),day-to-day for 4 days.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 65 (65); Control: 55 (55).
02/17/2027 Successfully completed training to improve his pitch control at the New York Yankees development complex.
03/15/2027 Injured (mild hamstring strain),day-to-day for 4 days.
04/21/2027 Injured on 04/17/2027, diagnosed with a torn labrum, will miss 7 months.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 70 (70); Control: 65 (65).
02/16/2028 Unsuccessfully completed training to increase his velocity at the New York Yankees development complex.
03/01/2028 Injured (sore thumb),day-to-day for 2 days.
04/17/2028 Injured on 04/16/2028, diagnosed with a sore elbow, is day-to-day.
09/09/2028 Injured (mild hamstring strain),day-to-day for 2 days.
09/27/2028 Injured (strained oblique),out for 5 weeks.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 65 (65); Control: 65 (65).
02/19/2029 Injured on 02/17/2029, diagnosed with a partially torn ulnar collateral ligament, will miss 11-12 months.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 65 (65); Control: 70 (70).
02/20/2030 Injured (shoulder tendinitis),day-to-day for 1-2 weeks.
06/04/2030 Injured on 06/02/2030, diagnosed with a strained oblique, will not miss additional time.
06/14/2030 Injured (sore elbow),day-to-day for one week.
07/25/2030 Injured (back stiffness),day-to-day for 1 day.
07/30/2030 Injured (mild calf strain),day-to-day for 2 days.
09/03/2030 Injured on 09/02/2030, diagnosed with a mild hamstring strain, is day-to-day.
10/02/2030 Injured on 10/01/2030, diagnosed with a partially torn ulnar collateral ligament, will miss 8 months.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 65 (65); Control: 70 (70).
06/02/2031 Injured on 05/31/2031, diagnosed with a sore thumb, is day-to-day.
06/05/2031 Injured (torn fingernail),day-to-day for 4 days.
06/12/2031 Injured on 06/11/2031, diagnosed with a stretched elbow ligament, will miss 10 months.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 65 (65).
04/20/2032 Injured on 04/18/2032, diagnosed with a sore shoulder, is day-to-day.
05/08/2032 Injured (oblique strain),out for 5 days.
06/11/2032 Injured (sore elbow),day-to-day for one week.
07/23/2032 Injured (back stiffness),day-to-day for one week.
08/08/2032 Injured (sore elbow),day-to-day for 1-2 weeks.
09/14/2032 Injured on 09/10/2032, diagnosed with bone chips in his elbow, will miss 4 weeks.
11/23/2032 Signed a 1-year contract (qualifying offer) worth a total of $21,000,000.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 65 (65).
03/04/2033 Injured on 03/03/2033, diagnosed with a sore ankle, is day-to-day.
03/15/2033 Injured (back stiffness),day-to-day for one week.
06/22/2033 Injured (tired arm),day-to-day for 2 weeks.
07/21/2033 Injured (back stiffness),day-to-day for 4 days.
07/28/2033 Was traded by the New York Yankees to the Los Angeles Dodgers, along with $3,810,000, in exchange for 1B Juan Valenzuela.
09/30/2033 Injured (back stiffness),day-to-day for one week.
10/03/2033 Signed a 3-year contract extension worth a total of $48,300,000 with the Los Angeles Dodgers organization.
10/12/2033 Injured on 10/11/2033, diagnosed with a torn labrum, will miss 8 months.
10/19/2033 Wins the 2033 World Series with the Los Angeles Dodgers.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 70 (70).
06/23/2034 Injured on 06/20/2034, diagnosed with a herniated disc, will miss 3 days.
07/31/2034 Injured on 07/28/2034, diagnosed with an oblique strain, will miss 2 weeks.
08/19/2034 Injured (rotator cuff strain),out for 7 weeks.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (55); Control: 65 (65).
02/14/2035 Injured (herniated disc (back)),out for 6 weeks.
05/26/2035 Injured on 05/25/2035, diagnosed with a flexor-pronator strain, will miss 4-5 weeks.
07/20/2035 Injured on 07/18/2035, diagnosed with a sprained ankle, is day-to-day.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 65 (65).
03/28/2036 Injured on 03/25/2036, diagnosed with a torn rotator cuff, will miss 13 months.
LEADERBOARD APPEARANCES
Year SH Rank
2021 8 8
Year GS Rank
2025 33 3
2026 33 7
Year W Rank
2019 17 2
2020 7 2
2021 14 5
2022 14 9
2025 16 1
Year Win. % Rank
2019 .739 5
2021 .667 9
2022 .667 5
2025 .667 5
2026 .591 9
2030 .625 9
Year IP Rank
2022 185.1 9
2025 199.2 4
2026 205.2 7
Year BF Rank
2025 815 6
2026 852 3
Year K Rank
2025 184 10
Year WP Rank
2019 11 2
2022 9 5
2025 8 8
2026 7 10
Year ERA Rank
2021 3.04 9
2022 2.48 3
2025 3.02 7
2030 2.68 1
Year BABIP Rank
2022 .280 10
2030 .271 9
Year WHIP Rank
2022 1.01 8
2025 1.10 7
2026 1.12 10
2030 1.05 5
Year K/BB Rank
2022 5.31 3
2025 3.83 7
2030 4.41 7
Year RA/9 Rank
2022 9.32 7
2025 10.32 7
2030 9.91 6
Year HR/9 Rank
2021 0.81 4
2022 0.58 3
2025 0.68 4
2026 0.66 2
2030 0.72 5
Year H/9 Rank
2025 7.75 9
2030 7.69 9
Year BB/9 Rank
2022 1.55 2
2025 2.16 6
2030 1.76 4
Year QS Rank
2021 19 7
2030 17 4
Year QSP Rank
2021 .679 4
2030 .548 4
Year CG Rank
2019 1 4
2021 2 4
Year CGP Rank
2019 .033 6
2021 .071 4
Year SHO Rank
2021 2 1
Year GB% Rank
2025 0.56 4
2030 0.51 8
Year WAR Rank
2022 5.4 4
2025 5.1 4
2026 4.4 5
2030 4.1 7
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82