1B Santos Lopez #40
Age: 24 | Bats: L | Throws: L | Morale: Good
07/07/2036
OA: 43 POT: 44
1B SANTOS LOPEZ #40 - AGE: 24 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
49 144 42 8 0 2 16 18 19 .292 .387 .389 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 65 55 65 65
Gap 50 45 50 50
Power 40 35 40 40
Eye 45 45 45 45
Avoid K's 80 75 80 80
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 45
Errors: - 45 50
Arm: 20 20 40
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: 50 Center Field: 20
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 30
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 50
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/06/2036 @ HAR Win, 14-6 5 0 2 1 0 1 1 0
07/03/2036 HAR Win, 14-5 4 2 3 1 0 0 0 0
07/02/2036 HAR Loss, 5-7 4 1 1 0 0 0 0 0
07/01/2036 HAR Win, 9-8 2 0 0 0 0 0 2 0
06/29/2036 @ ALT Win, 9-4 4 1 2 2 1 1 1 0
06/27/2036 @ ALT Loss, 4-5 4 1 2 0 0 2 0 0
06/26/2036 @ ALT Loss, 6-7 1 0 0 0 0 0 0 0
06/25/2036 @ ALT Win, 13-5 0 0 0 0 0 0 0 0
06/24/2036 @ ALT Win, 11-9 4 0 0 0 0 1 1 0
06/20/2036 @ WOR Loss, 8-9 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:05/29/2012
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 5"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 13 Days
Service This Yr:None
40-Man Service:None, 143 Days
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
INTERNATIONAL LEAGUE 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 4 2 0 0 1 2 2 0 0 .500 .500 1.250 1.750 .695 .750 322
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 4 0 0 0 0 0 0 5 1 0 0 0.0 2.5 33.75 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   4 2 0 0 1 2 2 0 0 0 0 0 .500 .500 1.250 1.750
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
June   2 1 0 0 1 2 1 0 0 0 0 0 .500 .500 2.000 2.500
Last Year   16 8 3 0 0 2 4 2 1 0 0 0 .500 .556 .688 1.243
2 Years Ago   37 13 1 1 2 9 7 6 7 1 0 4 .351 .479 .595 1.074
Career   59 23 4 1 3 13 13 8 9 1 0 4 .390 .486 .644 1.130
Home   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Road   2 1 0 0 1 2 1 0 0 0 0 0 .500 .500 2.000 2.500
Grass   4 2 0 0 1 2 2 0 0 0 0 0 .500 .500 1.250 1.750
Day   2 2 0 0 1 2 2 0 0 0 0 0 1.000 1.000 2.500 3.500
Night   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   4 2 0 0 1 2 2 0 0 0 0 0 .500 .500 1.250 1.750
EASTERN LEAGUE 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 49 144 42 8 0 2 16 20 18 19 .292 .387 .389 .776 .353 .097 94
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 33 168 5 2 0 6 0 1 56 10 0 0 0.0 21.8 5.39 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   47 13 1 0 1 1 5 3 10 0 0 1 .277 .333 .362 .695
Versus Right   97 29 7 0 1 15 15 15 9 1 0 4 .299 .410 .402 .812
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   15 6 0 0 0 2 3 1 3 0 0 0 .400 .438 .400 .838
April   44 8 2 0 0 1 4 4 6 0 0 2 .182 .280 .227 .507
May   43 18 6 0 1 11 5 5 6 1 0 0 .419 .469 .628 1.097
June   42 10 0 0 1 2 8 8 4 0 0 3 .238 .396 .310 .706
July   15 6 0 0 0 2 3 1 3 0 0 0 .400 .438 .400 .838
Last Year   105 30 7 0 1 17 18 12 14 0 0 5 .286 .385 .381 .766
2 Years Ago   139 52 14 0 2 31 22 10 15 2 0 3 .374 .422 .518 .940
Career   402 129 29 0 5 64 63 41 50 3 0 13 .321 .399 .430 .829
Home   71 26 7 0 1 12 14 7 6 0 0 2 .366 .438 .507 .945
Road   73 16 1 0 1 4 6 11 13 1 0 3 .219 .341 .274 .615
Grass   144 42 8 0 2 16 20 18 19 1 0 5 .292 .387 .389 .776
Day   55 17 4 0 1 7 6 8 7 1 0 2 .309 .409 .436 .845
Night   89 25 4 0 1 9 14 10 12 0 0 3 .281 .373 .360 .732
As Starter   127 35 8 0 2 15 15 16 16 1 0 5 .276 .376 .386 .762
As Reliever / Substitution   17 7 0 0 0 1 5 2 3 0 0 0 .412 .474 .412 .885
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2033 Philadelphia - MLB 21 2 2 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 185 192 0.0
Total MLB 2 2 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 185 192 0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Los Angeles (DSL) - R 17 52 202 60 7 0 2 37 44 51 19 3 46 2 0 .297 .473 .361 .834 97 112 0.4
2030 Los Angeles N (ACL) - R 18 30 91 31 5 0 0 9 24 22 7 0 25 0 0 .341 .500 .396 .896 112 135 0.5
2030 Rancho Cucamonga - A 18 14 36 10 0 0 1 1 2 8 2 0 7 0 1 .278 .435 .361 .796 115 129 0.3
2031 Los Angeles N (ACL) - R 19 9 23 5 1 1 0 3 5 6 0 0 4 0 0 .217 .379 .348 .727 74 75 -0.0
2031 Rancho Cucamonga - A 19 40 87 20 5 0 1 10 8 16 3 1 21 0 0 .230 .364 .322 .686 80 81 -0.1
2031 Great Lakes - A+ 19 13 29 4 0 0 1 3 3 5 2 1 11 0 0 .138 .297 .241 .539 39 34 -0.2
2031 Total - A+ 19 53 116 24 5 0 2 13 11 21 5 2 32 0 0 .207 .347 .302 .649 69 69 -0.3
2032 Los Angeles N (ACL) - R 20 21 77 31 9 1 2 15 18 25 0 0 15 0 0 .403 .549 .623 1.172 152 161 0.8
2032 Rancho Cucamonga - A 20 35 101 23 2 1 1 4 9 16 2 0 16 0 0 .228 .345 .297 .642 67 65 -0.3
2032 Great Lakes - A+ 20 28 82 25 3 0 4 14 14 14 0 0 14 0 1 .305 .406 .488 .894 128 133 0.3
2032 Total - A+ 20 63 183 48 5 1 5 18 23 30 2 0 30 0 1 .262 .372 .383 .755 94 95 -0.1
2033 Rancho Cucamonga - A 21 8 29 8 1 0 0 1 5 5 1 0 5 0 0 .276 .400 .310 .710 80 90 -0.1
2033 Great Lakes - A+ 21 38 124 33 10 0 1 12 16 20 5 0 22 0 0 .266 .389 .371 .760 96 105 0.5
2033 Jersey Shore - A+ 21 11 24 6 3 0 0 5 7 6 1 0 5 0 0 .250 .419 .375 .794 100 100 0.0
2033 Total - A+ 21 57 177 47 14 0 1 18 28 31 7 0 32 0 0 .266 .395 .362 .757 94 101 0.4
2033 Tulsa - AA 21 27 48 12 1 0 2 10 5 4 5 1 8 0 0 .250 .362 .396 .758 93 84 0.0
2033 Reading - AA 21 9 14 5 0 0 0 0 3 1 0 0 2 0 0 .357 .400 .357 .757 96 66 -0.0
2033 Total - AA 21 36 62 17 1 0 2 10 8 5 5 1 10 0 0 .274 .370 .387 .757 94 80 0.0
2033 Lehigh Valley - AAA 21 3 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -135 -0.1
2034 Reading - AA 22 46 139 52 14 0 2 31 22 10 3 2 15 0 0 .374 .422 .518 .940 137 138 1.1
2034 Lehigh Valley - AAA 22 21 37 13 1 1 2 9 7 6 4 1 7 0 0 .351 .479 .595 1.074 161 168 0.6
2035 Reading - AA 23 49 105 30 7 0 1 17 18 12 5 0 14 0 0 .286 .385 .381 .766 95 100 0.2
2035 Lehigh Valley - AAA 23 11 16 8 3 0 0 2 4 2 0 0 1 0 0 .500 .556 .688 1.243 200 218 0.3
2036 Reading - AA 24 49 144 42 8 0 2 16 20 18 5 1 19 0 0 .292 .387 .389 .776 97 94 -0.1
2036 Lehigh Valley - AAA 24 4 4 2 0 0 1 2 2 0 0 0 0 0 0 .500 .500 1.250 1.750 308 322 0.1
Total IL 39 59 23 4 1 3 13 13 8 4 1 9 0 0 .390 .486 .644 1.130 171 181
Total EL 153 402 129 29 0 5 64 63 41 13 3 50 0 0 .321 .399 .430 .829 110 109
Total TL 27 48 12 1 0 2 10 5 4 5 1 8 0 0 .250 .362 .396 .758 93 84
Total SAL 11 24 6 3 0 0 5 7 6 1 0 5 0 0 .250 .419 .375 .794 100 100
Total MWL 79 235 62 13 0 6 29 33 39 7 1 47 0 1 .264 .383 .396 .779 99 105
Total CAL 97 253 61 8 1 3 16 24 45 8 1 49 0 1 .241 .371 .316 .688 80 83
Total ACL 60 191 67 15 2 2 27 47 53 7 0 44 0 0 .351 .506 .482 .988 124 138
Total DSL 52 202 60 7 0 2 37 44 51 19 3 46 2 0 .297 .473 .361 .834 97 112
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2036 Lehigh Valley - AAA 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2036 Reading - AA 1B 13 11 75 7 12 82 0 1.000 104.0 7.10 +0.4 1.026
2036 Lehigh Valley - AAA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2036 Reading - AA LF 9 3 6 1 0 7 0 1.000 35.1 1.78 +0.4 1.029
2036 Reading - AA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 14 11 75 7 12 82 0 1.000 105.0 7.03 +0.4 1.026
TOTAL LF 10 3 6 1 0 7 0 1.000 36.1 1.73 +0.4 1.029
PLAYER HISTORY
11/19/2028 Signed a minor league contract out of Dominican Republic with the Los Angeles Dodgers organization.
01/01/2029 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 20 (35); Eye: 25 (45).
02/13/2029 Promoted from the international complex to Rookie League Los Angeles (DSL).
08/05/2029 Injured on 08/03/2029, diagnosed with a bruised shoulder, is day-to-day.
01/01/2030 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 20 (35); Eye: 25 (45).
01/01/2031 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 20 (35); Eye: 30 (45).
01/01/2032 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 25 (35); Eye: 40 (45).
01/01/2033 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 30 (35); Eye: 45 (45).
07/30/2033 Was traded by the Los Angeles Dodgers to the Philadelphia Phillies, along with RP Jose Archuleta, in exchange for RP Ryan Walker and $810,000.
09/05/2033 Designated for assignment and placed on waivers by the Philadelphia Phillies.
11/12/2033 Received a 1-year contract through automatic renewal worth a total of $740,000.
01/01/2034 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 30 (35); Eye: 45 (45).
07/03/2034 Injured on 07/01/2034, diagnosed with hamstring soreness, will not miss additional time.
07/29/2034 Designated for assignment and placed on waivers by the Philadelphia Phillies.
08/19/2034 Injured (strained abdominal muscle),day-to-day for 1-2 weeks.
01/01/2035 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 35 (35); Eye: 45 (45).
05/19/2035 Injured (mild hamstring strain),day-to-day for 4 days.
05/27/2035 Injured (bruised forearm),day-to-day for one week.
09/03/2035 Injured (sore hamstring),day-to-day for 3 days.
11/07/2035 Signed a minor league contract extension with the Philadelphia Phillies organization.
01/01/2036 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 35 (35); Eye: 45 (45).
04/15/2036 Injured (sore back),day-to-day for 3 days.
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82