1B Tony Garcia #27
Age: 26 | Bats: R | Throws: L | Morale: Very Good
07/07/2036
OA: 43 POT: 46
1B TONY GARCIA #27 - AGE: 26 - BATS: R - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
12 6 0 0 0 0 0 0 2 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 55
Gap 50 50 50 50
Power 50 50 50 50
Eye 50 50 50 50
Avoid K's 50 55 50 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 45
Errors: - 35 55
Arm: 25 30 45
Turn DP: - 25 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 40
1st Base: 60 Center Field: -
2nd Base: - Right Field: 35
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 50
Stealing Ability: 55
Baserunning Inst.: 65
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/01/2036 @ CIN Loss, 0-9 1 0 0 0 0 0 0 0
06/28/2036 ATL Win, 4-2 0 0 0 0 0 0 0 0
06/25/2036 @ AUS Loss, 0-3 0 0 0 0 0 0 0 0
06/24/2036 @ AUS Loss, 5-6 0 0 0 0 0 0 0 0
06/23/2036 @ AUS Win, 1-0 0 0 0 0 0 0 0 0
06/18/2036 @ SD Win, 2-1 0 0 0 0 0 0 0 0
06/17/2036 @ SD Win, 4-2 0 0 0 0 0 0 0 0
06/13/2036 SF Win, 1-0 0 0 0 0 0 0 0 0
06/12/2036 @ MIL Win, 7-2 4 0 0 0 0 0 2 0
06/09/2036 @ NYM Win, 3-1 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:03/29/2010
Born in:Valencia, CAR
Nationality:Venezuelan
Height:6' 2"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2036 Season
Major Service:None, 45 Days
Service This Yr:36 Days
40-Man Service:3 Years, 108 Days
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:Last option year
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 12 6 0 0 0 0 0 0 0 2 .000 .000 .000 .000 .000 .000 -117
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 6 0 0 0 1 0 0 0 0 0 0 0.0 -0.0 -0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   6 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
July   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   9 2 0 0 1 1 1 0 1 0 0 0 .222 .222 .556 .778
Career   15 3 0 0 0 1 1 1 4 0 0 0 .200 .250 .200 .450
Home   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   6 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Grass   6 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
As Starter   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 1-3   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Scoring Position   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Behind in Count   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Medium Leverage   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PACIFIC COAST LEAGUE 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 39 146 46 10 2 6 35 22 20 31 .315 .388 .534 .922 .384 .219 104
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 36 170 0 2 0 3 0 4 78 18 1 0 100.0 31.6 7.97 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   36 14 6 1 2 11 9 3 6 2 0 0 .389 .415 .778 1.192
Versus Right   110 32 4 1 4 24 13 17 25 2 0 0 .291 .380 .455 .834
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   15 5 1 0 1 3 4 3 3 0 0 0 .333 .444 .600 1.044
April   91 29 5 2 3 20 13 13 18 2 0 0 .319 .396 .516 .913
May   40 12 4 0 2 12 5 4 10 2 0 0 .300 .348 .550 .898
Last Year   529 160 32 3 24 84 101 82 115 3 0 1 .302 .395 .510 .906
2 Years Ago   368 115 19 4 19 70 78 57 70 2 0 2 .312 .406 .541 .946
Career   1384 423 83 10 71 261 267 190 284 13 2 6 .306 .389 .534 .923
Home   73 23 4 1 4 18 15 13 16 0 0 0 .315 .419 .562 .980
Road   73 23 6 1 2 17 7 7 15 4 0 0 .315 .357 .507 .864
Grass   146 46 10 2 6 35 22 20 31 4 0 0 .315 .388 .534 .922
Day   47 12 3 0 2 10 8 6 15 0 0 0 .255 .340 .447 .786
Night   99 34 7 2 4 25 14 14 16 4 0 0 .343 .410 .576 .986
As Starter   143 46 10 2 6 35 22 20 30 4 0 0 .322 .395 .545 .941
As Reliever / Substitution   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
EASTERN LEAGUE 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 15 51 18 4 1 2 13 15 17 6 .353 .529 .588 1.117 .488 .235 187
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 14 70 2 1 0 4 0 0 30 7 0 0 0.0 16.3 11.93 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 1 1 0 0 0 3 5 1 0 0 0 .167 .545 .333 .879
Versus Right   45 17 3 1 2 13 12 12 5 0 0 2 .378 .525 .622 1.148
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 1 0 0 0 1 2 3 0 0 0 0 1.000 1.000 1.000 2.000
May   50 17 4 1 2 12 13 14 6 0 0 2 .340 .500 .580 1.080
Career   309 95 15 1 13 62 52 46 62 2 0 2 .307 .398 .489 .887
Home   28 10 1 0 2 8 8 7 3 0 0 2 .357 .514 .607 1.121
Road   23 8 3 1 0 5 7 10 3 0 0 0 .348 .545 .565 1.111
Grass   51 18 4 1 2 13 15 17 6 0 0 2 .353 .529 .588 1.117
Day   19 9 3 0 1 5 3 2 2 0 0 1 .474 .545 .789 1.335
Night   32 9 1 1 1 8 12 15 4 0 0 1 .281 .521 .469 .990
As Starter   48 17 3 1 2 13 15 17 5 0 0 2 .354 .537 .583 1.121
As Reliever / Substitution   3 1 1 0 0 0 0 0 1 0 0 0 .333 .333 .667 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2033 Colorado - MLB 23 3 9 3 0 0 0 1 1 1 0 0 2 1 0 .333 .400 .333 .733 105 109 0.1
2036 Washington - MLB 26 12 6 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -117 -0.1
Total MLB 15 15 3 0 0 0 1 1 1 0 0 4 1 0 .200 .250 .200 .450 28 24 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2027 Colorado (DSL) - R 17 46 164 49 4 1 2 28 33 36 11 1 38 4 0 .299 .453 .372 .825 96 101 0.3
2028 Colorado (DSL) - R 18 36 145 40 4 2 2 23 27 26 7 0 40 5 0 .276 .410 .372 .783 81 77 -0.2
2029 Colorado (ACL) - R 19 21 55 16 2 4 1 13 10 12 5 0 16 3 0 .291 .458 .527 .986 124 123 0.3
2029 Fresno - A 19 23 75 20 5 0 1 5 9 9 2 1 20 3 0 .267 .356 .373 .730 92 90 0.1
2030 Colorado (ACL) - R 20 21 64 21 4 4 3 12 14 8 0 1 19 0 0 .328 .397 .656 1.054 140 114 0.3
2030 Fresno - A 20 49 185 52 5 6 6 18 32 23 1 1 58 4 2 .281 .362 .470 .832 120 120 1.0
2030 Spokane - A+ 20 6 21 5 2 0 1 3 3 3 0 0 7 1 0 .238 .333 .476 .810 113 108 0.1
2030 Total - A+ 20 55 206 57 7 6 7 21 35 26 1 1 65 5 2 .277 .359 .471 .830 120 119 1.1
2031 Fresno - A 21 59 219 82 13 5 7 44 40 42 1 2 39 7 1 .374 .473 .575 1.049 174 181 3.0
2031 Spokane - A+ 21 56 211 56 12 2 2 14 25 26 3 3 47 5 0 .265 .350 .370 .719 88 87 0.1
2031 Total - A+ 21 115 430 138 25 7 9 58 65 68 4 5 86 12 1 .321 .414 .474 .889 133 136 3.0
2031 Hartford - AA 21 3 13 2 0 0 2 5 2 0 0 0 3 0 0 .154 .154 .615 .769 90 71 -0.0
2032 Spokane - A+ 22 72 262 84 20 1 8 42 44 58 4 2 49 12 2 .321 .448 .496 .944 146 144 2.6
2032 Hartford - AA 22 42 151 45 8 0 5 25 21 19 0 0 34 0 0 .298 .376 .450 .827 112 113 0.6
2032 Albuquerque - AAA 22 5 19 5 1 0 0 2 5 3 0 0 6 0 0 .263 .364 .316 .679 66 70 0.0
2033 Hartford - AA 23 22 94 30 3 0 4 19 14 10 0 2 19 1 0 .319 .377 .479 .856 117 112 0.5
2033 Albuquerque - AAA 23 90 322 97 21 1 22 70 61 28 3 4 62 0 1 .301 .359 .578 .936 118 111 1.4
2034 Albuquerque - AAA 24 96 368 115 19 4 19 70 78 57 2 2 70 9 3 .312 .406 .541 .946 117 117 1.8
2035 Albuquerque - AAA 25 137 529 160 32 3 24 84 101 82 1 3 115 15 6 .302 .395 .510 .906 111 106 1.8
2036 Hartford - AA 26 15 51 18 4 1 2 13 15 17 2 0 6 0 0 .353 .529 .588 1.117 180 187 0.9
2036 Albuquerque - AAA 26 39 146 46 10 2 6 35 22 20 0 4 31 1 0 .315 .388 .534 .922 113 104 0.4
Total PCL 367 1384 423 83 10 71 261 267 190 6 13 284 25 10 .306 .389 .534 .923 114 109
Total EL 82 309 95 15 1 13 62 52 46 2 2 62 1 0 .307 .398 .489 .887 126 126
Total NWL 134 494 145 34 3 11 59 72 87 7 5 103 18 2 .294 .403 .441 .844 121 119
Total CAL 131 479 154 23 11 14 67 81 74 4 4 117 14 3 .322 .414 .503 .917 141 144
Total ACL 42 119 37 6 8 4 25 24 20 5 1 35 3 0 .311 .428 .597 1.024 132 118
Total DSL 82 309 89 8 3 4 51 60 62 18 1 78 9 0 .288 .433 .372 .806 90 90
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2033 Colorado - MLB RF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.002
2036 Washington - MLB 1B 11 1 15 1 1 16 0 1.000 22.0 6.55 +0.1 1.014
2036 Albuquerque - AAA 1B 14 14 109 7 15 117 1 .991 121.0 8.63 +0.1 1.012
2036 Hartford - AA 1B 4 3 25 4 4 29 0 1.000 33.1 7.83 +0.1 1.026
2036 Washington - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2036 Albuquerque - AAA LF 7 6 5 0 0 5 0 1.000 52.2 0.85 -0.4 .869
2036 Hartford - AA LF 2 2 5 0 0 5 0 1.000 22.0 2.05 +0.2 1.029
2036 Washington - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2036 Albuquerque - AAA RF 8 6 10 0 0 10 0 1.000 58.0 1.55 -0.7 .967
2036 Hartford - AA RF 9 9 19 2 0 21 0 1.000 75.0 2.52 +0.3 .959
TOTAL 1B 29 18 149 12 20 162 1 .994 176.1 8.22 +0.3 1.015
TOTAL LF 9 8 10 0 0 10 0 1.000 74.2 1.21 -0.2 .942
TOTAL RF 18 16 31 2 0 33 0 1.000 142.0 2.09 -0.3 .965
PLAYER HISTORY
07/25/2026 Signed a minor league contract out of Venezuela with the Colorado Rockies organization.
01/01/2027 OSA scouting updated ratings (potential): Contact: 20 (45); Power: 25 (45); Eye: 20 (45).
06/07/2027 Promoted from the international complex to Rookie League Colorado (DSL).
07/07/2027 Injured (bruised finger),day-to-day for one week.
01/01/2028 OSA scouting updated ratings (potential): Contact: 20 (45); Power: 25 (45); Eye: 20 (45).
06/17/2028 Injured on 06/16/2028, diagnosed with a sore elbow, is day-to-day.
01/01/2029 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 25 (40); Eye: 25 (45).
01/01/2030 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 30 (40); Eye: 30 (45).
01/01/2031 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 35 (45); Eye: 35 (45).
06/16/2031 Wins the CAL Player of the Week Award.
07/19/2031 Goes 0-4 against the San Jose Giants, ending his hitting streak at 25 games.
01/01/2032 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (45); Eye: 40 (45).
05/28/2032 Injured (bruised thumb),day-to-day for one week.
01/01/2033 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (45); Eye: 40 (45).
11/12/2033 Received a 1-year contract through automatic renewal worth a total of $740,000.
01/01/2034 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 50 (50); Eye: 45 (45).
04/17/2034 Injured on 04/14/2034, diagnosed with a herniated disc, will miss 6 weeks.
07/02/2034 Was selected to the 2034 Pacific Coast League All-Star Game.
08/14/2034 Injured on 08/13/2034, diagnosed with groin soreness, will not miss additional time.
08/16/2034 Injured (sore elbow),day-to-day for 3 weeks.
08/24/2034 Injured (sore elbow),day-to-day for one week.
11/11/2034 Received a 1-year contract through automatic renewal worth a total of $740,000.
01/01/2035 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 50 (50); Eye: 45 (50).
04/22/2035 Injured (sore back),day-to-day for 4 days.
07/01/2035 Was selected to the 2035 Pacific Coast League All-Star Game.
09/30/2035 Wins the 2035 PCL Platinum Stick Award at RF.
11/07/2035 Received a 1-year contract through automatic renewal worth a total of $740,000.
01/01/2036 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 50 (50); Eye: 50 (50).
05/09/2036 Injured (quadriceps strain),day-to-day for 5 days.
05/29/2036 Designated for assignment and placed on waivers by the Colorado Rockies.
06/01/2036 Was claimed off waivers by Washington while with Colorado.
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82