DOMINICAN ROOKIE LEAGUE
TOP GAME PERFORMANCES
07/07/2036
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Mario Valdez Los Angeles (DSL) Cleveland (DSL) 06/27/2036 6 4 5 9 1 1 137 Box Score
2 Vinny Rodriguez DSL Colorado (DSL) 06/11/2036 3 4 2 8 1 6 131 Box Score
3 Rico Montesinos Texas (DSL) Baltimore (DSL) 06/24/2036 3 4 3 7 1 4 126 Box Score
4 Ruben Hernandez Kansas City (DSL) Colorado (DSL) 06/25/2036 6 5 4 7 1 2 123 Box Score
5 Philiberto Nichetti Pittsburgh (DSL) Los Angeles (DSL) 06/10/2036 7 4 7 5 0 0 119 Box Score
6 Javy Reyes DSL Colorado (DSL) 06/11/2036 5 3 5 6 0 3 118 Box Score
7 Kensou Ortiz Milwaukee (DSL) Miami (DSL) 07/05/2036 7 5 6 4 1 0 112 Box Score
8 Orlando Trevino New York N (DSL) Atlanta (DSL) 06/13/2036 4 4 3 6 1 3 110 Box Score
9 Beppe Ricco Kansas City (DSL) Cleveland (DSL) 06/30/2036 4 4 3 6 2 2 110 Box Score
10 Bill Garcia Houston (DSL) Los Angeles (DSL) 07/02/2036 5 2 4 8 1 1 108 Box Score
11 Mario Renteria Pittsburgh (DSL) Baltimore (DSL) 06/30/2036 5 3 4 6 1 2 106 Box Score
12 Manoel Antigo Boston (DSL) Cleveland (DSL) 07/02/2036 6 5 5 4 0 1 104 Box Score
13 Freddy Rodriguez Toronto (DSL) Minnesota (DSL) 06/22/2036 4 3 3 6 2 2 103 Box Score
14 Israel Yepez Pittsburgh (DSL) Minnesota (DSL) 07/01/2036 2 2 2 6 1 5 102 Box Score
15 Franklin Ruiz Seattle (DSL) Tampa Bay (DSL) 07/01/2036 5 5 4 4 1 1 101 Box Score
16 Bruce Archuleta Boston (DSL) Cleveland (DSL) 07/02/2036 5 3 4 6 0 2 101 Box Score
17 Hector Hernandez Philadelphia (DSL) Cleveland (DSL) 06/11/2036 7 0 5 9 0 1 100 Box Score
18 Manny Garcia Colorado (DSL) DSL 06/09/2036 5 5 4 3 1 2 99 Box Score
19 Ivan Rodriguez Boston (DSL) Cleveland (DSL) 07/02/2036 5 4 4 4 1 2 99 Box Score
20 Alfonso Pizarro Pittsburgh (DSL) New York A (DSL) 06/12/2036 5 2 4 6 1 2 99 Box Score
21 Vinny Resendez Colorado (DSL) DSL 06/09/2036 4 5 2 5 1 3 98 Box Score
22 Estevan Ruiz Washington (DSL) Milwaukee (DSL) 06/13/2036 4 3 3 6 2 1 98 Box Score
23 Hector Barron New York N (DSL) Milwaukee (DSL) 06/19/2036 4 2 3 7 2 1 98 Box Score
24 Antonio Gonzales Philadelphia (DSL) Cincinnati (DSL) 06/27/2036 4 3 4 5 2 0 98 Box Score
25 Santiago Perez Chicago A (DSL) Boston (DSL) 06/09/2036 4 3 3 6 2 1 98 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Manuel Barela New York A (DSL) St. Louis (DSL) 06/24/2036 7.1 2 0 0 1 12 85 Box Score
2 Bill Vargas Detroit (DSL) Texas (DSL) 06/11/2036 7.0 3 0 0 2 11 80 Box Score
3 Miguel Rivera Toronto (DSL) Cleveland (DSL) 06/10/2036 7.0 1 0 0 2 6 79 Box Score
4 Sal Perez Cincinnati (DSL) Chicago A (DSL) 06/25/2036 6.0 2 0 0 0 11 79 Box Score
5 Felix Martinez New York N (DSL) Tampa Bay (DSL) 06/09/2036 5.0 0 0 0 1 10 76 Box Score
6 Arturo Avilez Washington (DSL) DSL 06/22/2036 6.0 2 0 0 2 10 76 Box Score
7 Sean Deas Toronto (DSL) Cleveland (DSL) 06/11/2036 5.2 0 0 0 1 8 76 Box Score
8 Luis Rivera St. Louis (DSL) Arizona (DSL) 06/19/2036 6.0 2 0 0 1 8 75 Box Score
9 Reynaldo Leon New York N (DSL) Los Angeles (DSL) 06/28/2036 7.1 3 1 1 1 8 75 Box Score
10 Bill Vargas Detroit (DSL) St. Louis (DSL) 06/26/2036 7.0 2 1 1 1 7 75 Box Score
11 Alex de Leon Tampa Bay (DSL) San Diego (DSL) 06/13/2036 5.1 0 0 0 3 9 74 Box Score
12 Rafael Perez Los Angeles (DSL) Atlanta (DSL) 06/23/2036 5.1 1 0 0 0 8 74 Box Score
13 Daniel Flores Toronto (DSL) Milwaukee (DSL) 06/28/2036 5.0 0 0 0 2 9 74 Box Score
14 Darren Spear Cleveland (DSL) Miami (DSL) 06/15/2036 7.1 4 0 0 2 5 73 Box Score
15 Olegário Varanda Cincinnati (DSL) Miami (DSL) 06/18/2036 6.0 2 0 0 4 9 73 Box Score
16 Jerry Frank Boston (DSL) Los Angeles (DSL) 06/30/2036 6.1 4 0 0 0 8 73 Box Score
17 Alexis Guerrero Washington (DSL) DSL 06/23/2036 6.1 1 1 0 4 7 72 Box Score
18 Victor Alvarez New York N (DSL) Kansas City (DSL) 07/01/2036 5.1 0 0 0 2 6 72 Box Score
19 Alex Griego Chicago N (DSL) Atlanta (DSL) 06/11/2036 5.1 1 0 0 3 8 71 Box Score
20 Reynaldo Leon New York N (DSL) Atlanta (DSL) 06/13/2036 5.1 1 0 0 3 8 71 Box Score
21 Jordan Gomez Tampa Bay (DSL) San Diego (DSL) 06/29/2036 6.0 3 0 0 4 9 71 Box Score
22 Melvin Gonzalez Cincinnati (DSL) Arizona (DSL) 06/29/2036 5.0 1 0 0 0 6 71 Box Score
23 Manuel Barela New York A (DSL) Miami (DSL) 06/09/2036 5.0 2 0 0 0 7 70 Box Score
24 Tony Figueroa Chicago N (DSL) Los Angeles (DSL) 06/09/2036 5.0 1 0 0 2 7 70 Box Score
25 Ismael Sigaran Boston (DSL) Colorado (DSL) 06/14/2036 7.0 4 0 0 4 5 70 Box Score
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82