DOMINICAN ROOKIE LEAGUE
STANDINGS REPORT
07/07/2036
 
, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Washington (DSL) Nationals 19 7 .731 - 17-9 2 11-3 8-4 1-0 4-2 35 W1 8-2
San Francisco (DSL) Giants Black 16 7 .696 14-9 2 9-2 7-5 2-0 5-2 L1 6-4
Arizona (DSL) Diamondbacks Red 17 9 .654 2 16-10 1 12-3 5-6 2-2 4-3 W1 7-3
Toronto (DSL) Blue Jays 14 12 .538 5 14-12 0 8-7 6-5 1-2 3-2 W2 6-4
Seattle (DSL) Mariners 12 11 .522 14-9 -2 4-7 8-4 0-0 0-3 L2 7-3
St. Louis (DSL) Cardinals 12 14 .462 7 9-17 3 5-7 7-7 2-0 4-1 W2 6-4
Los Angeles (DSL) Angels 9 17 .346 10 8-18 1 7-7 2-10 1-1 2-4 W1 3-7
Chicago A (DSL) White Sox 9 17 .346 10 10-16 -1 6-6 3-11 1-1 2-4 W1 5-5
, NORTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Pittsburgh (DSL) Pirates Gold 16 10 .615 - 17-9 -1 11-4 5-6 0-1 2-4 35 L3 7-3
Tampa Bay (DSL) Rays 2 14 10 .583 1 13-11 1 9-3 5-7 1-2 6-5 W3 4-6
Los Angeles (DSL) Dodgers Mega 14 12 .538 2 14-12 0 8-4 6-8 0-1 1-2 L1 5-5
Milwaukee (DSL) Brewers 2 12 11 .522 12-11 0 8-3 4-8 0-0 1-3 W2 5-5
Boston (DSL) Red Sox Blue 13 12 .520 13-12 0 7-4 6-8 0-0 2-4 W1 5-5
Houston (DSL) Astros Orange 13 13 .500 3 12-14 1 8-4 5-9 2-1 3-4 W1 6-4
Kansas City (DSL) Royals Fortuna 12 14 .462 4 10-16 2 5-7 7-7 2-0 4-1 W3 6-4
Chicago N (DSL) Cubs Blue 7 19 .269 9 9-17 -2 7-7 0-12 0-3 2-5 L1 2-8
Cleveland (DSL) Guardians Goryl 5 21 .192 11 6-20 -1 4-7 1-14 1-0 1-0 L1 2-8
, NORTHWEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago N (DSL) Cubs Red 18 8 .692 - 15-11 3 12-0 6-8 2-0 4-2 35 W1 6-4
Los Angeles (DSL) Dodgers Bautista 18 8 .692 - 15-11 3 10-2 8-6 2-0 5-1 35 L2 6-4
Pittsburgh (DSL) Pirates Black 18 8 .692 - 17-9 1 13-2 5-6 2-1 7-3 35 L1 8-2
Milwaukee (DSL) Brewers 1 16 10 .615 2 16-10 0 11-3 5-7 1-1 3-3 W2 5-5
San Diego (DSL) Padres Gold 10 13 .435 12-11 -2 8-3 2-10 0-1 0-6 W1 5-5
Cincinnati (DSL) Rojos 11 15 .423 7 13-13 -2 5-6 6-9 0-2 3-5 W1 4-6
Baltimore (DSL) Orioles Orange 10 16 .385 8 10-16 0 4-7 6-9 0-0 1-1 W2 4-6
Cleveland (DSL) Guardians Mendoza 8 18 .308 10 12-14 -4 7-8 1-10 0-4 1-6 L2 5-5
, SOUTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Texas (DSL) Rangers Red 19 7 .731 - 20-6 -1 12-3 7-4 0-0 3-1 34 L1 6-4
Philadelphia (DSL) Phillies White 15 8 .652 12-11 3 10-1 5-7 1-2 7-3 W1 6-4
Miami (DSL) Marlins 16 10 .615 3 17-9 -1 10-5 6-5 0-2 4-3 L2 7-3
Detroit (DSL) Tigers 2 13 13 .500 6 12-14 1 8-6 5-7 0-1 3-3 L1 7-3
New York A (DSL) Yankees 10 12 .455 7 11-11 -1 6-5 4-7 0-3 2-3 W3 7-3
New York N (DSL) Mets Orange 10 13 .435 9-14 1 6-5 4-8 1-0 5-2 L1 2-8
Minnesota (DSL) Twins 10 16 .385 9 9-17 1 8-6 2-10 4-0 4-4 L1 3-7
Arizona (DSL) Diamondbacks Black 6 20 .231 13 6-20 0 5-10 1-10 0-2 2-4 L3 3-7
Colorado (DSL) Rockies 1 5 21 .192 14 6-20 -1 5-9 0-12 0-1 1-5 W1 3-7
, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Philadelphia (DSL) Phillies Red 20 6 .769 - 18-8 2 12-0 8-6 1-0 3-0 32 W1 8-2
Miami (DSL) Marlins 2 14 9 .609 13-10 1 8-3 6-6 2-0 4-3 L1 7-3
Colorado (DSL) Rockies 2 15 11 .577 5 14-12 1 7-5 8-6 2-3 5-3 W1 8-2
Detroit (DSL) Tigers 1 14 12 .538 6 16-10 -2 6-6 8-6 0-1 3-4 L1 4-6
New York N (DSL) Mets Blue 13 13 .500 7 15-11 -2 7-7 6-6 0-0 4-6 L1 5-5
New York A (DSL) Bombers 13 13 .500 7 14-12 -1 7-7 6-6 1-0 1-2 L8 2-8
San Francisco (DSL) Giants Orange 12 14 .462 8 13-13 -1 8-6 4-8 1-1 2-2 L1 7-3
Texas (DSL) Rangers Blue 12 14 .462 8 14-12 -2 9-5 3-9 0-1 2-3 W2 4-6
, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Kansas City (DSL) Royals Ventura 17 9 .654 - 18-8 -1 9-3 8-6 0-1 2-2 34 W1 7-3
Cincinnati (DSL) Reds 16 10 .615 1 15-11 1 10-4 6-6 1-0 5-3 W2 6-4
Boston (DSL) Red Sox Red 15 11 .577 2 16-10 -1 9-3 6-8 2-0 3-2 L1 4-6
DSL Athletics 15 11 .577 2 14-12 1 9-3 6-8 3-0 5-2 W1 4-6
Tampa Bay (DSL) Rays 1 14 12 .538 3 11-15 3 8-4 6-8 0-0 1-0 L1 3-7
Houston (DSL) Astros Blue 12 14 .462 5 14-12 -2 7-5 5-9 0-2 3-1 L2 3-7
Baltimore (DSL) Orioles Black 11 15 .423 6 11-15 0 9-5 2-10 0-0 3-3 W2 3-7
Atlanta (DSL) Braves 7 19 .269 10 7-19 0 3-9 4-10 1-0 3-4 L7 2-8
San Diego (DSL) Padres Brown 2 24 .077 15 5-21 -3 2-9 0-15 0-0 0-6 L6 1-9
WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
San Francisco (DSL) Giants Black 16 7 .696 ½ 14-9 2 9-2 7-5 2-0 5-2 L1 6-4
Chicago N (DSL) Cubs Red 18 8 .692 - 15-11 3 12-0 6-8 2-0 4-2 35 W1 6-4
Los Angeles (DSL) Dodgers Bautista 18 8 .692 - 15-11 3 10-2 8-6 2-0 5-1 35 L2 6-4
Pittsburgh (DSL) Pirates Black 18 8 .692 - 17-9 1 13-2 5-6 2-1 7-3 35 L1 8-2
Arizona (DSL) Diamondbacks Red 17 9 .654 1 16-10 1 12-3 5-6 2-2 4-3 W1 7-3
Philadelphia (DSL) Phillies White 15 8 .652 12-11 3 10-1 5-7 1-2 7-3 W1 6-4
Milwaukee (DSL) Brewers 1 16 10 .615 2 16-10 0 11-3 5-7 1-1 3-3 W2 5-5
Cincinnati (DSL) Reds 16 10 .615 2 15-11 1 10-4 6-6 1-0 5-3 W2 6-4
Miami (DSL) Marlins 16 10 .615 2 17-9 -1 10-5 6-5 0-2 4-3 L2 7-3
Miami (DSL) Marlins 2 14 9 .609 13-10 1 8-3 6-6 2-0 4-3 L1 7-3
Tampa Bay (DSL) Rays 2 14 10 .583 3 13-11 1 9-3 5-7 1-2 6-5 W3 4-6
Colorado (DSL) Rockies 2 15 11 .577 3 14-12 1 7-5 8-6 2-3 5-3 W1 8-2
Boston (DSL) Red Sox Red 15 11 .577 3 16-10 -1 9-3 6-8 2-0 3-2 L1 4-6
DSL Athletics 15 11 .577 3 14-12 1 9-3 6-8 3-0 5-2 W1 4-6
Tampa Bay (DSL) Rays 1 14 12 .538 4 11-15 3 8-4 6-8 0-0 1-0 L1 3-7
Toronto (DSL) Blue Jays 14 12 .538 4 14-12 0 8-7 6-5 1-2 3-2 W2 6-4
Los Angeles (DSL) Dodgers Mega 14 12 .538 4 14-12 0 8-4 6-8 0-1 1-2 L1 5-5
Detroit (DSL) Tigers 1 14 12 .538 4 16-10 -2 6-6 8-6 0-1 3-4 L1 4-6
Seattle (DSL) Mariners 12 11 .522 14-9 -2 4-7 8-4 0-0 0-3 L2 7-3
Milwaukee (DSL) Brewers 2 12 11 .522 12-11 0 8-3 4-8 0-0 1-3 W2 5-5
Boston (DSL) Red Sox Blue 13 12 .520 13-12 0 7-4 6-8 0-0 2-4 W1 5-5
New York N (DSL) Mets Blue 13 13 .500 5 15-11 -2 7-7 6-6 0-0 4-6 L1 5-5
Houston (DSL) Astros Orange 13 13 .500 5 12-14 1 8-4 5-9 2-1 3-4 W1 6-4
Detroit (DSL) Tigers 2 13 13 .500 5 12-14 1 8-6 5-7 0-1 3-3 L1 7-3
New York A (DSL) Bombers 13 13 .500 5 14-12 -1 7-7 6-6 1-0 1-2 L8 2-8
Houston (DSL) Astros Blue 12 14 .462 6 14-12 -2 7-5 5-9 0-2 3-1 L2 3-7
Kansas City (DSL) Royals Fortuna 12 14 .462 6 10-16 2 5-7 7-7 2-0 4-1 W3 6-4
Texas (DSL) Rangers Blue 12 14 .462 6 14-12 -2 9-5 3-9 0-1 2-3 W2 4-6
St. Louis (DSL) Cardinals 12 14 .462 6 9-17 3 5-7 7-7 2-0 4-1 W2 6-4
San Francisco (DSL) Giants Orange 12 14 .462 6 13-13 -1 8-6 4-8 1-1 2-2 L1 7-3
New York A (DSL) Yankees 10 12 .455 6 11-11 -1 6-5 4-7 0-3 2-3 W3 7-3
New York N (DSL) Mets Orange 10 13 .435 9-14 1 6-5 4-8 1-0 5-2 L1 2-8
San Diego (DSL) Padres Gold 10 13 .435 12-11 -2 8-3 2-10 0-1 0-6 W1 5-5
Cincinnati (DSL) Rojos 11 15 .423 7 13-13 -2 5-6 6-9 0-2 3-5 W1 4-6
Baltimore (DSL) Orioles Black 11 15 .423 7 11-15 0 9-5 2-10 0-0 3-3 W2 3-7
Baltimore (DSL) Orioles Orange 10 16 .385 8 10-16 0 4-7 6-9 0-0 1-1 W2 4-6
Minnesota (DSL) Twins 10 16 .385 8 9-17 1 8-6 2-10 4-0 4-4 L1 3-7
Los Angeles (DSL) Angels 9 17 .346 9 8-18 1 7-7 2-10 1-1 2-4 W1 3-7
Chicago A (DSL) White Sox 9 17 .346 9 10-16 -1 6-6 3-11 1-1 2-4 W1 5-5
Cleveland (DSL) Guardians Mendoza 8 18 .308 10 12-14 -4 7-8 1-10 0-4 1-6 L2 5-5
Chicago N (DSL) Cubs Blue 7 19 .269 11 9-17 -2 7-7 0-12 0-3 2-5 L1 2-8
Atlanta (DSL) Braves 7 19 .269 11 7-19 0 3-9 4-10 1-0 3-4 L7 2-8
Arizona (DSL) Diamondbacks Black 6 20 .231 12 6-20 0 5-10 1-10 0-2 2-4 L3 3-7
Colorado (DSL) Rockies 1 5 21 .192 13 6-20 -1 5-9 0-12 0-1 1-5 W1 3-7
Cleveland (DSL) Guardians Goryl 5 21 .192 13 6-20 -1 4-7 1-14 1-0 1-0 L1 2-8
San Diego (DSL) Padres Brown 2 24 .077 16 5-21 -3 2-9 0-15 0-0 0-6 L6 1-9
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82