DOMINICAN ROOKIE LEAGUE
LEAGUE STATS PAGE FOR DOMINICAN ROOKIE LEAGUE
07/07/2036
 
LEAGUE BATTING LEADERBOARDS
Batting AVG
R. Key REA .575
E. Salazar Tig1 .544
E. Rojas PirB .517
R. Bartoccini COL .506
R. Montesinos RanR .495
On-Base PCT
R. Key REA .756
E. Salazar Tig1 .698
R. Bartoccini COL .682
F. Sanchez DAY .655
E. Bernal MIN .640
Slugging PCT
E. Bernal MIN 1.167
R. Key REA 1.041
E. Salazar Tig1 .912
A. Gonzales CLE .887
G. Bremini CubR .861
On-Base + Slugging
E. Bernal MIN 1.806
R. Key REA 1.797
E. Salazar Tig1 1.610
A. Gonzales CLE 1.484
G. Bremini CubR 1.479
WAR
R. Key REA 2.8
R. Montesinos RanR 2.5
R. Bartoccini COL 2.4
G. Bremini CubR 2.1
F. Sanchez DAY 2.1
Runs Created / 27 outs
R. Key REA 56.83
E. Bernal MIN 36.73
E. Salazar Tig1 36.42
R. Montesinos RanR 29.43
F. Sanchez DAY 28.82
Isolated Power
E. Bernal MIN .683
G. Bremini CubR .472
R. Key REA .466
V. Rodriguez STO .466
F. Flores Tig1 .453
Games
R. Alcacem WS 26
C. Arroyo Brav 26
J. Atencio WS 26
R. Cardona ABE 26
J. Cartaya WS 26
At-Bats
I. Colon FMY 111
F. Gutierrez Ang 110
J. Miranda DodB 110
M. Guerrero OriO 109
G. Rodriguez OriO 109
Runs
R. Bartoccini COL 46
J. Mercado COL 40
G. Rodriguez OriO 37
R. Cardona ABE 35
R. Estrada PhiR 35
Hits
R. Montesinos RanR 52
R. Cardona ABE 47
E. Rojas PirB 45
I. Portillo Nat 43
E. Cisneros Nat 42
Total Bases
R. Montesinos RanR 89
R. Cardona ABE 81
N. Shimabukuro RoyV 77
R. Key REA 76
E. Bernal MIN 70
Singles
G. Rodriguez OriO 32
R. Bartoccini COL 31
E. Cisneros Nat 30
R. Montesinos RanR 30
E. Rojas PirB 30
Doubles
R. Cardona ABE 18
R. Montesinos RanR 14
I. Portillo Nat 13
G. Merici BEL 12
R. Dispina SAL 11
Triples
J. Duran RanB 5
R. Bartoccini COL 4
V. Gonzalez GiaB 4
D. Barraza DbaR 3
E. Fuentes CHA 3
Home Runs
E. Bernal MIN 12
N. Shimabukuro RoyV 9
G. Bremini CubR 8
R. Key REA 8
V. Rodriguez STO 8
Runs Batted In
N. Shimabukuro RoyV 47
T. Cortes COL 43
R. Key REA 40
R. Montesinos RanR 40
G. Rosales Mari 39
Stolen Bases
L. Miranda PadB 8
A. Bahena MetB 7
M. Salmeron Rojo 7
B. Alvarez MYR 6
R. Carrillo Ray2 6
Bases On Balls
R. Key REA 52
R. Bartoccini COL 43
N. Shimabukuro RoyV 43
E. Rojas Bre1 41
J. Aragon Brav 39
Intentional Walks
R. Key REA 4
E. Bernal MIN 3
F. Flores Tig1 3
L. Munoz HIC 3
G. Rosales Mari 3
Hit-By-Pitch
A. Archuleta Ang 9
J. Esquivel RSoB 9
J. Frias Brav 9
L. Luera Tig1 9
E. Melendez Mari 9
Strikeouts
M. de Aquino Brav 47
J. Cartaya WS 45
W. Garcia CubB 45
M. Beccatini AstB 44
S. Perez WS 44
Sacrifice Hits
C. Hernandez Ath 4
E. Ortiz DodM 4
J. Reyna PhiR 4
A. Rodriguez AstB 4
T. Rosel Mar2 4
Sacrifice Flies
A. Villalobos RAN 5
A. Andrade RanR 4
J. Sanchez ACHA 4
B. Conte CubR 3
W. Cortez DodM 3
LEAGUE PITCHING LEADERBOARDS
ERA
H. Cuellar Rojo 0.38
A. Garcia CubB 0.42
R. Campos RanR 0.83
V. Escobar GiaB 1.21
S. Deas Jays 1.32
Wins
G. Cano DodB 5
V. Escobar GiaB 5
S. Rios Tig1 5
B. Sanchez DodB 5
R. Acevedo RoyV 4
Losses
M. Montoya OriO 6
H. Brito PadB 5
V. Burger GuaG 4
J. Garcia Rojo 4
G. Jaramillo DbaB 4
Winning PCT
G. Albani PhiW 1.000
B. Apstola Mar2 1.000
J. Bnard RoyF 1.000
G. Cano DodB 1.000
E. Castellano Roc2 1.000
Saves
R. Herrera CubR 8
L. Koo Ray2 8
N. Otto PhiW 7
J. Aponte RoyV 6
J. Ochoa Nat 6
Games Pitched
V. Burger GuaG 26
J. Figueredo OriO 25
A. Villeda GuaG 25
C. Medina GuaG 24
M. Montoya OriO 24
Games Started
I. Cruz OriO 7
C. Jimenez OriO 7
D. Spear GuaG 7
T. Alonso PadG 6
V. Alvarez MetB 6
Complete Games
M. Gonzalez Reds 1
J. Rodriquez GuaM 1
J. Acevedo Nat 0
R. Acevedo RoyV 0
A. Aceves Rojo 0
Shutouts
M. Gonzalez Reds 1
J. Rodriquez GuaM 1
J. Acevedo Nat 0
R. Acevedo RoyV 0
A. Aceves Rojo 0
Innings Pitched
S. Santillan Ray1 30.1
T. Ramirez GuaG 30.0
J. Bnard RoyF 29.2
M. Montoya OriO 29.1
I. Luna Ray1 28.2
Hits Allowed
T. Ramirez GuaG 84
M. Montoya OriO 74
J. Figueredo OriO 41
R. Campos GuaG 38
C. Medina GuaG 38
Home Runs Allowed
T. Ramirez GuaG 7
V. Taveras Tig2 7
M. Montoya OriO 6
B. Apstola Mar2 5
E. Campos DodB 5
Walks Allowed
T. Ramirez GuaG 85
M. Montoya OriO 61
M. Lacroix GiaO 42
A. Gomez Tig2 38
A. Villeda GuaG 38
Walks per 9 IP
S. Perez Reds 1.6
C. Minutillo Bomb 2.5
J. Rodriquez GuaM 2.6
B. Froes Ath 2.7
A. Escareno Tig1 2.9
Strikeouts
B. Capano RanR 44
D. Flores Jays 42
J. Morales OriO 41
B. Apstola Mar2 39
A. Rivera Bomb 39
Strikeouts per 9 IP
D. Flores Jays 16.4
B. Capano RanR 15.8
R. Campos RanR 14.5
A. Ramirez PirG 14.1
G. Albani PhiW 13.9
K/BB
S. Perez Reds 8.5
A. Escareno Tig1 4.6
C. Minutillo Bomb 4.2
A. Torres GuaM 3.8
S. Deas Jays 3.5
WHIP
B. Hernandez PadB 0.84
S. Deas Jays 0.95
A. Escareno Tig1 1.05
S. Perez Reds 1.06
M. Barela Bomb 1.11
Hits per 9 IP
A. Garcia CubB 3.8
B. Hernandez PadB 4.4
F. Martinez MetB 5.0
J. Galindo DbaR 5.2
M. Barela Bomb 5.2
Opponents AVG
A. Garcia CubB .122
B. Hernandez PadB .147
F. Martinez MetB .161
J. Galindo DbaR .167
M. Barela Bomb .169
Opponents OBP
B. Hernandez PadB .244
S. Deas Jays .284
A. Garcia CubB .290
S. Perez Reds .290
R. Leon MetB .299
Opponents SLG
A. Garcia CubB .149
F. Martinez MetB .195
H. Cuellar Rojo .198
M. Barela Bomb .205
D. Flores Jays .210
Opponents OPS
A. Garcia CubB .439
B. Hernandez PadB .458
S. Deas Jays .497
F. Martinez MetB .523
H. Cuellar Rojo .528
BABIP
A. Garcia CubB .191
B. Hernandez PadB .213
B. Vasquez PhiR .231
A. Guerrero Nat .241
J. Galindo DbaR .250
WAR
S. Perez Reds 1.1
F. Perez AstO 1.0
D. Flores Jays 1.0
S. Deas Jays 1.0
A. Rivera Bomb 0.9
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Philadelphia (DSL) 12.4 322 26 983 341 54 8 32 326 268 7 .347 .525 .516 1.041
Kansas City (DSL) 11.6 302 26 970 333 61 13 26 297 278 7 .343 .505 .513 1.019
Texas (DSL) 10.3 267 26 942 306 59 5 24 266 299 6 .325 .486 .475 .960
Pittsburgh (DSL) 9.3 243 26 914 284 49 3 18 288 282 1 .311 .487 .430 .917
Baltimore (DSL) 9.2 238 26 975 298 59 8 22 239 302 6 .306 .457 .450 .907
Miami (DSL) 8.8 230 26 954 290 47 11 15 279 285 3 .304 .470 .423 .893
Milwaukee (DSL) 8.8 229 26 905 262 42 8 35 241 270 5 .290 .454 .470 .923
Seattle (DSL) 9.9 228 23 849 265 44 7 19 242 253 7 .312 .488 .448 .936
Texas (DSL) 8.4 219 26 922 274 46 8 18 229 244 9 .297 .450 .423 .873
Toronto (DSL) 8.3 217 26 911 264 46 9 21 231 302 13 .290 .446 .429 .875
San Francisco (DSL) 9.3 214 23 835 245 37 10 22 227 250 4 .293 .467 .441 .908
Detroit (DSL) 8.2 214 26 908 265 55 2 27 251 271 7 .292 .458 .446 .904
Los Angeles (DSL) 8.1 211 26 945 288 49 12 16 203 281 8 .305 .448 .433 .881
Detroit (DSL) 7.9 205 26 879 234 42 6 22 270 292 4 .266 .449 .403 .852
New York N (DSL) 7.8 204 26 910 257 45 4 26 227 293 9 .282 .447 .426 .873
Chicago N (DSL) 7.8 204 26 911 249 43 8 27 265 300 16 .273 .458 .427 .885
Boston (DSL) 7.8 202 26 970 296 48 9 16 242 261 7 .305 .461 .423 .883
San Francisco (DSL) 7.6 197 26 955 284 52 7 20 226 267 13 .297 .442 .429 .872
Washington (DSL) 7.5 195 26 924 270 54 5 19 223 315 6 .292 .447 .423 .871
Los Angeles (DSL) 7.3 190 26 897 239 35 3 22 211 321 7 .266 .420 .386 .806
Arizona (DSL) 7.3 189 26 907 256 37 8 17 228 274 9 .282 .439 .397 .836
Tampa Bay (DSL) 7.2 187 26 902 254 38 9 15 238 276 11 .282 .451 .394 .844
Cincinnati (DSL) 7.1 185 26 889 260 43 5 22 246 252 6 .292 .460 .426 .886
DSL 7.1 184 26 926 248 38 6 23 266 311 4 .268 .442 .396 .839
Cleveland (DSL) 7.1 184 26 915 257 47 10 12 202 278 10 .281 .427 .393 .820
Miami (DSL) 7.9 182 23 818 230 40 4 11 226 244 14 .281 .451 .380 .832
Milwaukee (DSL) 7.9 181 23 824 248 36 10 25 181 258 5 .301 .443 .460 .903
Houston (DSL) 6.8 176 26 911 236 37 7 20 225 343 6 .259 .424 .381 .805
Baltimore (DSL) 6.7 173 26 903 255 47 6 14 209 288 5 .282 .436 .394 .831
Cincinnati (DSL) 6.6 171 26 926 266 47 6 13 193 290 20 .287 .429 .393 .822
Pittsburgh (DSL) 6.6 171 26 942 271 50 7 12 181 299 10 .288 .421 .394 .815
Minnesota (DSL) 6.5 170 26 915 239 36 5 13 215 283 13 .261 .425 .354 .779
Chicago A (DSL) 6.5 170 26 864 214 23 3 18 227 293 3 .248 .422 .344 .766
Philadelphia (DSL) 7.3 169 23 795 231 33 5 19 221 212 4 .291 .464 .416 .880
New York A (DSL) 7.7 169 22 800 222 43 5 16 190 245 4 .278 .434 .404 .838
Cleveland (DSL) 6.5 169 26 898 226 33 7 14 235 280 3 .252 .423 .351 .774
Colorado (DSL) 6.4 166 26 922 241 39 7 12 231 301 15 .261 .425 .358 .783
New York N (DSL) 7.2 166 23 811 227 41 9 21 184 238 7 .280 .432 .430 .863
Houston (DSL) 6.3 164 26 903 239 39 4 16 221 284 8 .265 .420 .370 .790
Chicago N (DSL) 6.0 157 26 888 232 35 3 17 216 284 13 .261 .422 .365 .787
Boston (DSL) 6.2 155 25 848 215 40 3 14 196 292 16 .254 .414 .357 .772
New York A (DSL) 5.9 154 26 911 240 50 6 14 221 311 9 .263 .418 .378 .796
Kansas City (DSL) 5.7 149 26 890 227 38 6 26 236 302 13 .255 .423 .399 .822
San Diego (DSL) 6.2 142 23 776 206 42 3 10 160 273 4 .265 .413 .366 .779
Tampa Bay (DSL) 5.7 137 24 846 219 35 10 15 188 275 11 .259 .409 .377 .786
Los Angeles (DSL) 5.3 137 26 900 239 29 2 18 186 277 2 .266 .413 .362 .775
St. Louis (DSL) 5.0 130 26 913 229 39 2 10 167 289 5 .251 .386 .331 .716
Colorado (DSL) 4.8 126 26 876 231 35 1 14 173 316 0 .264 .399 .354 .752
Atlanta (DSL) 4.8 124 26 902 222 33 3 19 189 310 3 .246 .395 .353 .748
Arizona (DSL) 4.2 110 26 910 226 30 3 11 150 343 4 .248 .372 .324 .696
San Diego (DSL) 3.6 94 26 865 201 25 5 16 143 337 11 .232 .357 .328 .685
Totals 7.3 9472 1298 45755 12851 2145 316 944 11327 14492 393 .281 .440 .403 .843
Average   186 25 897 252 42 6 19 222 284 8        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Pittsburgh (DSL) 4.6 119 26 0 4 8 4.05 237.2 221 13 215 281 1.83 .244 .337
Tampa Bay (DSL) 5.3 128 24 0 1 10 4.45 216.1 230 14 190 293 1.94 .267 .384
Washington (DSL) 5.2 135 26 0 1 8 4.75 233.0 226 13 215 285 1.89 .251 .351
San Diego (DSL) 6.0 139 23 0 1 7 6.06 196.0 219 13 169 229 1.98 .281 .381
New York A (DSL) 5.4 140 26 0 3 6 4.79 233.0 229 14 197 304 1.83 .256 .370
Arizona (DSL) 5.4 141 26 0 1 6 4.97 230.0 230 19 191 306 1.83 .257 .366
Texas (DSL) 5.5 142 26 0 1 6 4.75 227.1 227 16 184 287 1.81 .258 .364
Boston (DSL) 5.8 146 25 0 3 8 5.68 214.0 212 9 202 260 1.93 .256 .358
Boston (DSL) 5.8 150 26 0 2 8 5.10 229.1 230 22 212 293 1.93 .262 .364
Miami (DSL) 6.8 156 23 0 1 7 6.18 204.0 250 22 176 275 2.09 .300 .421
Colorado (DSL) 6.0 157 26 0 1 5 5.01 240.2 265 11 218 307 2.01 .277 .392
Detroit (DSL) 6.1 159 26 0 2 5 5.53 227.2 233 28 212 290 1.95 .265 .360
San Francisco (DSL) 7.0 160 23 0 1 6 5.82 204.0 237 24 184 233 2.06 .286 .369
Cincinnati (DSL) 6.2 162 26 1 4 4 4.75 223.2 222 9 209 302 1.93 .253 .367
Philadelphia (DSL) 7.1 164 23 0 1 10 6.52 201.2 239 21 197 250 2.16 .290 .392
Houston (DSL) 6.4 166 26 0 0 6 6.27 229.2 243 18 188 300 1.88 .274 .391
Miami (DSL) 6.4 167 26 0 0 6 5.70 236.2 263 14 240 308 2.13 .280 .398
DSL 6.5 168 26 0 0 6 5.39 233.2 268 21 210 285 2.05 .282 .379
New York A (DSL) 7.6 168 22 0 0 5 6.53 197.0 210 19 220 246 2.18 .268 .365
Milwaukee (DSL) 7.4 170 23 0 0 5 6.71 200.0 222 21 183 257 2.02 .278 .384
Chicago N (DSL) 6.6 171 26 0 2 11 5.77 231.0 256 16 190 289 1.93 .283 .393
Los Angeles (DSL) 6.6 171 26 0 1 9 5.92 231.0 272 25 174 303 1.93 .285 .390
Pittsburgh (DSL) 6.7 174 26 0 1 5 5.81 226.1 251 21 209 307 2.03 .279 .398
Los Angeles (DSL) 6.7 175 26 0 2 6 6.43 228.0 250 24 241 301 2.15 .276 .385
Cincinnati (DSL) 6.8 177 26 0 0 6 5.86 228.2 260 19 218 301 2.09 .281 .394
New York N (DSL) 6.8 178 26 0 0 2 6.72 226.1 240 26 218 302 2.02 .271 .379
St. Louis (DSL) 6.9 180 26 0 1 7 6.31 231.0 241 7 202 302 1.92 .265 .384
Seattle (DSL) 7.9 181 23 0 1 3 7.45 203.0 218 20 213 253 2.12 .271 .370
Houston (DSL) 7.0 183 26 0 1 5 6.75 229.1 262 23 183 301 1.94 .282 .392
Milwaukee (DSL) 7.1 184 26 0 1 8 6.53 228.2 242 11 256 303 2.18 .271 .396
San Francisco (DSL) 7.5 194 26 0 1 6 6.73 232.2 244 15 262 319 2.17 .268 .394
Texas (DSL) 7.5 194 26 0 0 6 6.61 227.1 256 19 226 266 2.12 .281 .374
San Diego (DSL) 7.5 195 26 0 0 0 7.12 217.1 268 17 210 271 2.20 .298 .405
Toronto (DSL) 7.6 197 26 0 2 4 6.72 233.0 240 15 201 308 1.89 .261 .372
Kansas City (DSL) 7.6 198 26 0 0 8 7.00 227.2 260 15 294 249 2.43 .289 .381
Cleveland (DSL) 7.7 200 26 1 1 2 6.48 229.0 271 19 225 284 2.17 .290 .395
Kansas City (DSL) 7.7 200 26 0 0 5 7.12 225.0 284 22 193 253 2.12 .313 .404
New York N (DSL) 8.9 204 23 0 0 6 7.98 200.2 220 18 273 230 2.46 .273 .359
Arizona (DSL) 7.8 204 26 0 1 4 7.19 230.1 274 22 220 306 2.14 .285 .396
Los Angeles (DSL) 7.9 206 26 0 1 6 7.17 228.1 269 20 226 300 2.17 .286 .395
Philadelphia (DSL) 8.0 208 26 0 0 5 7.04 232.2 257 16 257 308 2.21 .275 .391
Baltimore (DSL) 8.2 213 26 0 0 8 7.58 224.1 246 22 241 304 2.17 .274 .387
Tampa Bay (DSL) 8.2 213 26 0 0 6 7.39 224.0 253 23 219 279 2.11 .286 .388
Atlanta (DSL) 8.3 217 26 0 0 6 7.32 227.1 286 15 213 286 2.20 .295 .400
Chicago A (DSL) 8.5 222 26 0 0 3 8.04 219.1 289 15 249 295 2.45 .313 .444
Chicago N (DSL) 8.5 222 26 0 0 5 7.82 225.2 250 27 252 302 2.22 .272 .376
Detroit (DSL) 8.9 231 26 0 1 8 8.30 226.2 259 27 271 299 2.34 .279 .383
Minnesota (DSL) 9.4 244 26 0 0 3 8.37 230.0 280 18 278 283 2.43 .296 .401
Colorado (DSL) 9.5 247 26 0 0 1 7.54 217.1 271 24 277 318 2.52 .296 .425
Baltimore (DSL) 11.8 308 26 0 0 2 11.48 225.0 344 22 287 254 2.80 .351 .453
Cleveland (DSL) 13.2 344 26 0 0 0 13.44 221.0 362 20 337 225 3.16 .375 .467
Totals 7.3 9472 1298 2 44 288 6.60 11403.1 12851 944 11327 14492 2.12 .281 .388
Average   186 25 0 1 6   224 252 19 222 284      
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82