DOMINICAN ROOKIE LEAGUE
PITCHING REPORT
07/07/2036
 
CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Washington (DSL) Nationals 19 7 .731 - 4.75 8 233.0 226 135 123 13 215 285 .251 0 1
San Francisco (DSL) Giants Black 16 7 .696 5.82 6 204.0 237 160 132 24 184 233 .286 0 1
Arizona (DSL) Diamondbacks Red 17 9 .654 2 4.97 6 230.0 230 141 127 19 191 306 .257 0 1
Toronto (DSL) Blue Jays 14 12 .538 5 6.72 4 233.0 240 197 174 15 201 308 .261 0 2
Seattle (DSL) Mariners 12 11 .522 7.45 3 203.0 218 181 168 20 213 253 .271 0 1
St. Louis (DSL) Cardinals 12 14 .462 7 6.31 7 231.0 241 180 162 7 202 302 .265 0 1
Los Angeles (DSL) Angels 9 17 .346 10 7.17 6 228.1 269 206 182 20 226 300 .286 0 1
Chicago A (DSL) White Sox 9 17 .346 10 8.04 3 219.1 289 222 196 15 249 295 .313 0 0
NORTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Pittsburgh (DSL) Pirates Gold 16 10 .615 - 5.81 5 226.1 251 174 146 21 209 307 .279 0 1
Tampa Bay (DSL) Rays 2 14 10 .583 1 4.45 10 216.1 230 128 107 14 190 293 .267 0 1
Los Angeles (DSL) Dodgers Mega 14 12 .538 2 6.43 6 228.0 250 175 163 24 241 301 .276 0 2
Milwaukee (DSL) Brewers 2 12 11 .522 6.71 5 200.0 222 170 149 21 183 257 .278 0 0
Boston (DSL) Red Sox Blue 13 12 .520 5.68 8 214.0 212 146 135 9 202 260 .256 0 3
Houston (DSL) Astros Orange 13 13 .500 3 6.75 5 229.1 262 183 172 23 183 301 .282 0 1
Kansas City (DSL) Royals Fortuna 12 14 .462 4 7.12 5 225.0 284 200 178 22 193 253 .313 0 0
Chicago N (DSL) Cubs Blue 7 19 .269 9 7.82 5 225.2 250 222 196 27 252 302 .272 0 0
Cleveland (DSL) Guardians Goryl 5 21 .192 11 13.44 0 221.0 362 344 330 20 337 225 .375 0 0
NORTHWEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Chicago N (DSL) Cubs Red 18 8 .692 - 5.77 11 231.0 256 171 148 16 190 289 .283 0 2
Los Angeles (DSL) Dodgers Bautista 18 8 .692 - 5.92 9 231.0 272 171 152 25 174 303 .285 0 1
Pittsburgh (DSL) Pirates Black 18 8 .692 - 4.05 8 237.2 221 119 107 13 215 281 .244 0 4
Milwaukee (DSL) Brewers 1 16 10 .615 2 6.53 8 228.2 242 184 166 11 256 303 .271 0 1
San Diego (DSL) Padres Gold 10 13 .435 6.06 7 196.0 219 139 132 13 169 229 .281 0 1
Cincinnati (DSL) Rojos 11 15 .423 7 5.86 6 228.2 260 177 149 19 218 301 .281 0 0
Baltimore (DSL) Orioles Orange 10 16 .385 8 11.48 2 225.0 344 308 287 22 287 254 .351 0 0
Cleveland (DSL) Guardians Mendoza 8 18 .308 10 6.48 2 229.0 271 200 165 19 225 284 .290 1 1
SOUTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Texas (DSL) Rangers Red 19 7 .731 - 4.75 6 227.1 227 142 120 16 184 287 .258 0 1
Philadelphia (DSL) Phillies White 15 8 .652 6.52 10 201.2 239 164 146 21 197 250 .290 0 1
Miami (DSL) Marlins 16 10 .615 3 5.70 6 236.2 263 167 150 14 240 308 .280 0 0
Detroit (DSL) Tigers 2 13 13 .500 6 8.30 8 226.2 259 231 209 27 271 299 .279 0 1
New York A (DSL) Yankees 10 12 .455 7 6.53 5 197.0 210 168 143 19 220 246 .268 0 0
New York N (DSL) Mets Orange 10 13 .435 7.98 6 200.2 220 204 178 18 273 230 .273 0 0
Minnesota (DSL) Twins 10 16 .385 9 8.37 3 230.0 280 244 214 18 278 283 .296 0 0
Arizona (DSL) Diamondbacks Black 6 20 .231 13 7.19 4 230.1 274 204 184 22 220 306 .285 0 1
Colorado (DSL) Rockies 1 5 21 .192 14 7.54 1 217.1 271 247 182 24 277 318 .296 0 0
EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Philadelphia (DSL) Phillies Red 20 6 .769 - 7.04 5 232.2 257 208 182 16 257 308 .275 0 0
Miami (DSL) Marlins 2 14 9 .609 6.18 7 204.0 250 156 140 22 176 275 .300 0 1
Colorado (DSL) Rockies 2 15 11 .577 5 5.01 5 240.2 265 157 134 11 218 307 .277 0 1
Detroit (DSL) Tigers 1 14 12 .538 6 5.53 5 227.2 233 159 140 28 212 290 .265 0 2
New York N (DSL) Mets Blue 13 13 .500 7 6.72 2 226.1 240 178 169 26 218 302 .271 0 0
New York A (DSL) Bombers 13 13 .500 7 4.79 6 233.0 229 140 124 14 197 304 .256 0 3
San Francisco (DSL) Giants Orange 12 14 .462 8 6.73 6 232.2 244 194 174 15 262 319 .268 0 1
Texas (DSL) Rangers Blue 12 14 .462 8 6.61 6 227.1 256 194 167 19 226 266 .281 0 0
WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Kansas City (DSL) Royals Ventura 17 9 .654 - 7.00 8 227.2 260 198 177 15 294 249 .289 0 0
Cincinnati (DSL) Reds 16 10 .615 1 4.75 4 223.2 222 162 118 9 209 302 .253 1 4
Boston (DSL) Red Sox Red 15 11 .577 2 5.10 8 229.1 230 150 130 22 212 293 .262 0 2
DSL Athletics 15 11 .577 2 5.39 6 233.2 268 168 140 21 210 285 .282 0 0
Tampa Bay (DSL) Rays 1 14 12 .538 3 7.39 6 224.0 253 213 184 23 219 279 .286 0 0
Houston (DSL) Astros Blue 12 14 .462 5 6.27 6 229.2 243 166 160 18 188 300 .274 0 0
Baltimore (DSL) Orioles Black 11 15 .423 6 7.58 8 224.1 246 213 189 22 241 304 .274 0 0
Atlanta (DSL) Braves 7 19 .269 10 7.32 6 227.1 286 217 185 15 213 286 .295 0 0
San Diego (DSL) Padres Brown 2 24 .077 15 7.12 0 217.1 268 195 172 17 210 271 .298 0 0
TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 6.60 288 11403.1 12851 9472 8357 944 11327 14492 .281 2 44
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82