DOMINICAN ROOKIE LEAGUE
FIELDING REPORT
07/07/2036
 
CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Washington (DSL) Nationals 19 7 .731 - 699 204 928 28 0 25 .973 .625 +1.4
San Francisco (DSL) Giants Black 16 7 .696 612 186 817 24 0 19 .977 .604 +0.6
Arizona (DSL) Diamondbacks Red 17 9 .654 2 690 182 887 18 0 15 .983 .622 +13.2
Toronto (DSL) Blue Jays 14 12 .538 5 699 189 910 18 0 22 .976 .610 -0.4
Seattle (DSL) Mariners 12 11 .522 608 179 809 20 0 22 .973 .608 -0.7
St. Louis (DSL) Cardinals 12 14 .462 7 693 188 908 22 0 27 .970 .589 -10.6
Los Angeles (DSL) Angels 9 17 .346 10 685 178 886 14 0 23 .974 .577 +3.8
Chicago A (DSL) White Sox 9 17 .346 10 658 168 843 28 0 17 .980 .543 -5.9
NORTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Pittsburgh (DSL) Pirates Gold 16 10 .615 - 679 193 900 30 0 28 .969 .575 -6.5
Tampa Bay (DSL) Rays 2 14 10 .583 1 649 162 830 16 0 19 .977 .597 +4.5
Los Angeles (DSL) Dodgers Mega 14 12 .538 2 684 199 900 29 0 17 .981 .595 -2.0
Milwaukee (DSL) Brewers 2 12 11 .522 600 170 791 25 0 21 .973 .596 +0.5
Boston (DSL) Red Sox Blue 13 12 .520 642 186 844 30 0 16 .981 .619 +8.9
Houston (DSL) Astros Orange 13 13 .500 3 688 184 897 22 0 25 .972 .584 +0.7
Kansas City (DSL) Royals Fortuna 12 14 .462 4 675 212 905 33 0 18 .980 .577 -0.9
Chicago N (DSL) Cubs Blue 7 19 .269 9 677 165 870 15 0 28 .968 .596 -3.4
Cleveland (DSL) Guardians Goryl 5 21 .192 11 663 219 894 47 0 12 .987 .524 +10.9
NORTHWEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chicago N (DSL) Cubs Red 18 8 .692 - 693 209 926 28 0 24 .974 .582 -1.6
Los Angeles (DSL) Dodgers Bautista 18 8 .692 - 693 202 927 22 0 32 .965 .573 -4.7
Pittsburgh (DSL) Pirates Black 18 8 .692 - 713 186 917 29 0 18 .980 .643 +16.0
Milwaukee (DSL) Brewers 1 16 10 .615 2 686 182 887 33 0 19 .979 .592 +0.0
San Diego (DSL) Padres Gold 10 13 .435 588 178 779 28 0 13 .983 .607 +4.3
Cincinnati (DSL) Rojos 11 15 .423 7 686 187 900 22 0 27 .970 .580 +0.7
Baltimore (DSL) Orioles Orange 10 16 .385 8 675 210 905 32 0 20 .978 .530 +1.2
Cleveland (DSL) Guardians Mendoza 8 18 .308 10 687 193 906 29 0 26 .971 .577 -4.0
SOUTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Texas (DSL) Rangers Red 19 7 .731 - 682 201 907 36 0 24 .974 .612 +4.9
Philadelphia (DSL) Phillies White 15 8 .652 605 182 811 26 0 24 .970 .578 -0.2
Miami (DSL) Marlins 16 10 .615 3 710 204 939 35 0 25 .973 .578 -2.6
Detroit (DSL) Tigers 2 13 13 .500 6 680 181 885 20 0 24 .973 .589 -2.4
New York A (DSL) Yankees 10 12 .455 7 591 170 786 22 0 25 .968 .610 +0.3
New York N (DSL) Mets Orange 10 13 .435 602 179 806 25 0 25 .969 .609 +2.3
Minnesota (DSL) Twins 10 16 .385 9 690 192 922 29 0 40 .957 .559 -9.1
Arizona (DSL) Diamondbacks Black 6 20 .231 13 691 190 916 17 0 35 .962 .572 -9.0
Colorado (DSL) Rockies 1 5 21 .192 14 652 163 846 20 0 31 .963 .537 -13.8
EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Philadelphia (DSL) Phillies Red 20 6 .769 - 697 174 898 22 0 27 .970 .583 -0.6
Miami (DSL) Marlins 2 14 9 .609 612 161 793 19 0 20 .975 .567 +2.2
Colorado (DSL) Rockies 2 15 11 .577 5 722 215 961 27 0 24 .975 .582 +3.8
Detroit (DSL) Tigers 1 14 12 .538 6 683 182 884 33 0 19 .979 .615 +3.9
New York N (DSL) Mets Blue 13 13 .500 7 678 178 867 24 0 11 .987 .608 +7.9
New York A (DSL) Bombers 13 13 .500 7 699 195 912 26 0 18 .980 .615 -0.4
San Francisco (DSL) Giants Orange 12 14 .462 8 698 174 889 31 0 17 .981 .586 -0.8
Texas (DSL) Rangers Blue 12 14 .462 8 682 208 919 31 0 29 .968 .592 +1.2
WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Kansas City (DSL) Royals Ventura 17 9 .654 - 683 229 929 37 0 17 .982 .599 +6.9
Cincinnati (DSL) Reds 16 10 .615 1 671 160 868 20 0 37 .957 .583 -7.3
Boston (DSL) Red Sox Red 15 11 .577 2 688 211 916 36 0 17 .981 .619 +2.9
DSL Athletics 15 11 .577 2 701 194 923 30 0 28 .970 .586 -9.9
Tampa Bay (DSL) Rays 1 14 12 .538 3 672 186 877 30 0 19 .978 .591 +5.8
Houston (DSL) Astros Blue 12 14 .462 5 689 199 901 36 0 13 .986 .600 +6.9
Baltimore (DSL) Orioles Black 11 15 .423 6 673 186 882 21 0 23 .974 .587 -2.7
Atlanta (DSL) Braves 7 19 .269 10 682 177 899 14 0 40 .956 .553 -15.7
San Diego (DSL) Padres Brown 2 24 .077 15 652 177 854 21 0 25 .971 .568 -7.1
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 34207 9579 44956 1330 0 1170 .974 .587 -6.5
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82