DOMINICAN ROOKIE LEAGUE
BATTING REPORT
07/07/2036
 
CENTRAL DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Washington (DSL) Nationals 19 7 .731 - .292 19 195 924 270 54 5 223 315 .447 .423 .871 6
San Francisco (DSL) Giants Black 16 7 .696 .293 22 214 835 245 37 10 227 250 .467 .441 .908 4
Arizona (DSL) Diamondbacks Red 17 9 .654 2 .282 17 189 907 256 37 8 228 274 .439 .397 .836 9
Toronto (DSL) Blue Jays 14 12 .538 5 .290 21 217 911 264 46 9 231 302 .446 .429 .875 13
Seattle (DSL) Mariners 12 11 .522 .312 19 228 849 265 44 7 242 253 .488 .448 .936 7
St. Louis (DSL) Cardinals 12 14 .462 7 .251 10 130 913 229 39 2 167 289 .386 .331 .716 5
Los Angeles (DSL) Angels 9 17 .346 10 .266 18 137 900 239 29 2 186 277 .413 .362 .775 2
Chicago A (DSL) White Sox 9 17 .346 10 .248 18 170 864 214 23 3 227 293 .422 .344 .766 3
NORTH DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Pittsburgh (DSL) Pirates Gold 16 10 .615 - .311 18 243 914 284 49 3 288 282 .487 .430 .917 1
Tampa Bay (DSL) Rays 2 14 10 .583 1 .259 15 137 846 219 35 10 188 275 .409 .377 .786 11
Los Angeles (DSL) Dodgers Mega 14 12 .538 2 .266 22 190 897 239 35 3 211 321 .420 .386 .806 7
Milwaukee (DSL) Brewers 2 12 11 .522 .301 25 181 824 248 36 10 181 258 .443 .460 .903 5
Boston (DSL) Red Sox Blue 13 12 .520 .254 14 155 848 215 40 3 196 292 .414 .357 .772 16
Houston (DSL) Astros Orange 13 13 .500 3 .265 16 164 903 239 39 4 221 284 .420 .370 .790 8
Kansas City (DSL) Royals Fortuna 12 14 .462 4 .255 26 149 890 227 38 6 236 302 .423 .399 .822 13
Chicago N (DSL) Cubs Blue 7 19 .269 9 .261 17 157 888 232 35 3 216 284 .422 .365 .787 13
Cleveland (DSL) Guardians Goryl 5 21 .192 11 .252 14 169 898 226 33 7 235 280 .423 .351 .774 3
NORTHWEST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Chicago N (DSL) Cubs Red 18 8 .692 - .273 27 204 911 249 43 8 265 300 .458 .427 .885 16
Los Angeles (DSL) Dodgers Bautista 18 8 .692 - .305 16 211 945 288 49 12 203 281 .448 .433 .881 8
Pittsburgh (DSL) Pirates Black 18 8 .692 - .288 12 171 942 271 50 7 181 299 .421 .394 .815 10
Milwaukee (DSL) Brewers 1 16 10 .615 2 .290 35 229 905 262 42 8 241 270 .454 .470 .923 5
San Diego (DSL) Padres Gold 10 13 .435 .265 10 142 776 206 42 3 160 273 .413 .366 .779 4
Cincinnati (DSL) Rojos 11 15 .423 7 .287 13 171 926 266 47 6 193 290 .429 .393 .822 20
Baltimore (DSL) Orioles Orange 10 16 .385 8 .306 22 238 975 298 59 8 239 302 .457 .450 .907 6
Cleveland (DSL) Guardians Mendoza 8 18 .308 10 .281 12 184 915 257 47 10 202 278 .427 .393 .820 10
SOUTH DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Texas (DSL) Rangers Red 19 7 .731 - .325 24 267 942 306 59 5 266 299 .486 .475 .960 6
Philadelphia (DSL) Phillies White 15 8 .652 .291 19 169 795 231 33 5 221 212 .464 .416 .880 4
Miami (DSL) Marlins 16 10 .615 3 .304 15 230 954 290 47 11 279 285 .470 .423 .893 3
Detroit (DSL) Tigers 2 13 13 .500 6 .266 22 205 879 234 42 6 270 292 .449 .403 .852 4
New York A (DSL) Yankees 10 12 .455 7 .278 16 169 800 222 43 5 190 245 .434 .404 .838 4
New York N (DSL) Mets Orange 10 13 .435 .280 21 166 811 227 41 9 184 238 .432 .430 .863 7
Minnesota (DSL) Twins 10 16 .385 9 .261 13 170 915 239 36 5 215 283 .425 .354 .779 13
Arizona (DSL) Diamondbacks Black 6 20 .231 13 .248 11 110 910 226 30 3 150 343 .372 .324 .696 4
Colorado (DSL) Rockies 1 5 21 .192 14 .264 14 126 876 231 35 1 173 316 .399 .354 .752 0
EAST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Philadelphia (DSL) Phillies Red 20 6 .769 - .347 32 322 983 341 54 8 326 268 .525 .516 1.041 7
Miami (DSL) Marlins 2 14 9 .609 .281 11 182 818 230 40 4 226 244 .451 .380 .832 14
Colorado (DSL) Rockies 2 15 11 .577 5 .261 12 166 922 241 39 7 231 301 .425 .358 .783 15
Detroit (DSL) Tigers 1 14 12 .538 6 .292 27 214 908 265 55 2 251 271 .458 .446 .904 7
New York N (DSL) Mets Blue 13 13 .500 7 .282 26 204 910 257 45 4 227 293 .447 .426 .873 9
New York A (DSL) Bombers 13 13 .500 7 .263 14 154 911 240 50 6 221 311 .418 .378 .796 9
San Francisco (DSL) Giants Orange 12 14 .462 8 .297 20 197 955 284 52 7 226 267 .442 .429 .872 13
Texas (DSL) Rangers Blue 12 14 .462 8 .297 18 219 922 274 46 8 229 244 .450 .423 .873 9
WEST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Kansas City (DSL) Royals Ventura 17 9 .654 - .343 26 302 970 333 61 13 297 278 .505 .513 1.019 7
Cincinnati (DSL) Reds 16 10 .615 1 .292 22 185 889 260 43 5 246 252 .460 .426 .886 6
Boston (DSL) Red Sox Red 15 11 .577 2 .305 16 202 970 296 48 9 242 261 .461 .423 .883 7
DSL Athletics 15 11 .577 2 .268 23 184 926 248 38 6 266 311 .442 .396 .839 4
Tampa Bay (DSL) Rays 1 14 12 .538 3 .282 15 187 902 254 38 9 238 276 .451 .394 .844 11
Houston (DSL) Astros Blue 12 14 .462 5 .259 20 176 911 236 37 7 225 343 .424 .381 .805 6
Baltimore (DSL) Orioles Black 11 15 .423 6 .282 14 173 903 255 47 6 209 288 .436 .394 .831 5
Atlanta (DSL) Braves 7 19 .269 10 .246 19 124 902 222 33 3 189 310 .395 .353 .748 3
San Diego (DSL) Padres Brown 2 24 .077 15 .232 16 94 865 201 25 5 143 337 .357 .328 .685 11
TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .281 944 9472 45755 12851 2145 316 11327 14492 .440 .403 .843 393
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82