AUSTIN ARMADILLOS
TEAM PERSONNEL
07/07/2036
Name Occupation Age Exp Salary Years Left  
Tom Brennan General Manager 52 6 $645,000 1  
Julio Martinez Manager 56 7 $725,000 5  
Matt Gathright Bench Coach 49 5 $240,000 3  
Chase Wimberly Pitching Coach 53 13 $385,000 3  
Wilmy Valdez Hitting Coach 39 4 $140,000 3  
Andy Willis Scouting Director 58 11 $665,000 1  
Mike Vinci Team Trainer 53 9 $170,000 1  
Danny Sinatro 1B Coach 38 6 $160,000 3  
Joe Alston 3B Coach 35 4 $130,000 1  
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82