P Jose Ruiz #66
Age: 41 | Bats: R | Throws: R | Morale: Normal
07/07/2036
OA: 41 POT: 41
P JOSE RUIZ #66 - AGE: 41 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
25 5 0-1 2 4.89 35.0 30 6 15 37 1.29 -0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 50 50 50 50
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Curveball 50 50
Changeup 50 50
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 30
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 65
Defense 45
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 55
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/15/2036 AZ Loss, 2-5 1.2 0 0 0 0 2
06/12/2036 @ MIA Loss, 5-8 1.1 3 2 2 1 0 Loss
06/09/2036 WSH Loss, 1-3 2.0 1 0 0 0 0
06/06/2036 CIN Loss, 3-9 2.0 0 0 0 1 3
05/30/2036 AUS Loss, 3-5 0.1 1 0 0 0 0
05/24/2036 SD Loss, 5-9 0.2 0 0 0 1 1
05/22/2036 SD Win, 7-6 1.1 3 2 2 1 1
05/17/2036 MIL Win, 4-0 2.2 0 0 0 0 3 Save
05/12/2036 PIT Win, 6-3 1.1 3 1 1 0 2
05/06/2036 CHC Loss, 4-6 2.1 0 0 0 1 1
PERSONALITY
Birthday:10/21/1994
Born in:Guacara, CAR
Nationality:Venezuelan
Height:6' 1"
Weight:250 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:15 Years, 69 Days
Service This Yr:92 Days
40-Man Service:15 Years, 69 Days
Pro Service:23 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2036 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 25 5 0 1 2 4.89 35.0 30 20 19 6 15 37 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 3 1 66.7 20 3 11.57 7.71 9.51 3.86 4.67 1.29 115 -0.0 .276        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 44 10 3 0 4 10 10 13 0 2 0 .227 .370 .568 .939      
vs. RHB 85 20 5 0 2 10 5 24 1 0 0 .235 .275 .365 .639      
MAJOR LEAGUE BASEBALL 2036 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
March 5 2 0 0 0 1.23 7.1 2 1 1 1 4 10  
April 8 3 0 0 1 11.57 9.1 15 13 12 4 4 12  
May 8 0 0 0 1 3.18 11.1 9 4 4 1 5 10  
June 4 0 0 1 0 2.57 7.0 4 2 2 0 2 5  
Spring Training 9 7 0 0 0 6.75 6.2 11 6 5 1 2 6  
Last Year 37 0 4 3 0 3.04 53.1 45 19 18 6 18 40  
2 Years Ago 45 0 3 1 0 3.88 60.1 59 26 26 2 19 37  
Career 755 12 40 23 11 3.95 913.2 869 429 401 108 369 796  
Home 14 1 0 0 1 4.19 19.1 17 9 9 3 7 19  
Road 11 4 0 1 1 5.74 15.2 13 11 10 3 8 18  
Grass 25 5 0 1 2 4.89 35.0 30 20 19 6 15 37  
Day 8 2 0 0 1 6.97 10.1 8 9 8 2 7 14  
Night 17 3 0 1 1 4.01 24.2 22 11 11 4 8 23  
As Starter 5 5 0 0 0 6.35 5.2 4 4 4 1 4 7  
As Reliever / Substitution 20 0 0 1 2 4.60 29.1 26 16 15 5 11 30  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2017 San Diego - MLB 22 1 0 0 0 0 0.00 1.0 0 0 0 0 1 1 0 0 1.00 .000 4.36 0.0 999
2018 Chicago - MLB 23 6 0 0 0 0 4.15 4.1 5 2 2 1 3 6 0 0 1.85 .364 5.70 -0.1 103
2019 Chicago - MLB 24 40 1 1 4 0 5.62 40.0 56 27 25 6 24 35 0 0 2.00 .388 5.43 -0.2 82
2020 Chicago - MLB 25 5 0 0 0 0 2.25 4.0 2 1 1 1 0 5 0 0 0.50 .125 3.99 0.0 191
2021 Chicago - MLB 26 59 0 1 3 0 3.05 65.0 51 26 22 8 25 63 0 0 1.17 .247 4.25 0.3 142
2022 Chicago - MLB 27 63 0 1 0 0 4.60 60.2 53 32 31 9 33 68 0 0 1.42 .284 4.53 -0.3 84
2023 Arizona - MLB 28 34 1 2 1 0 4.43 40.2 44 22 20 7 17 36 0 0 1.50 .314 5.37 -0.3 99
2023 Chicago - MLB 28 4 0 0 0 0 22.09 3.2 8 9 9 3 4 3 0 0 3.27 .385 17.34 -0.5 19
2023 Total - MLB 28 38 1 2 1 0 5.89 44.1 52 31 29 10 21 39 0 0 1.65 .321 6.36 -0.8 74
2024 Philadelphia - MLB 29 52 0 5 1 1 3.71 51.0 51 23 21 8 17 52 0 0 1.33 .309 4.40 -0.0 111
2025 Philadelphia - MLB 30 16 0 1 0 0 8.16 14.1 21 14 13 3 6 12 0 0 1.88 .383 5.56 -0.2 51
2025 Texas - MLB 30 12 2 2 2 0 5.62 16.0 18 10 10 5 8 12 0 0 1.62 .277 7.17 -0.5 72
2025 Atlanta - MLB 30 2 0 0 0 0 13.50 2.0 2 3 3 0 3 3 0 0 2.50 .400 4.76 -0.0 30
2025 Total - MLB 30 30 2 3 2 0 7.24 32.1 41 27 26 8 17 27 0 0 1.79 .333 6.31 -0.7 57
2026 San Francisco - MLB 31 11 0 1 1 0 2.20 16.1 14 4 4 1 5 13 0 0 1.16 .271 3.36 0.2 179
2026 St. Louis - MLB 31 23 0 1 0 0 4.34 29.0 30 15 14 5 13 28 0 0 1.48 .321 4.89 -0.2 93
2026 Total - MLB 31 34 0 2 1 0 3.57 45.1 44 19 18 6 18 41 0 0 1.37 .302 4.34 -0.0 112
2027 Colorado - MLB 32 38 0 1 2 0 5.17 54.0 50 31 31 6 29 45 0 0 1.46 .289 4.85 -0.2 87
2028 Baltimore - MLB 33 39 3 0 1 0 5.45 39.2 48 24 24 4 21 32 0 0 1.74 .358 4.65 0.0 79
2028 Tampa Bay - MLB 33 17 0 1 0 0 1.91 28.1 20 6 6 1 8 24 0 0 0.99 .253 2.98 0.6 225
2028 Total - MLB 33 56 3 1 1 0 3.97 68.0 68 30 30 5 29 56 0 0 1.43 .318 3.95 0.6 109
2029 Las Vegas - MLB 34 59 0 3 2 1 2.97 78.2 69 27 26 7 20 65 0 0 1.13 .281 3.69 0.7 140
2030 New York - MLB 35 2 0 0 0 0 0.00 2.2 5 0 0 0 1 0 0 0 2.25 .455 3.25 0.0 999
2030 Colorado - MLB 35 33 0 1 0 0 2.85 47.1 35 16 15 4 13 39 0 0 1.01 .237 3.78 0.5 161
2030 Total - MLB 35 35 0 1 0 0 2.70 50.0 40 16 15 4 14 39 0 0 1.08 .254 3.75 0.6 170
2031 Kansas City - MLB 36 51 0 4 1 4 3.02 62.2 48 23 21 6 25 62 0 0 1.16 .259 3.75 0.5 139
2032 Los Angeles - MLB 37 20 0 0 0 0 5.56 34.0 40 23 21 4 16 25 0 0 1.65 .319 4.92 -0.2 76
2032 Detroit - MLB 37 14 0 1 0 0 0.83 21.2 13 2 2 1 7 18 0 0 0.92 .222 3.13 0.3 482
2032 Total - MLB 37 34 0 1 0 0 3.72 55.2 53 25 23 5 23 43 0 0 1.37 .287 4.22 0.2 114
2033 Chicago - MLB 38 26 0 3 0 1 3.45 28.2 33 18 11 4 13 22 0 0 1.60 .315 4.95 -0.2 122
2033 Cleveland - MLB 38 21 0 4 0 2 2.79 19.1 19 6 6 0 5 13 0 0 1.24 .311 2.79 0.4 149
2033 Total - MLB 38 47 0 7 0 3 3.19 48.0 52 24 17 4 18 35 0 0 1.46 .314 4.08 0.2 131
2034 Pittsburgh - MLB 39 45 0 3 1 0 3.88 60.1 59 26 26 2 19 37 0 0 1.29 .298 3.42 0.8 107
2035 Minnesota - MLB 40 16 0 1 1 0 1.65 16.1 17 4 3 0 4 15 0 0 1.29 .362 2.10 0.5 241
2035 Philadelphia - MLB 40 21 0 3 2 0 3.65 37.0 28 15 15 6 14 25 0 0 1.14 .206 5.20 -0.4 112
2035 Total - MLB 40 37 0 4 3 0 3.04 53.1 45 19 18 6 18 40 0 0 1.18 .253 4.25 0.1 134
2036 New York - MLB 41 25 5 0 1 2 4.89 35.0 30 20 19 6 15 37 0 0 1.29 .276 4.67 -0.0 83
Total MLB 755 12 40 23 11 3.95 913.2 869 429 401 108 369 796 0 0 1.35 .293 4.37 1.7 107
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 San Diego (ACL) - R 21 1 0 0 0 0 0.00 0.2 0 0 0 0 2 1 0 0 3.00 .000 9.20 -0.0 999
2016 Total - A- 21 9 0 2 0 2 0.00 10.2 0 0 0 0 2 12 0 0 0.19 .000 1.51 0.4 999
2016 Total - A+ 21 1 0 0 0 0 0.00 1.0 0 0 0 0 1 1 0 0 1.00 .000 4.20 0.0 999
2017 Total - A+ 22 44 0 1 2 2 5.98 49.2 57 34 33 7 25 45 0 0 1.65 .345 4.85 -0.3 67
2018 Winston-Salem - A+ 23 10 0 0 0 2 2.70 13.1 6 4 4 2 5 22 0 0 0.82 .182 3.43 0.1 147
2018 Birmingham - AA 23 33 0 3 1 14 3.18 45.1 33 18 16 2 19 55 0 0 1.15 .290 2.60 0.9 121
2019 Charlotte - AAA 24 11 0 0 0 7 1.26 14.1 9 2 2 0 7 15 0 0 1.12 .257 2.78 0.3 333
2023 Reno - AAA 28 17 4 0 1 1 4.10 26.1 24 12 12 3 13 33 0 0 1.41 .323 3.66 0.4 109
2024 Lehigh Valley - AAA 29 10 0 0 1 3 1.64 11.0 7 2 2 1 3 13 0 0 0.91 .240 2.84 0.2 243
2025 Round Rock - AAA 30 5 0 0 0 0 6.00 6.0 9 4 4 0 1 6 0 0 1.67 .474 2.41 0.2 94
2025 Lehigh Valley - AAA 30 2 0 0 0 0 0.00 2.0 0 0 0 0 0 1 0 0 0.00 .000 2.58 0.1 999
2025 Gwinnett - AAA 30 7 0 0 2 2 4.70 7.2 9 4 4 0 1 6 0 0 1.30 .375 2.40 0.3 121
2025 Total - AAA 30 14 0 0 2 2 4.60 15.2 18 8 8 0 2 13 0 0 1.28 .375 2.43 0.5 123
2025 Total - 30 18 0 1 0 0 8.82 16.1 23 17 16 3 9 15 0 0 1.96 .385 5.40 -0.2 100
2025 Total - 30 9 0 0 2 2 3.72 9.2 9 4 4 0 1 7 0 0 1.03 .310 2.06 0.3 100
2025 Total - 30 27 0 1 2 2 6.92 26.0 32 21 20 3 10 22 0 0 1.62 .358 4.16 0.1 100
2026 Springfield - AA 31 4 0 1 0 0 3.18 5.2 4 2 2 1 5 9 0 0 1.59 .300 5.71 -0.0 155
2026 Richmond - AA 31 9 0 0 0 5 0.00 8.1 5 0 0 0 2 14 0 0 0.84 .312 1.02 0.4 999
2026 Total - AA 31 13 0 1 0 5 1.29 14.0 9 2 2 1 7 23 0 0 1.14 .308 2.92 0.4 384
2027 Wichita - AA 32 4 0 0 0 2 8.10 3.1 4 3 3 1 1 2 0 0 1.50 .300 6.91 -0.1 55
2027 Hartford - AA 32 2 0 0 0 0 4.50 4.0 6 2 2 1 0 5 0 0 1.50 .455 4.23 0.0 109
2027 Total - AA 32 6 0 0 0 2 6.14 7.1 10 5 5 2 1 7 0 0 1.50 .381 5.45 -0.1 75
Total IL 30 0 0 3 12 2.06 35.0 25 8 8 1 11 35 0 0 1.03 .270 2.70 230.6
Total PCL 22 4 0 1 1 4.45 32.1 33 16 16 3 14 39 0 0 1.45 .357 3.43 105.9
Total EL 11 0 0 0 5 1.46 12.1 11 2 2 1 2 19 0 0 1.05 .370 2.06 336.0
Total SL 33 0 3 1 14 3.18 45.1 33 18 16 2 19 55 0 0 1.15 .290 2.60 120.7
Total TL 8 0 1 0 2 5.00 9.0 8 5 5 2 6 11 0 0 1.56 .300 6.15 92.4
Total NWL 45 0 1 2 2 5.86 50.2 57 34 33 7 26 46 0 0 1.64 .340 4.84 68.2
Total SAL 10 0 0 0 2 2.70 13.1 6 4 4 2 5 22 0 0 0.82 .182 3.43 147.3
Total NWL 9 0 2 0 2 0.00 10.2 0 0 0 0 2 12 0 0 0.19 .000 1.51 999.0
Total ACL 1 0 0 0 0 0.00 0.2 0 0 0 0 2 1 0 0 3.00 .000 9.20 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 Chicago - MLB 26 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.48 0.0 999
2029 Las Vegas - MLB 34 1 0 0 0 0 0.00 1.1 1 0 0 0 3 2 0 0 3.00 .333 7.09 -0.0 999
2030 New York - MLB 35 1 0 0 0 0 0.00 1.2 2 2 0 1 0 2 0 0 1.20 .250 8.65 -0.1 999
2034 Pittsburgh - MLB 39 3 0 0 0 0 0.00 5.1 3 0 0 0 0 3 0 0 0.56 .200 2.19 0.2 999
Total MLB 6 0 0 0 0 0.00 9.1 6 2 0 1 3 8 0 0 0.96 .200 3.97 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2017 San Diego - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2018 Chicago - MLB P 6 0 0 1 0 1 0 1.000 4.1 2.08 0.0 .000
2019 Chicago - MLB P 40 1 1 5 0 7 1 .857 40.0 1.35 0.0 .000
2020 Chicago - MLB P 5 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2021 Chicago - MLB P 59 0 1 2 0 4 1 .750 65.0 0.42 -0.5 .000
2022 Chicago - MLB P 63 0 2 5 1 7 0 1.000 60.2 1.04 -0.6 .000
2023 Chicago - MLB P 4 0 0 1 0 1 0 1.000 3.2 2.45 -0.2 .000
2023 Arizona - MLB P 34 1 0 4 1 4 0 1.000 40.2 0.89 +0.6 .000
2024 Philadelphia - MLB P 52 0 1 2 0 3 0 1.000 51.0 0.53 +0.2 .000
2025 - - P 18 0 2 2 0 4 0 1.000 16.1 2.20 +0.2 .000
2025 Texas - MLB P 12 2 2 0 0 2 0 1.000 16.0 1.12 -0.1 .000
2025 Philadelphia - MLB P 16 0 2 2 0 4 0 1.000 14.1 2.51 0.0 .000
2025 Atlanta - MLB P 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2026 St. Louis - MLB P 23 0 2 2 0 4 0 1.000 29.0 1.24 +0.6 1.034
2026 San Francisco - MLB P 11 0 0 1 0 1 0 1.000 16.1 0.55 +0.0 1.034
2027 Colorado - MLB P 38 0 1 3 1 4 0 1.000 54.0 0.67 -0.0 1.031
2028 Tampa Bay - MLB P 17 0 1 1 0 2 0 1.000 28.1 0.64 +0.6 1.045
2028 Baltimore - MLB P 39 3 2 2 1 4 0 1.000 39.2 0.91 -0.1 1.045
2029 Las Vegas - MLB P 59 0 7 5 0 13 1 .923 78.2 1.37 +0.0 1.027
2030 New York - MLB P 2 0 1 0 0 1 0 1.000 2.2 3.38 0.0 .000
2030 Colorado - MLB P 33 0 0 1 0 3 2 .333 47.1 0.19 -0.4 .000
2031 Kansas City - MLB P 49 0 2 4 0 7 1 .857 62.2 0.86 +0.2 .825
2032 Los Angeles - MLB P 20 0 3 1 0 4 0 1.000 34.0 1.06 -0.3 1.046
2032 Detroit - MLB P 14 0 0 3 0 3 0 1.000 21.2 1.25 +0.9 1.046
2033 Cleveland - MLB P 21 0 0 1 0 1 0 1.000 19.1 0.47 +0.0 1.040
2033 Chicago - MLB P 25 0 0 0 0 0 0 .000 28.2 0.00 -0.2 .000
2034 Pittsburgh - MLB P 45 0 3 2 0 5 0 1.000 60.1 0.75 +0.7 1.026
2035 Philadelphia - MLB P 21 0 1 2 0 3 0 1.000 37.0 0.73 +0.2 1.031
2035 Minnesota - MLB P 15 0 1 2 1 3 0 1.000 16.1 1.65 +0.1 1.031
2036 New York - MLB P 24 5 0 0 0 1 1 .000 35.0 0.00 +0.5 .000
TOTAL P 768 12 35 54 5 96 7 .927 930.0 0.86 +2.5 .947
PLAYER HISTORY
07/02/2011 Signed as an international free agent with the San Diego Padres.
12/22/2017 Claimed off waivers by the Chicago White Sox from the San Diego Padres.
11/02/2023 Granted Free Agency.
11/28/2023 Signed as a Free Agent with the Philadelphia Phillies.
04/15/2025 RHP José Ruiz changed number to 42. [Auto]
04/16/2025 RHP José Ruiz changed number to 66. [Auto]
05/03/2025 Philadelphia Phillies placed RHP José Ruiz on the 15-day injured list retroactive to May 1, 2025. [Auto]
05/13/2025 Philadelphia Phillies sent RHP José Ruiz on a rehab assignment to Lehigh Valley IronPigs. [Auto]
05/18/2025 Philadelphia Phillies activated RHP José Ruiz from the 15-day injured list. [Auto]
06/01/2025 Philadelphia Phillies designated RHP José Ruiz for assignment. [Auto]
06/07/2025 Atlanta Braves claimed RHP José Ruiz off waivers from Philadelphia Phillies. [Auto]
06/08/2025 Atlanta Braves activated RHP José Ruiz. [Auto]
06/20/2025 Atlanta Braves designated RHP José Ruiz for assignment. [Auto]
06/22/2025 Atlanta Braves sent RHP José Ruiz outright to Gwinnett Stripers. [Auto]
07/18/2025 Texas Rangers traded RHP Dane Dunning to Atlanta Braves for RHP José Ruiz and cash. [Auto]
07/18/2025 Texas Rangers optioned RHP José Ruiz to Round Rock Express. [Auto]
07/18/2025 Round Rock Express activated RHP José Ruiz. [Auto]
11/06/2025 Signed a 1-year contract extension worth a total of $1,340,000 with the Texas Rangers organization.
12/08/2025 Was traded by the Texas Rangers to the San Francisco Giants in exchange for SP Carson Montgomery and SP Fernando Estrella.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 50 (50).
06/09/2026 Injured (hand soreness),day-to-day for 4 days.
06/30/2026 Released by the San Francisco organization.
07/07/2026 Signed a minor league contract with the St. Louis Cardinals organization.
11/28/2026 Became a free agent.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 45 (45).
01/07/2027 Signed a minor league contract with the Colorado Rockies organization.
03/23/2027 Released by the Colorado organization.
04/04/2027 Signed a minor league contract with the Minnesota Twins organization.
04/05/2027 Released by the Minnesota Twins.
04/15/2027 Signed a minor league contract with the Minnesota Twins organization.
04/30/2027 Released by the Minnesota organization.
05/05/2027 Signed a minor league contract with the Washington Nationals organization.
05/06/2027 Released by the Washington Nationals.
05/13/2027 Signed a minor league contract with the Colorado Rockies organization.
11/30/2027 Became a free agent.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/17/2028 Signed a minor league contract with the Baltimore Orioles organization.
04/21/2028 Injured (cold),day-to-day for 3 days.
05/03/2028 Injured on 05/01/2028, diagnosed with a sore forearm, is day-to-day.
06/15/2028 Injured (mild oblique strain),day-to-day for 2 days.
07/29/2028 Was traded by the Baltimore Orioles to the Tampa Bay Rays, along with SP Hudson Barrett, in exchange for 3B Mac Horvath.
11/26/2028 Became a free agent.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/23/2029 Signed a minor league contract with the Seattle Mariners organization.
03/20/2029 Released by the Seattle organization.
03/28/2029 Signed a minor league contract with the Kansas City Royals organization.
03/29/2029 Released by the Kansas City Royals.
04/04/2029 Signed a minor league contract with the Las Vegas Athletics organization.
07/15/2029 Was selected to the 2029 Major League Baseball All-Star Game.
08/24/2029 Injured (mild abdominal strain),day-to-day for 2 days.
11/24/2029 Became a free agent.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/14/2030 Signed a 1-year contract worth a total of $1,100,000 with the Colorado Rockies organization.
07/30/2030 Was traded by the Colorado Rockies to the New York Yankees in exchange for 3B Tony Zamudio and SP Joaquin Salors.
08/07/2030 Injured (sprained ankle),out for 5-6 weeks.
11/25/2030 Became a free agent.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 50 (50).
01/09/2031 Signed a 1-year contract worth a total of $1,080,000 with the Kansas City Royals organization.
03/14/2031 Injured (asthma),day-to-day for 3 days.
04/13/2031 Injured (wrist soreness),day-to-day for 4 days.
08/29/2031 Injured (finger blister),day-to-day for 5 days.
11/21/2031 Became a free agent.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/21/2032 Signed a 1-year contract worth a total of $790,000 with the Texas Rangers organization.
03/29/2032 Released by the Texas Rangers.
04/04/2032 Signed a minor league contract with the Los Angeles Dodgers organization.
07/21/2032 Released by the Los Angeles Dodgers.
08/02/2032 Signed a minor league contract with the Detroit Tigers organization.
11/25/2032 Became a free agent.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/17/2033 Signed a minor league contract with the Cleveland Guardians organization.
04/06/2033 Injured on 04/05/2033, diagnosed with a mild calf strain, is day-to-day.
06/02/2033 Released by the Cleveland Guardians.
06/11/2033 Signed a minor league contract with the Chicago White Sox organization.
06/29/2033 Injured on 06/27/2033, diagnosed with a mild shoulder strain, is day-to-day.
08/07/2033 Injured (hamstring soreness),day-to-day for 1 day.
11/12/2033 Became a free agent.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
01/15/2034 Signed a minor league contract with the Pittsburgh Pirates organization.
04/16/2034 Injured (flu),day-to-day for 3 days.
09/23/2034 Injured (back spasms),day-to-day for one week.
10/19/2034 Designated for assignment and placed on waivers by the Pittsburgh Pirates.
10/26/2034 Released by the Pittsburgh Pirates.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 50 (50).
03/25/2035 Signed a minor league contract with the Philadelphia Phillies organization.
05/26/2035 Injured on 05/25/2035, diagnosed with an oblique strain, will miss 5 days.
07/26/2035 Was traded by the Philadelphia Phillies to the Minnesota Twins in exchange for 1B Bill Turner.
11/07/2035 Became a free agent.
12/24/2035 Signed a minor league contract with the New York Mets organization.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 50 (50).
02/15/2036 Injured (back spasms),day-to-day for 1-2 weeks.
06/25/2036 Released by the New York Mets.
07/03/2036 Signed a minor league contract with the Philadelphia Phillies organization.
07/04/2036 Released by the Philadelphia Phillies.
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82