LF Oscar Sorano #10
Age: 24 | Bats: R | Throws: R | Morale: Normal
10/15/2035
OA: 38 POT: 39
LF OSCAR SORANO #10 - AGE: 24 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
15 31 8 2 0 1 5 4 9 .258 .378 .419 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 45
Gap 40 40 40 40
Power 50 55 50 55
Eye 45 45 45 45
Avoid K's 30 35 30 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 45
Errors: - 25 50
Arm: 30 45 45
Turn DP: - 30 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: - Center Field: 20
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 45
Stealing Ability: 40
Baserunning Inst.: 65
Sacrifice Bunt: 35
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/15/2035 CBS Win, 9-3 1 0 0 0 0 0 1 0
05/13/2035 @ COL Win, 9-7 0 0 0 0 0 0 0 0
05/12/2035 @ COL Win, 4-1 0 0 0 0 0 0 0 0
05/11/2035 @ COL Loss, 1-2 2 0 0 0 0 0 1 0
05/10/2035 @ BIL Loss, 1-2 0 0 0 0 0 0 0 0
05/09/2035 @ BIL Loss, 2-3 5 1 1 0 0 0 1 0
05/08/2035 @ BIL Loss, 4-9 2 0 1 0 0 1 0 0
05/04/2035 @ ALB Loss, 4-7 4 1 1 0 0 0 0 0
05/03/2035 @ ALB Win, 5-4 3 0 0 0 0 0 2 0
04/29/2035 KNO Win, 4-3 1 1 1 1 0 0 0 0
PERSONALITY
Birthday:09/04/2011
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 2"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
INTERNATIONAL LEAGUE 2035 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 7 1 0 0 1 2 1 0 3 .143 .250 .571 .821 .328 .429 74
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 8 1 0 0 2 0 0 4 1 0 0 0.0 0.0 0.00 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   7 1 0 0 1 2 1 0 3 0 0 1 .143 .250 .571 .821
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
April   6 1 0 0 1 2 1 0 2 0 0 1 .167 .286 .667 .952
Career   7 1 0 0 1 2 1 0 3 0 0 1 .143 .250 .571 .821
Home   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   4 1 0 0 1 2 1 0 2 0 0 1 .250 .400 1.000 1.400
Grass   7 1 0 0 1 2 1 0 3 0 0 1 .143 .250 .571 .821
Day   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   6 1 0 0 1 2 1 0 2 0 0 1 .167 .286 .667 .952
As Starter   3 0 0 0 0 0 0 0 2 0 0 1 .000 .250 .000 .250
As Reliever / Substitution   4 1 0 0 1 2 1 0 1 0 0 0 .250 .250 1.000 1.250
SOUTHERN LEAGUE 2035 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 15 31 8 2 0 1 5 6 4 9 .258 .378 .419 .798 .373 .161 115
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 9 37 2 0 0 3 0 0 13 3 0 0 0.0 4.3 4.50 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 2 1 0 0 0 2 1 2 0 0 0 .250 .333 .375 .708
Versus Right   23 6 1 0 1 5 4 3 7 0 0 2 .261 .393 .435 .828
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   14 5 1 0 1 5 4 3 4 0 0 0 .357 .471 .643 1.113
May   17 3 1 0 0 0 2 1 5 0 0 2 .176 .300 .235 .535
Career   31 8 2 0 1 5 6 4 9 0 0 2 .258 .378 .419 .798
Home   7 1 1 0 0 2 2 3 3 0 0 0 .143 .400 .286 .686
Road   24 7 1 0 1 3 4 1 6 0 0 2 .292 .370 .458 .829
Grass   31 8 2 0 1 5 6 4 9 0 0 2 .258 .378 .419 .798
Day   8 2 2 0 0 1 3 1 1 0 0 0 .250 .333 .500 .833
Night   23 6 0 0 1 4 3 3 8 0 0 2 .261 .393 .391 .784
As Starter   27 7 1 0 1 4 5 4 7 0 0 2 .259 .394 .407 .801
As Reliever / Substitution   4 1 1 0 0 1 1 0 2 0 0 0 .250 .250 .500 .750
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Boston (FCL) - R 17 22 68 23 2 0 2 9 13 15 4 1 28 2 2 .338 .477 .456 .933 129 141 0.5
2029 Salem - A 17 7 25 6 1 0 0 6 1 1 0 0 12 0 1 .240 .269 .280 .549 50 32 -0.2
2029 Greenville - A+ 17 1 2 0 0 0 0 0 0 0 2 0 1 0 0 .000 .500 .000 .500 42 123 0.0
2029 Total - A+ 17 8 27 6 1 0 0 6 1 1 2 0 13 0 1 .222 .300 .259 .559 49 44 -0.2
2030 Boston (FCL) - R 18 19 68 15 2 0 0 4 5 12 1 0 29 0 0 .221 .346 .250 .596 47 44 -0.3
2030 Salem - A 18 39 141 31 4 0 3 14 14 13 5 1 70 2 0 .220 .306 .312 .618 71 69 -0.0
2030 Greenville - A+ 18 2 7 0 0 0 0 0 0 0 1 0 3 0 0 .000 .125 .000 .125 -65 -81 -0.1
2030 Total - A+ 18 41 148 31 4 0 3 14 14 13 6 1 73 2 0 .209 .298 .297 .595 64 61 -0.2
2031 Salem - A 19 47 155 40 11 0 7 25 29 35 6 1 63 1 1 .258 .411 .465 .876 140 136 1.3
2031 Greenville - A+ 19 14 30 5 0 0 0 0 1 4 2 0 16 0 0 .167 .306 .167 .472 24 25 -0.2
2031 Total - A+ 19 61 185 45 11 0 7 25 30 39 8 1 79 1 1 .243 .395 .416 .811 122 119 1.1
2032 Boston (FCL) - R 20 13 42 12 5 0 1 7 6 15 2 0 18 1 0 .286 .492 .476 .968 112 98 0.1
2032 Salem - A 20 20 62 20 3 0 6 19 10 16 4 0 26 1 0 .323 .488 .661 1.149 210 221 1.4
2032 Greenville - A+ 20 42 144 39 8 2 4 18 24 28 3 0 60 5 0 .271 .400 .438 .838 110 113 0.6
2032 Total - A+ 20 62 206 59 11 2 10 37 34 44 7 0 86 6 0 .286 .428 .505 .933 142 147 1.9
2032 Portland - AA 20 15 39 4 0 0 2 4 5 6 0 0 21 0 0 .103 .222 .256 .479 25 20 -0.3
2033 Salem - A 21 5 18 6 1 1 0 3 3 4 2 0 6 0 0 .333 .500 .500 1.000 177 195 0.3
2033 Greenville - A+ 21 22 85 19 3 1 4 12 20 16 1 0 43 0 0 .224 .353 .424 .776 91 88 0.1
2033 Total - A+ 21 27 103 25 4 2 4 15 23 20 3 0 49 0 0 .243 .381 .437 .818 108 108 0.5
2033 Portland - AA 21 5 9 3 1 0 0 1 0 0 0 0 5 0 0 .333 .333 .444 .778 101 73 0.0
2034 Jersey Shore - A+ 22 66 238 69 19 2 16 48 47 41 7 3 89 1 0 .290 .405 .588 .993 149 149 2.4
2034 Reading - AA 22 36 97 16 2 1 4 10 17 13 2 1 43 1 0 .165 .274 .330 .604 52 46 -0.3
2035 Birmingham - AA 23 15 31 8 2 0 1 5 6 4 2 0 9 0 0 .258 .378 .419 .798 107 115 0.2
2035 Charlotte - AAA 23 5 7 1 0 0 1 2 1 0 1 0 3 0 0 .143 .250 .571 .821 88 74 -0.0
Total IL 5 7 1 0 0 1 2 1 0 1 0 3 0 0 .143 .250 .571 .821 88 74
Total EL 56 145 23 3 1 6 15 22 19 2 1 69 1 0 .159 .263 .317 .581 48 40
Total SL 15 31 8 2 0 1 5 6 4 2 0 9 0 0 .258 .378 .419 .798 107 115
Total SAL 147 506 132 30 5 24 78 92 89 16 3 212 6 0 .261 .386 .482 .868 117 118
Total CAR 118 401 103 20 1 16 67 57 69 17 2 177 4 2 .257 .387 .431 .818 126 125
Total FCL 54 178 50 9 0 3 20 24 42 7 1 75 3 2 .281 .434 .382 .816 95 95
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2035 Charlotte - AAA LF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 1.027
2035 Birmingham - AA LF 10 5 8 0 0 8 0 1.000 51.2 1.39 -0.1 .952
2035 Charlotte - AAA CF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.036
2035 Birmingham - AA CF 4 3 5 0 0 5 0 1.000 16.0 2.81 +0.3 1.044
2035 Charlotte - AAA RF 2 1 4 0 0 4 0 1.000 11.0 3.27 +0.1 1.028
2035 Birmingham - AA RF 3 1 4 0 0 4 0 1.000 12.0 3.00 +0.6 1.037
TOTAL LF 11 5 9 0 0 9 0 1.000 53.2 1.51 -0.1 .960
TOTAL CF 5 3 6 0 0 6 0 1.000 17.0 3.18 +0.3 1.043
TOTAL RF 5 2 8 0 0 8 0 1.000 23.0 3.13 +0.6 1.033
PLAYER HISTORY
08/21/2028 Signed a minor league contract out of Dominican Republic with the Boston Red Sox organization.
10/17/2028 Promoted from the international complex to Rookie League Boston (DSL).
01/01/2029 OSA scouting updated ratings (potential): Contact: 20 (40); Power: 30 (55); Eye: 20 (50).
01/01/2030 OSA scouting updated ratings (potential): Contact: 20 (40); Power: 30 (55); Eye: 25 (50).
01/01/2031 OSA scouting updated ratings (potential): Contact: 30 (40); Power: 40 (55); Eye: 30 (50).
05/23/2031 Injured on 05/22/2031, diagnosed with bone marrow edema in his wrist, will miss 6 weeks.
09/17/2031 Injured (bruised toe),day-to-day for 1 day.
01/01/2032 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 40 (55); Eye: 45 (45).
10/03/2032 Wins the 2032 Eastern League Round 1 with the Portland Sea Dogs!
01/01/2033 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (55); Eye: 45 (45).
04/19/2033 Injured (bruised hip),day-to-day for 3 days.
04/28/2033 Injured (mild calf strain),day-to-day for 4 days.
05/27/2033 Released by the Boston organization.
10/02/2033 Wins the 2033 Eastern League Round 1 with the Portland Sea Dogs!
01/01/2034 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (55); Eye: 45 (45).
02/01/2034 Signed a 1-year minor league contract with the Philadelphia Phillies organization.
06/29/2034 Injured (tender elbow),day-to-day for one week.
09/04/2034 Released by the Philadelphia organization.
10/17/2034 Wins the 2034 SAL Glove Wizard Award at LF.
10/19/2034 Wins the 2034 SAL Platinum Stick Award at LF.
01/01/2035 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (55); Eye: 45 (45).
02/02/2035 Signed a 1-year minor league contract with the Chicago White Sox organization.
05/10/2035 Injured (bruised knee),day-to-day for 2 days.
05/17/2035 Released by the Chicago organization.
Wednesday, February 11th , 2026 - OOTP Baseball 26.8 Build 82