3B Jason Garcia #5
Age: 27 | Bats: S | Throws: R | Morale: Good
08/31/2035
OA: 40 POT: 40
3B JASON GARCIA #5 - AGE: 27 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
30 98 29 8 3 5 21 21 23 .296 .430 .592 1 1.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 45 45 45 45
Power 45 45 45 45
Eye 50 55 50 50
Avoid K's 45 50 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 40
Errors: - 50 40
Arm: 20 50 45
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: - Right Field: -
3rd Base: 40
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 45
Stealing Ability: 50
Baserunning Inst.: 55
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/29/2035 @ ABE Win, 2-1 4 0 0 0 0 0 3 0
08/25/2035 @ RC Win, 7-4 3 0 0 0 0 0 2 0
08/22/2035 @ PEN Loss, 1-10 3 0 0 0 0 1 1 0
08/21/2035 @ PEN Loss, 0-5 1 0 1 0 0 0 0 0
08/19/2035 CHT Win, 8-5 1 1 1 2 0 0 0 0
08/18/2035 CHT Win, 4-3 0 1 0 0 0 1 0 0
08/17/2035 CHT Win, 4-0 5 0 0 0 0 1 1 0
08/16/2035 @ CBS Loss, 4-5 4 0 0 0 0 0 1 0
08/14/2035 @ CBS Win, 5-2 5 1 2 1 0 0 2 0
08/12/2035 COL Loss, 6-7 2 2 0 0 0 3 1 0
PERSONALITY
Birthday:10/23/2007
Born in:Fortuna Foothills, AZ
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2035 Season
Major Service:None, 6 Days
Service This Yr:6 Days
40-Man Service:None, 6 Days
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2030, 3rd Pick in Round 9
MAJOR LEAGUE BASEBALL 2035 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 3 1 0 0 1 1 1 0 1 .333 .333 1.333 1.667 .677 1.000 356
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 0 0 0 0 0 0 4 1 0 0 0.0 1.3 18.00 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   2 1 0 0 1 1 1 0 1 0 0 0 .500 .500 2.000 2.500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   3 1 0 0 1 1 1 0 1 0 0 0 .333 .333 1.333 1.667
Spring Training   11 4 2 0 0 1 2 0 4 1 0 0 .364 .333 .545 .879
Career   3 1 0 0 1 1 1 0 1 0 0 0 .333 .333 1.333 1.667
Home   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   2 1 0 0 1 1 1 0 0 0 0 0 .500 .500 2.000 2.500
Grass   3 1 0 0 1 1 1 0 1 0 0 0 .333 .333 1.333 1.667
Day   2 1 0 0 1 1 1 0 0 0 0 0 .500 .500 2.000 2.500
Night   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   3 1 0 0 1 1 1 0 1 0 0 0 .333 .333 1.333 1.667
Pinch Hitting   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   3 1 0 0 1 1 1 0 1 0 0 0 .333 .333 1.333 1.667
0 Outs   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Bases Empty   3 1 0 0 1 1 1 0 1 0 0 0 .333 .333 1.333 1.667
Two Strikes   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   2 1 0 0 1 1 1 0 0 0 0 0 .500 .500 2.000 2.500
Low Leverage   2 1 0 0 1 1 1 0 1 0 0 0 .500 .500 2.000 2.500
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
INTERNATIONAL LEAGUE 2035 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 2 0 0 0 0 0 1 0 0 .000 .333 .000 .333 .256 .000 27
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 1 0 0 0 0 0 0 0 0 0 0.0 0.1 1.17 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   2 0 0 0 0 0 1 0 0 0 0 1 .000 .333 .000 .333
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   0 0 0 0 0 0 1 0 0 0 0 1 .000 1.000 .000 1.000
May   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Years Ago   16 4 0 1 0 2 4 2 1 0 0 0 .250 .333 .375 .708
Career   18 4 0 1 0 2 5 2 1 0 0 1 .222 .333 .333 .667
Home   1 0 0 0 0 0 1 0 0 0 0 1 .000 .500 .000 .500
Road   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   2 0 0 0 0 0 1 0 0 0 0 1 .000 .333 .000 .333
Night   2 0 0 0 0 0 1 0 0 0 0 1 .000 .333 .000 .333
As Reliever / Substitution   2 0 0 0 0 0 1 0 0 0 0 1 .000 .333 .000 .333
SOUTHERN LEAGUE 2035 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 47 97 20 4 0 4 22 21 23 30 .206 .368 .371 .739 .351 .165 100
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 20 125 3 0 0 1 0 2 36 8 0 1 0.0 15.4 5.14 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   22 4 0 0 2 5 6 5 7 1 0 1 .182 .345 .455 .799
Versus Right   75 16 4 0 2 17 15 18 23 1 0 2 .213 .375 .347 .722
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   7 1 0 0 0 0 0 1 3 0 0 0 .143 .250 .143 .393
April   33 5 0 0 2 9 6 6 13 1 0 1 .152 .293 .333 .626
May   25 5 0 0 0 2 7 8 7 1 0 1 .200 .400 .200 .600
June   10 4 0 0 2 6 2 0 2 0 0 0 .400 .400 1.000 1.400
July   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
August   27 5 3 0 0 5 6 9 8 0 0 1 .185 .405 .296 .702
Last Year   72 19 1 0 2 5 11 13 21 1 0 2 .264 .386 .361 .747
2 Years Ago   108 15 2 0 2 12 14 27 34 2 0 1 .139 .312 .213 .525
Career   358 68 8 0 11 49 60 86 110 5 1 6 .190 .352 .304 .656
Home   36 12 3 0 2 12 11 12 10 0 0 1 .333 .510 .583 1.094
Road   61 8 1 0 2 10 10 11 20 2 0 2 .131 .276 .246 .522
Grass   97 20 4 0 4 22 21 23 30 2 0 3 .206 .368 .371 .739
Day   28 6 2 0 2 10 6 7 10 0 0 2 .214 .405 .500 .905
Night   69 14 2 0 2 12 15 16 20 2 0 1 .203 .352 .319 .671
As Starter   75 12 1 0 3 12 14 16 25 1 0 3 .160 .326 .293 .620
As Reliever / Substitution   22 8 3 0 1 10 7 7 5 1 0 0 .364 .500 .636 1.136
SOUTH ATLANTIC LEAGUE 2035 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 30 98 29 8 3 5 21 18 21 23 .296 .430 .592 1.022 .440 .296 163
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 121 2 2 0 4 0 0 58 16 1 1 50.0 24.9 9.07 1.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   28 8 2 0 2 6 3 4 8 0 0 1 .286 .394 .571 .965
Versus Right   70 21 6 3 3 15 15 17 15 0 0 1 .300 .443 .600 1.043
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
June   37 10 5 1 0 5 7 7 7 0 0 0 .270 .386 .459 .846
July   50 17 3 2 5 16 11 12 12 0 0 1 .340 .476 .780 1.256
August   11 2 0 0 0 0 0 2 4 0 0 1 .182 .357 .182 .539
Career   98 29 8 3 5 21 18 21 23 0 0 2 .296 .430 .592 1.022
Home   42 12 5 1 2 13 11 13 6 0 0 2 .286 .474 .595 1.069
Road   56 17 3 2 3 8 7 8 17 0 0 0 .304 .391 .589 .980
Grass   98 29 8 3 5 21 18 21 23 0 0 2 .296 .430 .592 1.022
Day   27 7 0 0 1 5 3 7 9 0 0 1 .259 .429 .370 .799
Night   71 22 8 3 4 16 15 14 14 0 0 1 .310 .430 .676 1.106
As Starter   94 27 7 3 5 21 17 20 23 0 0 1 .287 .417 .585 1.002
As Reliever / Substitution   4 2 1 0 0 0 1 1 0 0 0 1 .500 .667 .750 1.417
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2035 Chicago - MLB 27 2 3 1 0 0 1 1 1 0 0 0 1 0 0 .333 .333 1.333 1.667 341 356 0.1
Total MLB 2 3 1 0 0 1 1 1 0 0 0 1 0 0 .333 .333 1.333 1.667 341 356 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Total - 20 73 298 83 19 8 16 64 82 58 5 0 93 5 4 .279 .404 .557 .961 100 100 3.7
2029 Total - 21 68 278 74 17 7 16 51 60 55 2 3 93 5 4 .266 .388 .550 .938 100 100 3.2
2030 Total - 22 56 230 60 14 6 15 51 63 45 2 2 72 5 4 .261 .384 .570 .953 100 100 2.6
2031 Salt River - DL 23 5 5 1 0 0 0 0 1 0 0 0 1 0 0 .200 .200 .200 .400 15 2 -0.0
2031 Milwaukee (ACL) - R 23 2 5 1 0 0 0 1 2 4 0 0 0 0 0 .200 .556 .200 .756 83 142 0.0
2031 Carolina - A 23 36 136 47 10 1 14 45 26 22 2 3 33 0 0 .346 .436 .743 1.178 221 218 2.5
2031 Wisconsin - A+ 23 33 113 35 7 1 6 18 21 29 1 1 33 1 1 .310 .451 .549 1.000 154 160 1.4
2031 Total - A+ 23 69 249 82 17 2 20 63 47 51 3 4 66 1 1 .329 .443 .655 1.098 189 190 3.9
2031 Biloxi - AA 23 4 8 3 0 0 0 0 2 3 0 0 1 0 0 .375 .545 .375 .920 149 175 0.1
2032 Salt River - DL 24 11 18 5 0 0 2 5 3 2 1 0 6 0 0 .278 .381 .611 .992 184 199 0.3
2032 Wisconsin - A+ 24 25 81 23 5 0 5 17 16 28 2 1 17 1 1 .284 .473 .531 1.004 158 162 1.0
2032 Biloxi - AA 24 37 73 11 1 0 3 10 12 20 0 0 24 0 1 .151 .333 .288 .621 67 71 -0.2
2033 Biloxi - AA 25 44 108 15 2 0 2 12 14 27 1 2 34 0 2 .139 .312 .213 .525 38 42 -0.8
2033 Nashville - AAA 25 15 16 4 0 1 0 2 4 2 0 0 1 0 0 .250 .333 .375 .708 73 74 -0.0
2034 Wisconsin - A+ 26 35 129 40 7 0 6 23 24 33 3 0 22 1 1 .310 .461 .504 .964 153 163 1.4
2034 Biloxi - AA 26 29 72 19 1 0 2 5 11 13 2 1 21 0 2 .264 .386 .361 .747 95 101 0.2
2035 Winston-Salem - A+ 27 30 98 29 8 3 5 21 18 21 2 0 23 1 1 .296 .430 .592 1.022 163 163 1.0
2035 Birmingham - AA 27 47 97 20 4 0 4 22 21 23 3 2 30 0 1 .206 .368 .371 .739 92 100 0.0
2035 Charlotte - AAA 27 3 2 0 0 0 0 0 1 0 1 0 0 0 0 .000 .333 .000 .333 -10 27 -0.0
Total IL 18 18 4 0 1 0 2 5 2 1 0 1 0 0 .222 .333 .333 .667 61 68
Total SL 161 358 68 8 0 11 49 60 86 6 5 110 0 6 .190 .352 .304 .656 72 79
Total SAL 30 98 29 8 3 5 21 18 21 2 0 23 1 1 .296 .430 .592 1.022 163 163
Total MWL 93 323 98 19 1 17 58 61 90 6 2 72 3 3 .303 .461 .526 .987 154 161
Total CAR 36 136 47 10 1 14 45 26 22 2 3 33 0 0 .346 .436 .743 1.178 221 218
Total ACL 2 5 1 0 0 0 1 2 4 0 0 0 0 0 .200 .556 .200 .756 83 142
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2035 Charlotte - AAA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.021
2035 Birmingham - AA 1B 11 10 67 4 11 71 0 1.000 95.0 6.73 -0.3 1.016
2035 Winston-Salem - A+ 1B 7 6 32 2 6 34 0 1.000 53.0 5.77 +0.2 1.033
2035 Chicago - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2035 Birmingham - AA 3B 7 4 4 8 0 13 1 .923 39.0 2.77 +0.0 .945
2035 Winston-Salem - A+ 3B 8 7 1 6 1 8 1 .875 62.0 1.02 -0.5 .908
TOTAL 1B 19 16 100 6 17 106 0 1.000 149.0 6.40 +0.0 1.020
TOTAL 3B 16 11 5 14 1 21 2 .905 103.0 1.66 -0.4 .930
PLAYER HISTORY
01/01/2029 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (50); Eye: 35 (50).
01/01/2030 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (50); Eye: 40 (50).
07/11/2030 Drafted in the 2030 first-year player draft out of college (University of Miami; Miami, FL) by the Chicago White Sox. (Round 9, Pick 3, 259th overall pick).
07/12/2030 Released by the Chicago organization.
07/23/2030 Signed a 1-year minor league contract with the Colorado Rockies organization.
07/23/2030 Released by the Colorado organization.
08/02/2030 Signed a 1-year minor league contract with the Tampa Bay Rays organization.
08/02/2030 Released by the Tampa Bay organization.
08/13/2030 Signed a 1-year minor league contract with the Chicago White Sox organization.
08/13/2030 Released by the Chicago organization.
08/31/2030 Signed a 1-year minor league contract with the Colorado Rockies organization.
08/31/2030 Released by the Colorado organization.
09/17/2030 Signed a 1-year minor league contract with the San Diego Padres organization.
09/17/2030 Released by the San Diego organization.
11/02/2030 Signed a 1-year minor league contract with the Milwaukee Brewers organization.
01/01/2031 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (50); Eye: 40 (50).
05/01/2031 Wins the CAR Batter of the Month Award.
05/02/2031 Injured on 04/30/2031, diagnosed with a bruised shoulder, is day-to-day.
05/19/2031 Wins the CAR Player of the Week Award.
06/17/2031 Injured on 06/13/2031, diagnosed with forearm inflammation, will miss 3-4 weeks.
08/26/2031 Injured (oblique strain),out for 4 weeks.
10/02/2031 Wins the 2031 Carolina League Round 1 with the Carolina Mudcats!
10/14/2031 Named to the 2031 Arizona Fall League for the Salt River Rafters.
01/01/2032 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (50); Eye: 50 (50).
04/10/2032 Injured (sprained knee),out for 4-5 weeks.
09/10/2032 Injured (bruised knee),day-to-day for 2 days.
10/12/2032 Named to the 2032 Arizona Fall League for the Salt River Rafters.
01/01/2033 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (50); Eye: 50 (50).
09/26/2033 Wins the 2033 Southern League Round 2 with the Biloxi Shuckers!
01/01/2034 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (50); Eye: 50 (50).
07/23/2034 Released by the Milwaukee organization.
10/10/2034 Wins the 2034 Midwest League Round 2 with the Wisconsin Timber Rattlers!
10/19/2034 Signed a 1-year minor league contract with the Chicago White Sox organization.
01/01/2035 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 55 (55).
03/26/2035 Designated for assignment and placed on waivers by the Chicago White Sox.
Friday, February 6th , 2026 - OOTP Baseball 26.8 Build 82