1B Eyke Ugueto #0
Age: 30 | Bats: R | Throws: R | Morale: Good
07/07/2036
OA: 42 POT: 42
1B EYKE UGUETO #0 - AGE: 30 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
30 115 32 5 1 1 7 18 18 .278 .388 .365 1 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 50
Gap 45 45 45 45
Power 35 35 35 35
Eye 65 65 65 65
Avoid K's 60 60 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 55 35
Errors: - 60 25
Arm: 20 50 25
Turn DP: - 55 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 65 Center Field: -
2nd Base: 55 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 40
Stealing Ability: 45
Baserunning Inst.: 75
Sacrifice Bunt: 50
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/06/2036 MON Loss, 2-19 3 1 2 0 0 1 0 0
07/05/2036 MON Win, 10-8 5 0 4 0 0 0 0 0
07/04/2036 MON Win, 4-3 4 1 1 0 0 0 0 0
07/03/2036 @ BIR Win, 10-8 4 1 2 0 0 1 1 0
07/02/2036 @ BIR Win, 4-3 5 0 0 0 0 0 0 0
07/01/2036 @ BIR Loss, 3-4 4 1 0 0 0 1 0 0
06/30/2036 ALB Win, 2-0 4 1 1 0 0 0 1 0
06/29/2036 ALB Loss, 6-7 1 0 0 0 0 0 0 0
06/28/2036 ALB Win, 4-3 6 1 1 0 0 0 1 0
06/26/2036 @ PEN Win, 3-1 4 1 1 0 0 1 1 0
PERSONALITY
Birthday:03/19/2006
Born in:Maiquetía, VAR
Nationality:Venezuelan
Height:5' 11"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$1,900,000
Signed Through:2036 Season
Major Service:None, 116 Days
Service This Yr:11 Days
40-Man Service:1 Year, 68 Days
Pro Service:12 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 5 1 0 0 0 0 1 2 2 .200 .429 .200 .629 .323 .000 108
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 7 0 0 0 0 0 0 1 0 0 0 0.0 0.7 4.40 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   5 1 0 0 0 0 1 2 2 0 0 0 .200 .429 .200 .629
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
June   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Spring Training   12 4 1 0 0 0 0 1 1 0 0 0 .333 .385 .417 .801
Last Year   58 13 1 0 2 6 7 2 12 0 0 0 .224 .250 .345 .595
Career   113 26 3 0 3 10 12 7 22 0 0 0 .230 .275 .336 .611
Home   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Road   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
Grass   5 1 0 0 0 0 1 2 2 0 0 0 .200 .429 .200 .629
Day   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Night   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
As Starter   5 1 0 0 0 0 1 2 2 0 0 0 .200 .429 .200 .629
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Inning 1-3   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Inning 4-6   1 1 0 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000
Inning 7-9   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
0 Outs   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1 Outs   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Outs   2 0 0 0 0 0 1 2 1 0 0 0 .000 .500 .000 .500
Scoring Position   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Bases Empty   4 1 0 0 0 0 0 1 2 0 0 0 .250 .400 .250 .650
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Two Strikes   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 3-1   0 0 0 0 0 0 1 2 0 0 0 0 .000 1.000 .000 1.000
Full Count   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   1 1 0 0 0 0 1 2 0 0 0 0 1.000 1.000 1.000 2.000
Batting 7th   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Batting 8th   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
Low Leverage   2 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333
Medium Leverage   2 1 0 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167
High Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
INTERNATIONAL LEAGUE 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 26 9 2 0 0 4 6 5 5 .346 .469 .423 .892 .416 .077 121
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 32 1 0 0 1 0 0 11 2 1 1 50.0 5.3 7.55 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 2 0 0 0 1 2 1 1 0 0 1 .500 .667 .500 1.167
Versus Right   22 7 2 0 0 3 4 4 4 0 0 0 .318 .423 .409 .832
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
April   1 0 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 .667
May   25 9 2 0 0 4 5 3 5 0 0 1 .360 .448 .440 .888
2 Years Ago   144 48 8 2 10 31 31 30 15 4 1 1 .333 .441 .625 1.066
Career   490 139 23 2 21 87 86 83 76 10 2 11 .284 .392 .467 .860
Home   6 1 0 0 0 0 1 3 1 0 0 0 .167 .444 .167 .611
Road   20 8 2 0 0 4 5 2 4 0 0 1 .400 .478 .500 .978
Grass   26 9 2 0 0 4 6 5 5 0 0 1 .346 .469 .423 .892
Day   8 4 1 0 0 1 2 1 1 0 0 0 .500 .556 .625 1.181
Night   18 5 1 0 0 3 4 4 4 0 0 1 .278 .435 .333 .768
As Starter   22 7 2 0 0 3 4 3 4 0 0 1 .318 .423 .409 .832
As Reliever / Substitution   4 2 0 0 0 1 2 2 1 0 0 0 .500 .667 .500 1.167
SOUTHERN LEAGUE 2036 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 30 115 32 5 1 1 7 23 18 18 .278 .388 .365 .754 .358 .087 112
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 29 139 4 0 0 4 0 2 42 7 1 1 50.0 17.4 5.21 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   29 5 1 0 1 3 3 1 2 1 0 1 .172 .219 .310 .529
Versus Right   86 27 4 1 0 4 20 17 16 1 0 3 .314 .439 .384 .823
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   29 10 0 0 0 0 5 3 2 0 0 1 .345 .424 .345 .769
April   28 9 3 0 0 1 7 2 3 0 0 0 .321 .367 .429 .795
June   62 14 2 1 1 6 12 13 14 2 0 3 .226 .375 .339 .714
July   25 9 0 0 0 0 4 3 1 0 0 1 .360 .448 .360 .808
Last Year   43 13 1 1 2 4 8 13 3 0 0 4 .302 .500 .512 1.012
2 Years Ago   182 49 4 2 3 10 30 42 40 0 0 3 .269 .414 .363 .777
Career   419 123 12 4 10 37 77 82 74 4 0 12 .294 .420 .413 .833
Home   58 17 0 1 0 3 8 8 7 1 0 2 .293 .391 .328 .719
Road   57 15 5 0 1 4 15 10 11 1 0 2 .263 .386 .404 .789
Grass   115 32 5 1 1 7 23 18 18 2 0 4 .278 .388 .365 .754
Day   34 6 0 0 0 2 3 5 8 1 0 2 .176 .310 .176 .486
Night   81 26 5 1 1 5 20 13 10 1 0 2 .321 .423 .444 .867
As Starter   114 32 5 1 1 7 23 18 18 2 0 4 .281 .391 .368 .760
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2032 Minnesota - MLB 26 1 3 0 0 0 0 0 0 1 0 0 2 0 0 .000 .250 .000 .250 -21 5 -0.0
2033 Chicago - MLB 27 22 47 12 2 0 1 4 4 2 0 0 6 0 0 .255 .286 .362 .647 80 78 0.0
2035 Atlanta - MLB 29 20 58 13 1 0 2 6 7 2 0 0 12 0 1 .224 .250 .345 .595 66 65 -0.3
2036 Atlanta - MLB 30 3 5 1 0 0 0 0 1 2 0 0 2 0 0 .200 .429 .200 .629 86 108 0.1
Total MLB 46 113 26 3 0 3 10 12 7 0 0 22 0 1 .230 .275 .336 .611 70 70 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Chicago A (DSL) - R 17 36 96 18 7 0 0 12 24 16 9 2 31 8 1 .188 .350 .260 .610 44 66 -0.3
2024 Chicago A (DSL) - R 18 40 82 20 3 1 0 15 18 16 5 0 17 3 4 .244 .398 .305 .703 66 79 -0.2
2026 Kansas City (DSL) - R 20 37 134 36 8 2 3 35 31 52 6 0 38 3 0 .269 .490 .425 .915 116 129 0.8
2026 Columbia - A 20 3 9 2 1 0 0 0 1 0 0 0 3 0 0 .222 .222 .333 .556 56 36 -0.0
2027 Columbia - A 21 7 13 1 0 0 0 0 0 2 1 0 7 0 0 .077 .250 .077 .327 -6 -4 -0.1
2027 Quad Cities - A+ 21 33 96 25 7 1 0 7 10 15 4 0 28 0 0 .260 .383 .354 .737 90 94 0.2
2027 Total - A+ 21 40 109 26 7 1 0 7 10 17 5 0 35 0 0 .239 .366 .321 .688 78 82 0.1
2028 Columbia - A 22 3 2 1 0 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 227 260 0.1
2028 Quad Cities - A+ 22 27 46 13 0 0 1 4 10 11 2 0 20 0 0 .283 .441 .348 .789 110 125 0.3
2028 Total - A+ 22 30 48 14 0 0 1 4 11 12 2 0 20 0 0 .292 .452 .354 .806 116 131 0.3
2028 Northwest Arkansas - AA 22 2 4 1 0 0 0 1 0 1 0 0 1 0 0 .250 .400 .250 .650 75 89 0.0
2029 Cedar Rapids - A+ 23 11 24 7 1 0 1 3 4 3 3 0 6 0 0 .292 .433 .458 .892 131 143 0.2
2029 Wichita - AA 23 14 18 5 0 0 0 1 1 2 1 0 5 0 0 .278 .381 .278 .659 83 94 0.1
2030 Wichita - AA 24 7 18 3 1 0 0 2 1 2 0 0 3 0 0 .167 .250 .222 .472 26 23 -0.1
2030 St. Paul - AAA 24 25 44 9 1 0 2 7 3 8 1 4 8 0 0 .205 .316 .364 .679 64 59 -0.1
2031 Wichita - AA 25 15 24 4 1 0 0 2 4 1 1 0 3 1 1 .167 .231 .208 .439 17 5 -0.3
2031 St. Paul - AAA 25 27 35 9 1 0 2 10 7 4 1 1 7 0 0 .257 .341 .457 .799 92 93 0.1
2032 Wichita - AA 26 38 133 36 9 1 1 18 19 28 6 1 20 0 0 .271 .417 .376 .793 107 117 0.6
2032 St. Paul - AAA 26 27 60 16 3 0 1 11 11 9 0 0 13 0 0 .267 .362 .367 .729 75 83 0.0
2033 Birmingham - AA 27 20 79 29 2 0 4 16 16 9 1 2 13 1 1 .367 .429 .544 .973 154 161 0.8
2033 Charlotte - AAA 27 55 181 48 8 0 6 24 28 27 7 1 28 4 0 .265 .380 .409 .788 91 95 0.4
2034 Birmingham - AA 28 52 182 49 4 2 3 10 30 42 3 0 40 0 0 .269 .414 .363 .777 106 119 1.0
2034 Charlotte - AAA 28 47 144 48 8 2 10 31 31 30 1 4 15 1 1 .333 .441 .625 1.066 153 151 1.6
2035 Columbus - AA 29 13 43 13 1 1 2 4 8 13 4 0 3 2 0 .302 .500 .512 1.012 162 182 0.8
2036 Columbus - AA 30 30 115 32 5 1 1 7 23 18 4 2 18 1 1 .278 .388 .365 .754 103 112 0.3
2036 Gwinnett - AAA 30 11 26 9 2 0 0 4 6 5 1 0 5 1 1 .346 .469 .423 .892 111 121 0.1
Total IL 192 490 139 23 2 21 87 86 83 11 10 76 6 2 .284 .392 .467 .860 107 108
Total SL 115 419 123 12 4 10 37 77 82 12 4 74 4 2 .294 .420 .413 .833 120 132
Total TL 76 197 49 11 1 1 24 25 34 8 1 32 1 1 .249 .379 .330 .709 88 94
Total MWL 71 166 45 8 1 2 14 24 29 9 0 54 0 0 .271 .407 .367 .774 102 110
Total CAR 13 24 4 1 0 0 0 2 3 1 0 10 0 0 .167 .286 .208 .494 39 37
Total DSL 113 312 74 18 3 3 62 73 84 20 2 86 14 5 .237 .426 .343 .769 82 98
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2032 Minnesota - MLB 1B 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2032 Minnesota - MLB 2B 1 1 2 0 0 2 0 1.000 8.2 2.08 -0.0 1.003
2033 Chicago - MLB 1B 21 9 106 5 8 111 0 1.000 112.0 8.92 +0.7 1.007
2033 Chicago - MLB 2B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.010
2035 Atlanta - MLB 1B 4 2 22 0 2 22 0 1.000 21.0 9.43 +0.0 1.014
2035 Atlanta - MLB 2B 9 7 10 15 3 25 0 1.000 60.0 3.75 -0.3 1.006
2036 Gwinnett - AAA 1B 6 1 25 4 1 29 0 1.000 25.0 10.44 +0.3 1.016
2036 Columbus - AA 1B 23 23 143 6 18 150 1 .993 211.2 6.34 -0.7 .971
2036 Atlanta - MLB 2B 3 2 4 7 2 11 0 1.000 18.0 5.50 +0.1 .995
2036 Gwinnett - AAA 2B 3 3 7 9 5 17 1 .941 27.0 5.33 -0.6 .864
2036 Columbus - AA 2B 6 5 8 10 3 18 0 1.000 43.0 3.77 +0.1 1.024
TOTAL 1B 55 35 296 15 29 312 1 .997 370.0 7.56 +0.3 .992
TOTAL 2B 23 18 31 42 13 74 1 .986 157.2 4.17 -0.8 .981
PLAYER HISTORY
01/15/2023 Signed by the Chicago White Sox as an international free agent.
01/01/2026 OSA scouting updated ratings (potential): Contact: 20 (45); Power: 20 (30); Eye: 30 (45).
02/17/2026 Signed a 1-year minor league contract with the Kansas City Royals organization.
07/25/2026 Injured (fractured hand),out for 5-6 weeks.
08/30/2026 Suffered setback in recovery from injury, will miss another one week.
01/01/2027 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 25 (30); Eye: 35 (45).
01/01/2028 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 30 (30); Eye: 45 (45).
08/26/2028 Released by the Kansas City organization.
01/01/2029 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 30 (30); Eye: 45 (45).
02/13/2029 Signed a 1-year minor league contract with the Minnesota Twins organization.
08/13/2029 Injured (thumb contusion),day-to-day for 1-2 weeks.
01/01/2030 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 45 (50).
03/30/2030 Injured (strained oblique),day-to-day for one week.
11/25/2030 Signed a minor league contract extension with the Minnesota Twins organization.
01/01/2031 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (35); Eye: 50 (50).
11/21/2031 Signed a minor league contract extension with the Minnesota Twins organization.
01/01/2032 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 55 (55).
05/06/2032 Designated for assignment and placed on waivers by the Minnesota Twins.
07/04/2032 Was selected to the 2032 Texas League All-Star Game.
11/25/2032 Became a free agent.
01/01/2033 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 60 (60).
01/08/2033 Signed a 1-year minor league contract with the Chicago White Sox organization.
09/20/2033 Injured on 09/19/2033, diagnosed with a concussion, is day-to-day.
11/12/2033 Received a 1-year contract through automatic renewal worth a total of $740,000.
12/25/2033 Designated for assignment and placed on waivers by the Chicago White Sox.
01/01/2034 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 35 (35); Eye: 60 (60).
02/15/2034 Successfully completed training to improve his running mechanics at the Chicago White Sox development complex.
07/02/2034 Was selected to the 2034 Southern League All-Star Game.
11/11/2034 Became a free agent.
01/01/2035 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 60 (60).
07/13/2035 Signed a minor league contract with majors option with the Atlanta Braves organization.
11/07/2035 Received a 1-year contract through automatic renewal worth a total of $1,900,000.
12/21/2035 Designated for assignment and placed on waivers by the Atlanta Braves.
01/01/2036 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 65 (65).
05/10/2036 Designated for assignment and placed on waivers by the Atlanta Braves.
06/03/2036 Designated for assignment and placed on waivers by the Atlanta Braves.
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82