FLORIDA COMPLEX LEAGUE
OSA TOP 20 PLAYERS
07/07/2036
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Josh Argenta 22 1B 45 40 40 35 55 All .000 0 0
2 Melvin Arellano 24 LF 45 45 40 50 50 All .000 0 0
3 Adrian Bruen Tampa Bay 20 CF 35 35 45 60 60 R .460 4 39
4 Pat McGahee 24 LF 45 35 45 30 40 All .000 0 0
5 Earl Stewart 24 LF 35 40 45 60 50 All .000 0 0
6 Josh Mack Austin 22 CF 45 40 30 50 30 R .415 4 24
7 Zack Hartling 23 LF 45 30 30 35 30 All .000 0 0
8 Danny Ramirez New York 20 C 40 30 30 25 35 R .351 0 7
9 Christophe Meyer Toronto 20 LF 40 30 40 35 40 A .293 2 12
10 John Prince 22 RF 40 30 30 45 55 All .000 0 0
11 Mirko Fleming 24 RF 40 40 35 35 45 All .000 0 0
12 Jordan Diaz Tampa Bay 21 RF 35 30 45 35 25 R .307 12 62
13 Ricardo Torres Detroit 19 LF 35 35 35 55 35 R .302 3 7
14 Ryan Covington Toronto 20 LF 35 35 40 30 35 A .331 5 17
15 Robby Silva Philadelphia 22 SS 40 40 30 35 25 A .203 2 7
16 Brian Lanphear 23 LF 35 40 40 45 20 All .000 0 0
17 Mike Franklin New York 20 2B 30 35 40 45 45 A .216 2 7
18 Joaquin Pomares Tampa Bay 20 LF 35 20 45 55 50 A .302 1 12
19 Randy Robichaux 24 LF 35 30 35 60 25 All .000 0 0
20 Omar Gutierrez Philadelphia 19 1B 35 30 35 35 45 R .398 6 39
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 John King 22 SP 50 30 40 All 0-0 .00 0.0 0 0 0
2 Tom Pangerl 24 SP 40 35 40 A 4-1 4.01 60.2 64 27 77
3 Tony Padilla Detroit 22 SP 45 30 30 AA 1-0 1.42 6.1 4 4 3
4 Adonis Ballard 19 SP 35 35 40 A 3-4 5.36 45.1 45 18 62
5 Gabe Plumley Austin 20 SP 30 35 40 A 1-0 2.59 24.1 24 9 26
6 Doug Arnold Tampa Bay 21 SP 35 30 35 A 5-4 3.61 52.1 50 25 70
7 Roger Colabella 24 SP 35 25 40 All 0-0 .00 0.0 0 0 0
8 Tom Moss 20 SP 40 30 35 All 0-0 .00 0.0 0 0 0
9 Mark Lindsley Austin 20 SP 40 30 30 A 1-3 7.16 16.1 20 15 24
10 C.J. Prusha 20 SP 40 30 35 AA 0-0 4.91 7.1 8 4 12
11 Carlos Abeyta Toronto 20 SP 35 35 30 A 0-2 4.78 26.1 26 20 31
12 Ryan Blanton 21 SP 35 30 30 All 0-0 .00 0.0 0 0 0
13 Greg Hays 20 SP 30 45 35 All 0-0 .00 0.0 0 0 0
14 Tom Stalker 21 SP 30 30 35 All 0-0 .00 0.0 0 0 0
15 Antonio Martinez Philadelphia 21 SP 30 35 30 A 1-1 3.83 49.1 62 26 66
16 Jay Hohn 20 SP 30 40 35 All 0-0 .00 0.0 0 0 0
17 Miguel Perez Boston 19 SP 30 35 30 A 0-1 3.24 16.2 18 6 26
18 Juan Villegas 23 SP 30 30 35 All 0-0 .00 0.0 0 0 0
19 Javier Lopez St. Louis 18 SP 30 30 30 A 0-5 5.17 31.1 35 17 29
20 John Sartain Boston 19 SP 35 20 30 A 0-0 1.64 11.0 5 3 15
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82