ARIZONA COMPLEX LEAGUE
OSA TOP 20 PLAYERS
07/07/2036
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ron Tullis 24 LF 35 50 60 30 55 All .000 0 0
2 Tommy Rowe 23 1B 40 45 45 50 60 All .000 0 0
3 David Nix 23 C 40 45 40 35 55 AA .185 2 5
4 Will Burnette Cleveland 20 CF 45 45 40 50 45 R .433 10 50
5 Chris Miner 22 C 40 40 40 30 40 A .225 6 31
6 Cash Nile 25 LF 40 40 45 35 40 All .000 0 0
7 Robert Hernandez 24 LF 45 35 35 30 45 All .000 0 0
8 Jesse Klein 22 C 35 35 50 20 35 R .260 4 16
9 Mike Thorpe Cleveland 19 LF 35 40 50 70 45 A .242 6 20
10 Jorge Flores 23 RF 45 35 35 40 45 All .000 0 0
11 Bobby Kehoe 24 1B 40 40 40 20 35 All .000 0 0
12 Jason Scott 25 LF 45 30 40 50 40 All .000 0 0
13 Jaiden Clarke 24 LF 45 35 30 35 45 All .000 0 0
14 Mike Archer 22 LF 40 30 45 30 35 All .000 0 0
15 Joe McMichael 25 LF 40 35 35 30 45 All .000 0 0
16 Kevon Butler Kansas City 20 CF 40 20 30 85 50 A .244 3 11
17 Justin Costanzo Las Vegas 20 3B 45 35 40 40 30 A .257 5 19
18 Tobias Augusto Las Vegas 20 LF 35 35 50 65 50 A .257 3 15
19 Bryce Vogelmann 23 LF 40 30 40 35 30 All .000 0 0
20 Nate McCalmont 23 CF 40 30 35 50 45 All .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Chris Moon 23 SP 35 45 50 A 2-2 2.78 32.1 30 14 31
2 Matt Whitmire 24 SP 40 30 35 All 0-0 .00 0.0 0 0 0
3 Brian Toro 25 SP 45 20 45 All 0-0 .00 0.0 0 0 0
4 Danny Gettig 26 SP 35 40 35 All 0-0 .00 0.0 0 0 0
5 Dave Ruppert Cincinnati 20 SP 35 30 40 A 5-4 2.47 76.2 61 29 98
6 Victor Santiago 23 SP 35 20 40 All 0-0 .00 0.0 0 0 0
7 Dwayne Jacobs Jr. Los Angeles 23 SP 35 30 35 AA 2-0 6.49 26.1 37 20 25
8 Joe Johnson 20 SP 30 45 35 A 3-0 2.60 27.2 21 8 29
9 Jaylen Paige Cincinnati 20 SP 35 25 30 A 3-4 3.96 61.1 52 38 91
10 Steve Gormley 19 SP 35 30 35 A 0-1 5.06 10.2 8 7 9
11 Andres Garcia Chicago 17 SP 40 25 25 R 0-0 .42 21.1 9 17 28
12 Hector Garibay Kansas City 20 SP 35 25 30 A 1-1 2.67 30.1 25 17 37
13 Will Hurd El Paso 20 SP 35 35 25 A 2-1 6.04 25.1 28 8 34
14 Pat Holt 20 SP 35 30 30 All 0-0 .00 0.0 0 0 0
15 Jared Ramer 22 SP 25 30 40 All 0-0 .00 0.0 0 0 0
16 Larry Bawdon 22 SP 30 20 40 All 0-0 .00 0.0 0 0 0
17 Israel Guerrero 20 SP 25 25 40 All 0-0 .00 0.0 0 0 0
18 Tony Santana Texas 17 SP 20 30 40 R 0-3 10.80 18.1 22 16 25
19 Dan Pierce 20 SP 30 30 35 All 0-0 .00 0.0 0 0 0
20 Beniamino Guerrero Kansas City 17 SP 30 30 30 R 1-2 11.14 21.0 34 14 25
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82