CAROLINA LEAGUE
OSA TOP 20 PLAYERS
07/07/2036
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Colin Yelin 26 RF 45 40 50 50 35 A .282 4 13
2 Matt Simonson Houston 23 LF 45 30 50 60 55 A .370 5 20
3 Javier Sotelo Cleveland 20 RF 50 35 45 25 30 A .356 1 12
4 Josh Sanchez Houston 22 2B 45 35 35 60 50 A .324 5 28
5 Josh Creviston 25 C 40 35 30 30 50 AA .167 1 2
6 Justin Garavini Houston 20 CF 45 40 40 30 - A .322 6 29
7 Jake Drozdowski Atlanta 22 2B 40 35 45 35 45 A .224 4 17
8 Mike Blakley Houston 23 C 40 40 35 25 40 A .368 1 20
9 Andy Reyes 20 LF 40 30 45 55 60 All .000 0 0
10 Marty Manzo Kansas City 19 LF 40 25 35 70 65 A .293 7 40
11 Bobby Watts Tampa Bay 23 SS 35 40 35 55 40 A .222 5 18
12 Miguel Villanueva Atlanta 20 C 30 35 40 40 55 A .266 3 16
13 Danny Acevedo Washington 19 1B 45 25 30 55 55 A .270 1 3
14 Rodger Mendoza Washington 21 CF 40 45 30 65 35 A .219 5 11
15 Rodolphe Bartoccini Kansas City 19 RF 40 35 35 65 45 R .506 0 28
16 Enrique Bernal Milwaukee 21 RF 35 45 40 35 40 R .483 12 34
17 Juan Lopez Tampa Bay 22 1B 40 35 35 25 45 A .248 2 15
18 Daniel Estrada Houston 20 1B 40 40 30 30 40 R .397 2 18
19 Gabriel Nunez Chicago 20 LF 40 20 40 45 50 A .346 3 21
20 Edgar Ponce De Leon Milwaukee 19 LF 40 30 30 45 65 A .317 3 32
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Gabe Mullins Chicago 21 SP 45 30 35 AA 1-1 6.07 13.1 16 6 13
2 Matt Stine Houston 20 SP 35 30 40 A 5-2 3.18 39.2 43 16 42
3 Rich Schmidt Boston 20 SP 40 35 35 A 0-0 1.93 9.1 9 5 13
4 Mike Ferguson Boston 21 SP 30 35 45 A 5-0 2.17 62.1 60 15 65
5 Matthew Gehrke Boston 20 SP 35 30 45 A 1-1 1.71 21.0 15 14 23
6 Mario Sanabria Washington 20 SP 25 45 45 A 0-2 2.74 23.0 23 8 28
7 Jerry Ortiz Boston 21 SP 35 40 40 AAA 0-0 3.60 5.0 5 5 5
8 Bill Robles Atlanta 18 SP 30 40 40 A 2-6 4.23 72.1 65 37 97
9 Aiden Torrence Milwaukee 20 SP 30 35 40 A 0-1 3.09 11.2 13 2 17
10 Pedro Rodriguez Washington 18 SP 35 25 40 A 2-3 5.67 39.2 39 31 50
11 Jeff Schoen Texas 22 SP 40 35 35 A 1-2 5.51 16.1 18 4 16
12 Melvin Monreal Kansas City 19 SP 25 45 40 A 6-3 3.00 66.0 50 20 79
13 Pedro Arias Chicago 19 SP 40 30 30 A 5-2 3.41 66.0 55 52 70
14 Luis Marinez Houston 19 SP 20 35 45 A 6-4 2.30 82.0 75 32 100
15 Billy Sabala Houston 21 SP 30 40 40 A 1-2 2.70 16.2 20 10 19
16 Nelson Diaz Chicago 20 SP 30 40 35 A 0-0 2.57 7.0 7 9 7
17 Jose Gonzalez Boston 20 SP 45 30 30 A 1-0 1.17 15.1 14 5 16
18 Terrence Simmons Houston 19 SP 35 20 40 A 0-0 2.51 14.1 19 4 15
19 Sean DuBose Tampa Bay 23 SP 35 40 25 A 3-3 2.15 46.0 45 11 55
20 Dan Isenberg Kansas City 19 SP 30 35 35 A 1-3 5.46 31.1 36 17 41
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82