CALIFORNIA LEAGUE
OSA TOP 20 PLAYERS
07/07/2036
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Juan Silvas 26 C 45 40 40 30 50 AA .214 5 11
2 Pat Cadle Las Vegas 26 LF 45 30 45 45 50 A .359 8 50
3 Adam Gerrety El Paso 26 LF 45 30 50 40 45 A .371 1 10
4 Jon Morales El Paso 24 LF 45 30 35 65 65 AA .234 3 12
5 Hank Perea Austin 19 1B 40 35 40 30 45 A .306 8 50
6 Mathijs Pentzin Colorado 21 1B 40 35 40 30 55 A .296 11 45
7 Dusty Rose Austin 23 LF 40 35 40 40 50 A .400 3 28
8 Jose Martinez Austin 19 CF 40 40 40 50 50 A .258 12 40
9 Eric Radomski Seattle 20 LF 40 30 35 65 65 R .394 4 13
10 Morgan Cramer Seattle 19 C 40 35 30 30 35 A .281 4 32
11 Brett Phelps Austin 21 RF 40 30 40 50 45 A .270 8 45
12 Jose Chapa San Francisco 20 RF 40 30 45 60 45 A .232 2 6
13 Jason Blundell Austin 20 1B 40 30 35 50 60 A .258 4 20
14 Jose Munoz 21 CF 40 30 30 55 50 All .000 0 0
15 Mitch Woodbury Austin 20 LF 35 30 40 45 65 R .290 6 33
16 David Martinez San Diego 18 SS 35 30 40 45 50 A .269 8 33
17 Jesus Gaucin 23 LF 40 40 35 50 50 All .000 0 0
18 Robert Alvarez 26 C 40 30 35 20 45 All .000 0 0
19 Chris Clack Seattle 19 LF 35 25 35 55 55 A .306 4 21
20 Justin Ullman 26 RF 40 30 35 40 50 R .354 3 18
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Mike Galvez Las Vegas 21 SP 45 40 40 AA 0-0 3.00 9.0 10 4 12
2 Jeremy Book San Diego 22 SP 45 40 40 R 3-3 2.91 52.2 33 23 82
3 Eddie Velasquez San Francisco 21 SP 30 35 45 A 0-1 2.02 13.1 16 6 16
4 Ryan Thompson Arizona 22 SP 40 35 35 A 4-3 3.67 61.1 58 31 73
5 Aaron Emmons 26 SP 40 40 30 A 0-0 .93 9.2 4 3 9
6 Omar Saucedo Austin 20 SP 30 40 45 AA 0-1 3.60 5.0 5 1 5
7 Nate Bishop Los Angeles 22 SP 40 40 35 A 5-3 1.93 65.1 53 20 97
8 Bill Trujillo Los Angeles 19 SP 35 35 35 A 6-3 3.41 71.1 71 30 95
9 Jonathan Polivka 21 SP 40 40 30 All 0-0 .00 0.0 0 0 0
10 Justin Partridge Austin 23 SP 35 35 40 A 6-2 4.11 70.0 79 28 95
11 Bryan Anderson El Paso 20 SP 30 40 40 A 2-2 6.95 44.0 59 21 46
12 Gaylord Lopez Austin 20 SP 40 45 25 A 6-2 3.35 75.1 70 22 113
13 Antonio Martinez El Paso 19 SP 30 35 40 A 1-1 3.63 34.2 35 13 56
14 Larry Kraemer Arizona 21 SP 30 30 45 A 1-4 2.70 26.2 21 10 25
15 Felix Diaz Las Vegas 20 SP 30 35 40 A 0-0 .00 0.0 0 0 0
16 Raul Patino San Francisco 23 SP 35 35 30 A 5-1 2.59 62.2 61 15 74
17 Adam Capobianco El Paso 19 SP 30 30 45 A 2-3 6.48 41.2 52 21 38
18 Eduardo Vega Los Angeles 20 SP 35 35 30 A 4-0 2.16 25.0 24 10 27
19 Ethan Ballentine Los Angeles 19 SP 35 35 30 A 5-3 3.28 68.2 59 23 86
20 Lance King San Francisco 20 SP 35 35 30 A 3-1 3.18 22.2 16 8 34
Tuesday, February 17th , 2026 - OOTP Baseball 26.8 Build 82